View the final report and presentations from the U.S. Department of Energy's Water Power Program 2019 Peer Review meeting on October 8-10, 2019.
Plenary
Presentation | Presenter(s) | Track |
---|---|---|
U.S. Department of Energy (DOE) Water Power Technologies Office (WPTO) Overview | Alejandro Moreno, WPTO | Plenary |
Peer Review Logistics | Allison Johnson, WPTO | Plenary |
Hydropower
Hydropower Plenary
Presentation | Presenter(s) | Track |
---|---|---|
Hydropower Program Overview | Tim Welch, WPTO | Hydro Plenary |
Hydropower Vision Roadmap | TJ Heibel, PNNL, ANL, INL, NREL, ORNL | Hydro Plenary |
Overview of the HydroWIRES Initiative | Sam Bockenhauer, WPTO | Hydro Plenary |
Hydropower Track 1 | Grid Reliability and Resilience, New Technology and Modernization
Hydropower Track 2 | Environmental R&D & Data Management
Marine & Hydrokinetic (MHK)
MHK Plenary
Presentation | Presenter(s) | Track |
---|---|---|
MHK Program Overview | Tim Ramsey, WPTO | MHK Plenary |
Enabling Cost Effective Electricity from Ocean Waves - PacWave | Burke Hales, Oregon State Univ. | MHK Plenary |
Powering the Blue Economy™ | Simon Geerlofs, WPTO | MHK Plenary |
WPTO Presentation on Mechanisms for Powering the Blue Economy™ | Jenn Garson, WPTO | MHK Plenary |
Marine & Hydrokinetic Track 1 | Foundational R&D, Technology Design, and Validation
Presentation | Presenter(s) | Track |
---|---|---|
MHK Track 1 Overview | Tim Ramsey WPTO | Foundational R&D |
Overview of MHK Foundational and Crosscutting Research and Development | Bill McShane WPTO | Foundational R&D |
Michael Ondusko Columbia Power Technologies, Inc. | Foundational R&D | |
Demonstration of an Advanced Multi-Mode Point Absorber for Wave Energy Conversion | Tim Mundon Oscilla Power, Inc. | Foundational R&D |
Jarlath McEntee ORPC - Maine | Foundational R&D | |
Yi-Hsiang Yu NREL, SNL | Foundational R&D | |
Jesse Roberts SNL | Foundational R&D | |
Material Design Tools for Marine and Hydrokinetic Composite Structures | Bernadette Hernandez-Sanchez SNL, PNNL, NREL | Foundational R&D |
Optimal Wave Energy Converter (WEC) Controls using Causal and MPC Methods | Mirko Previsic Re Vision Consulting, LLC | Foundational R&D |
Wave Prediction Leveraging Multiple Measurement Sources – A Sensor Fusion Approach | Mirko Previsic Re Vision Consulting, LLC | Foundational R&D |
Ryan Coe SNL | Foundational R&D | |
Wave Energy Converter (WEC) Design Optimization | Ryan Coe SNL | Foundational R&D |
Overview of Technology-Specific Design and Validation | Lauren Moraski Ruedy WPTO | Foundational R&D |
Rod Blunk Siemens Government Technologies | Foundational R&D | |
Demonstration of the Ocean Energy (OE) Buoy at US Navy’s Wave Energy Test Site | Erik Mauer (on behalf of Ocean Energy USA LLC) | Foundational R&D |
Azura Demonstration at the Navy’s Wave Energy Test Site (WETS) | Steven Kopf Northwest Energy Innovations | Foundational R&D |
Wave-SPARC: Systematic Process and Analysis for Reaching Commercialization | Jochem Weber NREL | Foundational R&D |
Flexible Material WEC Technology Techno-Economic Performance | Jochem Weber NREL | Foundational R&D |
Walt Musial NREL | Foundational R&D | |
Kinetic Hydropower System (KHPS) TriFrame Mount Integrated Development and IO&M Testing at RITE | Dean Corren Verdant Power, Inc. | Foundational R&D |
Thomas Boerner CalWave Power Technologies Inc. | Foundational R&D | |
A Hermetically Sealed Magnetically Geared Marine Hydrokinetic Generator | Jonathan Bird Portland State Univ. | Foundational R&D |
Vassilios Vamvas Enorasy LLC | Foundational R&D | |
Scott Jenne NREL | Foundational R&D |
Marine & Hydrokinetic Track 2 | Reducing Barriers to Testing and Data Sharing
Presentation | Presenter(s) | Track |
---|---|---|
MHK Track 2 Overview |
Tim Ramsey WPTO |
Testing & Data |
Steve DeWitt WPTO |
Testing & Data |
|
Bo Saulsbury PNNL |
Testing & Data |
|
Jesse Roberts SNL |
Testing & Data |
|
Hydrodynamic and Acoustic Models for Quantitative Environmental Assessment |
Jesse Roberts SNL |
Testing & Data |
Rick Driscoll NREL |
Testing & Data |
|
Shari Matzner PNNL |
Testing & Data |
|
Enabling Cost-Effective Electricity from Ocean Waves - PacWave |
Burke Hales Oregon State Univ. |
Testing & Data |
Brian Polagye Univ. of Washington |
Testing & Data |
|
Meg Pinza PNNL |
Testing & Data |
|
NoiseSpotter: Cost-effective, Real-time Acoustic Characterization and Localization System |
Kaus Raghukumar Integral Consulting Inc. |
Testing & Data |
DAISY: A Drifting Acoustic Instrumentation System |
Brian Polagye Univ. of Washington |
Testing & Data |
A Combined Electric/Magnetic Field Instrument for MHK Environmental Monitoring |
Alan Chave WHOI |
Testing & Data |
Benthic Habitat Monitoring Tools for MHK Environmental Assessments |
Gene Revelas Integral Consulting Inc. |
Testing & Data |
Long-Range Target Detection and Classification System for Environmental Monitoring at MHK Sites |
Jim Dawson BioSonics Inc. |
Testing & Data |
Unobtrusive Multi-Static Serial LiDAR Imager (UMSLI) for Wide-Area Surveillance and Identification of Marine Life at MHK Installations |
Anni Dalgleish Florida Atlantic Univ. |
Testing & Data |
Brian Polagye Univ. of Washington |
Testing & Data |
|
Hoyt Battey WPTO |
Testing & Data | |
Kevin Haas (on behalf of NREL) |
Testing & Data |
|
Levi Kilcher NREL, PNNL, SNL |
Testing & Data |
|
International Environmental Data Sharing Initiative (OES-Environmental & Tethys Database) |
Andrea Copping PNNL |
Testing & Data |
Jon Weers NREL |
Testing & Data |
|
Kelley Ruehl SNL, NREL, PNNL |
Testing & Data |