The Grid Resilience State and Tribal Formula Grants program is designed to strengthen and modernize America’s power grid against wildfires, extreme weather, and other natural disasters that are exacerbated by the climate crisis.
On This Page
Awards
As of October 25, 2024, the U.S. Department of Energy has awarded nearly $1.3 billion in Grid Resilience State and Tribal formula grant funds through the following awards.
Subawards
Learn more about how the Grid Resilience Formula Grants will support subrecipients in GDO's Awards newsletter.
Awardee | Subrecipient | Federal Funding | Total Project Cost | Category |
---|---|---|---|---|
Alaska Energy Authority | Four Railbelt Utilities - GVEA, CEA, MEA and HEA | $1,650,917 | $2,201,223 | Adaptive Protection Technologies |
Alaska Energy Authority | Golden Valley Electric Association | $8,932,137 | $11,909,516 | Utility Pole Management |
Alaska Energy Authority | Golden Valley Electric Association | $10,319,167 | $13,758,890 | Weatherization Technologies and Equipment |
Chalkyitsik Village | Chalkyitsik Electric Utility | $73,500 | $103,500 | Weatherization Technologies and Equipment |
Chilkat Indian Village-Klukwan | Inside Passage Electric Cooperative | $93,231 | $141,844 | Vegetation and Fuel-Load Management |
Citizen Potawatomi Nation | The Citizen Potawatomi Nation Electric Company | $1,102,495 | $1,704,235 | Undergrounding of Electrical Equipment |
Colorado Energy Office / Colorado Resiliency Office | City of Wray | $58,362 | $77,816 | Advanced Modeling Technologies |
Colorado Energy Office / Colorado Resiliency Office | CORE Electric Cooperative | $495,166 | $1,025,028 | Monitoring and Control Technologies |
Colorado Energy Office / Colorado Resiliency Office | Delta Montrose Electric Association | $403,280 | $604,920 | Vegetation and Fuel-Load Management |
Colorado Energy Office / Colorado Resiliency Office | Empire Electric Association, Inc. | $456,906 | $726,176 | Fire-resistant Technologies and Fire Prevention Systems |
Colorado Energy Office / Colorado Resiliency Office | Empire Electric Association, Inc. | $298,769 | $398,359 | Advanced Modeling Technologies |
Colorado Energy Office / Colorado Resiliency Office | Grand Valley Power | $164,616 | $219,489 | Undergrounding of Electrical Equipment |
Colorado Energy Office / Colorado Resiliency Office | Mountain Parks Electric, Inc. | $347,767 | $463,690 | Utility Pole Management |
Colorado Energy Office / Colorado Resiliency Office | Mountain Parks Electric, Inc. | $739,940 | $986,587 | Undergrounding of Electrical Equipment |
Colorado Energy Office / Colorado Resiliency Office | Platte River Power Authority | $350,000 | $700,000 | Battery Storage |
Colorado Energy Office / Colorado Resiliency Office | Poudre Valley Rural Electric Assocation | $896,175 | $1,194,900 | Microgrids |
Colorado Energy Office / Colorado Resiliency Office | Poudre Valley Rural Electric Association | $450,000 | $600,000 | Replacement of Old Overhead Conductors & Underground Cables |
Colorado Energy Office / Colorado Resiliency Office | Poudre Valley Rural Electric Association | $625,056 | $1,401,900 | Weatherization Technologies and Equipment |
Colorado Energy Office / Colorado Resiliency Office | San Miguel Power Association | $83,750 | $125,000 | Microgrids |
Colorado Energy Office / Colorado Resiliency Office | San Miguel Power Association | $2,543,821 | $3,391,761 | Battery-Storage Components: Use or Construction of DERs for Enhancing System Adaptive Capacity During Disruptive Events |
Colorado Energy Office / Colorado Resiliency Office | San Miguel Power Association | $1,414,050 | $1,885,400 | Microgrids |
Colorado Energy Office / Colorado Resiliency Office | Town of Estes Park | $538,262 | $722,895 | Undergrounding of Electrical Equipment |
Colorado Energy Office / Colorado Resiliency Office | Tri State Generation and Transmission Association | $195,000 | $390,000 | Advanced Modeling Technologies |
Colorado Energy Office / Colorado Resiliency Office | United Power, Inc. | $623,287 | $934,206 | Other |
Colorado Energy Office / Colorado Resiliency Office | Yampa Valley Electric Association (YVEA) | $998,937 | $1,331,916 | Fire-resistant Technologies and Fire Prevention Systems |
Cook Inlet Region, Inc. | Fire Island Wind, LLC | $116,056 | $172,150 | Weatherization Technologies and Equipment |
Cook Inlet Region, Inc. | Fire Island Wind, LLC | $117,843 | $174,800 | Hardening of Power Lines, Facilities, Substations, or Other Systems |
Executive Office of the State of Idaho | Clearwater Power Company | $349,864 | $466,485 | Fire-resistant Technologies and Fire Prevention Systems |
Executive Office of the State of Idaho | Clearwater Power Company | $2,000,000 | $2,750,000 | Vegetation and Fuel-Load Management |
Executive Office of the State of Idaho | City of Idaho Falls dba Idaho Falls Power | $1,300,000 | $2,000,000 | Undergrounding of Electrical Equipment |
Executive Office of the State of Idaho | Fall River Rural Electric Cooperative | $439,136 | $585,515 | Undergrounding of Electrical Equipment |
Executive Office of the State of Idaho | Idaho Power Company | $2,000,000 | $5,028,970 | Undergrounding of Electrical Equipment |
Executive Office of the State of Idaho | Lower Valley Energy | $625,816 | $834,421 | Undergrounding of Electrical Equipment |
Executive Office of the State of Idaho | Northern Lights, Inc. | $1,543,542 | $2,062,656 | Undergrounding of Electrical Equipment |
Gila River Indian Community | Gila River Indian Community Utility Authority | $559,291 | $829,597 | Hardening of Power Lines, Facilities, Substations, or Other Systems |
Governor's Authorized Representative (COR3) | Puerto Rico Electric Power Authority (PREPA) [with funds managed and administered by their sub LUMA Energy ServCo, LLC] | $3,536,471 | $8,068,157 | Battery Storage |
Indiana Office of Energy Development | Carroll White REMC | $275,753 | $411,445 | Weatherization Technologies and Equipment |
Indiana Office of Energy Development | Indiana Michigan Power | $1,230,027 | $2,655,316 | Monitoring and Control Technologies |
Indiana Office of Energy Development | Indiana Municipal Power Agency | $118,182 | $255,125 | Monitoring and Control Technologies |
Indiana Office of Energy Development | Johnson County REMC | $1,943,712 | $2,900,165 | Monitoring and Control Technologies |
Indiana Office of Energy Development | Northeastern REMC | $1,999,898 | $2,984,000 | Monitoring and Control Technologies |
Indiana Office of Energy Development | South Central Indiana REMC | $2,251,144 | $4,669,841 | Monitoring and Control Technologies |
Indiana Office of Energy Development | Town of Centerville | $744,634 | $1,111,050 | Weatherization Technologies and Equipment |
Indiana Office of Energy Development | Town of Middletown | $317,901 | $474,332 | Monitoring and Control Technologies |
Iowa Economic Development Authority | Access Energy Cooperative | $265,258 | $393,482 | Undergrounding of Electrical Equipment |
Iowa Economic Development Authority | Bancroft Municipal Utilities | $1,736,079 | $2,575,300 | Undergrounding of Electrical Equipment |
Iowa Economic Development Authority | City of Estherville | $1,213,429 | $1,800,002 | Monitoring and Control Technologies |
Iowa Economic Development Authority | City of Pella | $1,348,254 | $2,000,001 | Monitoring and Control Technologies |
Iowa Economic Development Authority | Maquoketa Municipal Electric Utility | $609,890 | $904,712 | Undergrounding of Electrical Equipment |
Iowa Economic Development Authority | Maquoketa Valley Electric Cooperative | $959,523 | $1,423,357 | Monitoring and Control Technologies |
Iowa Economic Development Authority | Mount Pleasant Municipal Utilities | $372,084 | $551,950 | Undergrounding of Electrical Equipment |
Iowa Economic Development Authority | Muscatine Power and Water | $1,324,742 | $1,965,123 | Undergrounding of Electrical Equipment |
Iowa Economic Development Authority | Prairie Energy Cooperative | $1,326,156 | $1,967,220 | Adaptive Protection Technologies |
Kansas Corporation Commission | Ark Valley Electric Corporation | $487,079 | $723,500 | Replacement of Old Overhead Conductors & Underground Cables |
Kansas Corporation Commission | Blue Mound | $270,071 | $445,674 | Replacement of Old Overhead Conductors & Underground Cables |
Kansas Corporation Commission | City of Anthony | $271,368 | $626,049 | Hardening of Power Lines, Facilities, Substations, or Other Systems |
Kansas Corporation Commission | City of Attica | $296,629 | $440,000 | Hardening of Power Lines, Facilities, Substations, or Other Systems |
Kansas Corporation Commission | City of Garden City | $626,049 | $928,639 | Hardening of Power Lines, Facilities, Substations, or Other Systems |
Kansas Corporation Commission | City of Horton | $1,095,506 | $1,625,000 | Hardening of Power Lines, Facilities, Substations, or Other Systems |
Kansas Corporation Commission | City of Pratt | $2,140,449 | $3,175,000 | Hardening of Power Lines, Facilities, Substations, or Other Systems |
Kansas Corporation Commission | Heartland Rural Electric Cooperative, Inc. | $414,627 | $615,030 | Adaptive Protection Technologies |
Kansas Corporation Commission | Holton Electric | $1,647,640 | $2,444,000 | Hardening of Power Lines, Facilities, Substations, or Other Systems |
Kansas Corporation Commission | Pioneer Electric | $3,259,551 | $4,835,000 | Replacement of Old Overhead Conductors & Underground Cables |
Kansas Corporation Commission | Victory Electric Cooperative Association | $1,480,129 | $2,195,524 | Weatherization Technologies and Equipment |
Lac Courte Oreilles Band of Lake Superior Chippewa Indians | Jump River Electric Cooperative | $102,179 | $177,268 | Hardening of Power Lines, Facilities, Substations, or Other Systems |
Lac Courte Oreilles Band of Lake Superior Chippewa Indians | Jump River Electric Cooperative | $111,001 | $170,365 | Hardening of Power Lines, Facilities, Substations, or Other Systems |
Louden Tribe | City of Galena | $295,220 | $743,430 | Hardening of Power Lines, Facilities, Substations, or Other Systems |
Maine Governor’s Energy Office | Fox Islands Electric Cooperative, Inc | $1,080,626 | $1,480,626 | Hardening of Power Lines, Facilities, Substations, or Other Systems |
Metlakatla Indian Community | Metlakatla Power & Light | $278,016 | $370,689 | Vegetation and Fuel-Load Management |
Michigan Department of Environment, Great Lakes, and Energy | Alger Delta CEA | $273,200 | $472,588 | Vegetation and Fuel-Load Management |
Michigan Department of Environment, Great Lakes, and Energy | Alpena Power Company | $234,323 | $349,922 | Vegetation and Fuel-Load Management |
Michigan Department of Environment, Great Lakes, and Energy | Cherryland Electric Cooperative | $265,282 | $407,778 | Monitoring and Control Technologies |
Michigan Department of Environment, Great Lakes, and Energy | City of Crystal Falls | $197,068 | $300,000 | Power Line Reconductoring |
Michigan Department of Environment, Great Lakes, and Energy | City of Hart - Hart Energy | $228,668 | $351,797 | Utility Pole Management |
Michigan Department of Environment, Great Lakes, and Energy | City of Sturgis Electric | $126,600 | $379,800 | Vegetation and Fuel-Load Management |
Michigan Department of Environment, Great Lakes, and Energy | Consumers Energy Company | $4,047,523 | $8,097,360 | Replacement of Old Overhead Conductors & Underground Cables |
Michigan Department of Environment, Great Lakes, and Energy | DTE Electric Company | $4,130,477 | $9,132,776 | Undergrounding of Electrical Equipment |
Michigan Department of Environment, Great Lakes, and Energy | Great Lakes Energy | $1,281,069 | $2,345,139 | Vegetation and Fuel-Load Management |
Michigan Department of Environment, Great Lakes, and Energy | Indiana Michigan Power Company, Inc. | $2,010,432 | $4,020,864 | Vegetation and Fuel-Load Management |
Michigan Department of Environment, Great Lakes, and Energy | Lansing Board of Water & Light | $1,962,025 | $2,970,900 | Utility Pole Management |
Michigan Department of Environment, Great Lakes, and Energy | Northern States Power Company - WI | $757,000 | $2,859,000 | Vegetation and Fuel-Load Management |
Michigan Department of Environment, Great Lakes, and Energy | Thumb Electric Cooperative | $372,181 | $744,362 | Fire-resistant Technologies and Fire Prevention Systems |
Michigan Department of Environment, Great Lakes, and Energy | Village of L'Anse Electric Utility | $204,460 | $306,690 | Hardening of Power Lines, Facilities, Substations, or Other Systems |
Muscogee Creek Nation | Muscogee Creek Nation Tribal Utility Authority | $132,889 | $177,328 | Utility Pole Management |
Native Village of Deering | Ipnatchiaqec Electric Company | $160,000 | $235,000 | Hardening of Power Lines, Facilities, Substations, or Other Systems |
Native Village of Ruby | City of Ruby | $70,000 | $93,331 | Weatherization Technologies and Equipment |
Nebraska Department of Environment and Energy | Chimney Rock Public Power District | $457,353 | $708,721 | Weatherization Technologies and Equipment |
Nebraska Department of Environment and Energy | City of Fremont | $1,914,455 | $4,986,762 | Weatherization Technologies and Equipment |
Nebraska Department of Environment and Energy | Nebraska City Utilities | $1,419,708 | $2,200,000 | Weatherization Technologies and Equipment |
Nebraska Department of Environment and Energy | Village of Ansley | $1,097,047 | $1,702,050 | Undergrounding of Electrical Equipment |
Nevada Governor's Office of Energy | Sierra Pacific Power Company d/b/a NV Energy | $10,016,429 | $21,670,680 | Vegetation and Fuel-Load Management |
North Carolina Department of Environmental Quality | City of Gastonia | $679,000 | $970,000 | Weatherization Technologies and Equipment |
North Carolina Department of Environmental Quality | City of Wilson | $3,630,983 | $4,841,311 | Utility Pole Management |
North Carolina Department of Environmental Quality | Fayetteville Public Works Commission | $3,642,346 | $9,276,176 | Utility Pole Management |
North Carolina Department of Environmental Quality | Four County Electric Membership Corporation (EMC) | $2,900,850 | $5,860,544 | Weatherization Technologies and Equipment |
North Dakota Industrial Commission | Capital Electric Cooperative | $321,930 | $594,789 | Undergrounding of Electrical Equipment |
North Dakota Industrial Commission | McKenzie Electric Cooperative | $2,843,075 | $7,396,472 | Adaptive Protection Technologies |
North Dakota Industrial Commission | Northern Plains Electric Cooperative | $601,445 | $902,168 | Adaptive Protection Technologies |
North Dakota Industrial Commission | Otter Tail Power Company | $4,432,088 | $11,177,647 | Utility Pole Management |
Nulato Village | MTNT | $60,308 | $99,210 | Hardening of Power Lines, Facilities, Substations, or Other Systems |
Oregon Department of Energy | City of Drain | $302,291 | $403,055 | Undergrounding of Electrical Equipment |
Oregon Department of Energy | City of Forest Grove | $438,190 | $584,254 | Undergrounding of Electrical Equipment |
Oregon Department of Energy | Columbia Basin Electric Cooperative | $708,361 | $944,481 | Undergrounding of Electrical Equipment |
Oregon Department of Energy | Columbia Power Cooperative Association | $1,329,329 | $1,772,439 | Utility Pole Management |
Oregon Department of Energy | Columbia River People's Utility District | $375,499 | $500,666 | Undergrounding of Electrical Equipment |
Oregon Department of Energy | Coos-Curry Electric Cooperative | $1,117,761 | $1,490,348 | Undergrounding of Electrical Equipment |
Oregon Department of Energy | Idaho Power Company | $208,123 | $416,584 | Fire-resistant Technologies and Fire Prevention Systems |
Oregon Department of Energy | Oregon Trail Electric Cooperative | $392,366 | $523,155 | Monitoring and Control Technologies |
Oregon Department of Energy | PacifiCorp | $4,101,365 | $9,067,403 | Hardening of Power Lines, Facilities, Substations, or Other Systems |
Organized Village of Kake | Inside Passage Electric Cooperative | $166,517 | $247,000 | Battery-Storage Components: Use or Construction of DERs for Enhancing System Adaptive Capacity During Disruptive Events |
Santa Rosa Band of Cahuilla Indians | Anza Electric Cooperative, Inc. | $193,908 | $258,538 | Fire-resistant Technologies and Fire Prevention Systems |
Sokaogon Chippewa Community | Sokaogon Chippewa Community | $157,599 | $315,198 | Battery-Storage Components: Use or Construction of DERs for Enhancing System Adaptive Capacity During Disruptive Events |
South Carolina Public Service Authority DBA Santee Cooper | Berkeley Electric Cooperative | $982,228 | $1,473,341 | Weatherization Technologies and Equipment |
South Carolina Public Service Authority DBA Santee Cooper | Broad River Electric Cooperative | $183,964 | $274,964 | Monitoring and Control Technologies |
South Carolina Public Service Authority DBA Santee Cooper | City of Rock Hill | $71,470 | $106,670 | Weatherization Technologies and Equipment |
South Carolina Public Service Authority DBA Santee Cooper | Coastal Electric Cooperative | $400,000 | $533,333 | Monitoring and Control Technologies |
South Carolina Public Service Authority DBA Santee Cooper | Coastal Electric Cooperative | $796,000 | $1,061,333 | Replacement of Old Overhead Conductors |
South Carolina Public Service Authority DBA Santee Cooper | Fairfield Electric Cooperative | $225,000 | $300,000 | Monitoring and Control Technologies |
South Carolina Public Service Authority DBA Santee Cooper | Fairfield Electric Cooperative | $900,000 | $1,200,000 | Weatherization Technologies and Equipment |
South Carolina Public Service Authority DBA Santee Cooper | Gaffney Board of Public Works | $417,605 | $623,290 | Monitoring and Control Technologies |
South Carolina Public Service Authority DBA Santee Cooper | Horry Electric Cooperative | $779,823 | $1,169,676 | Monitoring and Control Technologies |
South Carolina Public Service Authority DBA Santee Cooper | Laurens Commission of Public Works | $777,917 | $1,037,223 | Utility Pole Management |
South Carolina Public Service Authority DBA Santee Cooper | Lockhart Power Company | $833,333 | $1,249,999 | Weatherization Technologies and Equipment |
South Carolina Public Service Authority DBA Santee Cooper | Marlboro Pee Dee Electric Cooperative | $1,191,604 | $1,588,806 | Monitoring and Control Technologies |
South Carolina Public Service Authority DBA Santee Cooper | Palmetto Electric Cooperative | $1,946,000 | $2,594,667 | Monitoring and Control Technologies |
South Carolina Public Service Authority DBA Santee Cooper | York Electric Cooperative | $125,193 | $186,855 | Hardening of Power Lines, Facilities, Substations, or Other Systems |
South Carolina Public Service Authority DBA Santee Cooper | York Electric Cooperative | $152,664 | $227,856 | Monitoring and Control Technologies |
South Carolina Public Service Authority DBA Santee Cooper | York Electric Cooperative | $59,886 | $89,382 | Undergrounding of Electrical Equipment |
South Carolina Public Service Authority DBA Santee Cooper | York Electric Cooperative | $924,212 | $1,379,421 | Undergrounding of Electrical Equipment |
State of Wisconsin | Adams-Columbia Electric Cooperative | $649,500 | $974,250 | Hardening of Power Lines, Facilities, Substations, or Other Systems |
State of Wisconsin | Central Wisconsin Electric Cooperative - Bartelme | $405,339 | $625,762 | Undergrounding of Electrical Equipment |
State of Wisconsin | Central Wisconsin Electric Cooperative - Wittenberg | $887,667 | $1,523,435 | Hardening of Power Lines, Facilities, Substations, or Other Systems |
State of Wisconsin | Clark Electric Cooperative | $593,020 | $889,530 | Undergrounding of Electrical Equipment |
State of Wisconsin | Dunn Energy Cooperative | $77,442 | $116,163 | Monitoring and Control Technologies |
State of Wisconsin | East Central Energy | $757,680 | $1,224,822 | Monitoring and Control Technologies |
State of Wisconsin | Eau Claire Energy Cooperative - Line Reconstruction | $665,605 | $998,408 | Hardening of Power Lines, Facilities, Substations, or Other Systems |
State of Wisconsin | Eau Claire Energy Cooperative - Reclosures | $491,943 | $737,877 | Monitoring and Control Technologies |
State of Wisconsin | Jump River Electric Cooperative | $548,948 | $823,421 | Hardening of Power Lines, Facilities, Substations, or Other Systems |
State of Wisconsin | Oakdale Electric Cooperative | $266,360 | $407,562 | Monitoring and Control Technologies |
State of Wisconsin | Polk-Burnett Electric Cooperative | $163,836 | $246,000 | Monitoring and Control Technologies |
State of Wisconsin | Reedsburg Utility Commission - Breakers | $110,800 | $277,000 | Monitoring and Control Technologies |
State of Wisconsin | Reedsburg Utility Commission - Transmission | $536,500 | $1,073,000 | Monitoring and Control Technologies |
State of Wisconsin | Vanguard Electric Commission | $10,533 | $16,175 | Weatherization Technologies and Equipment |
The Chickasaw Nation | People's Electric Cooperative | $814,425 | $1,085,900 | Monitoring and Control Technologies |
The Mohegan Tribes of Indian of Connecticut | Mohegan Utility Authority | $317,284 | $423,045 | Monitoring and Control Technologies |
Tunica-Biloxi Tribe of Louisiana | Tunica-Biloxi Tribe of Louisiana | $701,214 | $1,518,700 | Other |
Utah Office of Energy Development | Manti City Power | $274,369 | $409,500 | Adaptive Protection Technologies |
Utah Office of Energy Development | Moon Lake Electric Association | $700,000 | $937,577 | Replacement of Old Overhead Conductors & Underground Cables |
Utah Office of Energy Development | Morgan City | $600,000 | $1,000,000 | Undergrounding of Electrical Equipment |
Utah Office of Energy Development | Mt. Pleasant City Power | $1,192,748 | $3,324,064 | Replacement of old overhead conductors & Underground Cables |
Utah Office of Energy Development | Nephi Power | $1,620,420 | $3,240,840 | Adaptive Protection Technologies |
Utah Office of Energy Development | PacifiCorp | $5,730,504 | $13,840,388 | Undergrounding of Electrical Equipment |
Utah Office of Energy Development | Price City Municipal Corporation | $1,000,000 | $1,500,000 | Hardening of Power Lines, Facilities, Substations, or Other Systems |
Utah Office of Energy Development | Raft River Electric Co-Op, Inc. | $107,901 | $161,046 | Adaptive Protection Technologies |
Utah Office of Energy Development | Washington City Power | $143,000 | $240,295 | Replacement of Old Overhead Conductors & Underground Cable |
Tribal Consortiums
FY22-23 Consortiums
Lead Tribe | Members | Allocation Awarded |
---|---|---|
Chitina Native Corporation | Native Village of Chitina | $230,489 |
Choggiung Ltd. | Aleknagik Natives Limited; Bristol Bay Native Corp. | $347,111 |
Chugach Alaska Corp. | Native Village of Eyak (Cordova); The Eyak Corporation | $475,861 |
Knik Tribe | Knikatnu, Inc. | $987,374 |
Kongnikilnomuit Yuita Corporation | Native Village of Hamilton; Village of Bill Moore's Slough; Village of Kotlik; Kotlik Yupik Corporation | $457,960 |
Native Village of Chenega (aka Chenega) | The Chenega Corporation | $261,423 |
Native Village of White Mountain | White Mountain Native Corporation | $222,793 |
Nulato Village | Holy Cross Tribe; Huslia Village; Native Village of Minto; Northway Village; Bean Ridge Corporation; Gana-a 'Yoo, Limited; MTNT Ltd.; Northway Natives Incorporated; Seth-de-ya-ah Corporation; Tihteet'aii, Incorporated; Doyon, Ltd. | $2,169,612 |
Penobscot Nation | Houlton Band of Maliseet Indians; Passamaquoddy Tribe - Pleasant Point | $612,830 |
The King Cove Corporation | Agdaagux Tribe of King Cove; Native Village of Belkofski; Belkofski Corporation | $386,377 |
The Tyonek Native Corporation | Native Village of Tyonek | $356,176 |
FY24 Consortiums
Lead Tribe | Members | Allocation Awarded |
---|---|---|
Akiachak Native Community | Akiachak Limited | $395,828 |
Chitina Native Corporation | Native Village of Chitina | $329,926 |
Choggiung Ltd. | Native Village of Aleknagik; Aleknagik Natives Limited | $472,185 |
Chugach Alaska Corp. | Native Village of Eyak (Cordova); The Eyak Corporation | $601,210 |
Eklutna Native Village | Eklutna, Inc. | $352,091 |
Igiugig Village | Chignik Bay Tribal Council; Chignik Lake Village; Native Village of Perryville; Native Village of Pilot Point; Native Village of Port Heiden; Nondalton Village; Ugashik Village; Village of Iliamna; Alaska Peninsula Corporation; Becharof Corporation; Chignik Lagoon Native Corporation; Far West, Inc.; Igiugig Native Corporation; Oceanside Corporation; Pilot Point Native Corp.; Tanalian, Incorporated; Bristol Bay Native Corp. | $2,726,908 |
Iqfijouaq Company | Native Village of Eek | $393,909 |
Ketchikan Indian Community | Cape Fox Corporation | $295,921 |
King Salmon Tribe | Naknek Native Village; South Naknek Village; Paug-Vik Incorporated, Limited | $598,807 |
Knik Tribe | Knikatnu, Inc. | $910,476 |
Kongnikilnomuit Yuita Corporation | Native Village of Hamilton; Village of Bill Moore's Slough; Village of Kotlik; Kotlik Yupik Corporation | $802,959 |
Kwethluk Incorporated | Emmonak Village; Kasigluk Traditional Elders Council; Native Village of Scammon Bay; Native Village of Tununak; Organized Village of Kwethluk; Umkumiut Native Village; Village of Aniak; Village of Ohogamiut; Sea Lion Corporation; Calista Corp. | $2,054,429 |
Levelock Village | Levelock Natives Limited | $299,525 |
Manokotak Natives Limited | Manokotak Village | $303,328 |
Mary's Igloo Native Corporation | Native Village of Mary's Igloo; Teller Native Corporation | $525,418 |
NANA Regional Corp. | Native Village of Ambler; Native Village of Buckland; Native Village of Kiana; Native Village of Kivalina; Native Village of Kobuk; Native Village of Noatak; Native Village of Selawik; Native Village of Shungnak; Noorvik Native Community | $1,647,056 |
Napakiak Corporation | Native Village of Napakiak | $394,528 |
Native Village of Chenega (aka Chanega) | The Chenega Corporation | $322,153 |
Native Village of Council | King Island Native Community; Native Village of Koyuk; Native Village of Saint Michael; Native Village of Shaktoolik; Native Village of Teller; Native Village of Wales; Nome Eskimo Community; Stebbins Community Association; Village of Solomon; Council Native Corporation; Koyuk Native Corporation; Solomon Native Corporation; St. Michael Native Corporation; Stebbins Native Corporation; Bering Straits Native Corp. | $2,772,876 |
Native Village of Kongiganak | Qemirtalek Coast Corporation | $394,923 |
Native Village of Kwigillingok | Kwik Incorporated | $395,385 |
Native Village of Nelson Lagoon | Nelson Lagoon Corporation | $297,896 |
Native Village of Ouzinkie | Alutiiq Tribe of Old Harbor; Kaguyak Village (Koniag Inc. ANCSA); Native Village of Akhiok; Native Village of Karluk; Native Village of Larsen Bay; Tangirnaq Native Village; Leisnoi, Incorporated; Old Harbor Native Corporation; Koniag, Inc. | $1,491,997 |
Native Village of White Mountain | White Mountain Native Corporation; Anvik Village; Arctic Village; Holy Cross Tribe; Hughes Village; Huslia Village; McGrath Native Village; Native Village of Fort Yukon; Native Village of Minto; Native Village of Tanacross; Nenana Native Association; Northway Village; Organized Village of Grayling; Shageluk Native Village; Village of Kaltag; Bean Ridge Corporation; Dineega, Corporation; Gana-a 'Yoo, Limited; Gwitchyaazhee Corporation; K'oyitl'ots'ina Limited; MTNT Ltd.; Northway Natives Incorporated; Seth-de-ya-ah Corporation; Tihteet'aii, Incorporated; Doyon, Ltd. | $348,966 |
Nulato Village | Anvik Village; Arctic Village; Holy Cross Tribe; Hughes Village; Huslia Village; McGrath Native Village; Native Village of Fort Yukon; Native Village of Minto; Native Village of Tanacross; Nenana Native Association; Northway Village; Organized Village of Grayling; Shageluk Native Village; Village of Kaltag; Bean Ridge Corporation; Dineega, Corporation; Gana-a 'Yoo, Limited; Gwitchyaazhee Corporation; K'oyitl'ots'ina Limited; MTNT Ltd.; Northway Natives Incorporated; Seth-de-ya-ah Corporation; Tihteet'aii, Incorporated; Doyon, Ltd. | $5,673,325 |
Ounalashka Corporation | Qawalangin Tribe of Unalaska | $354,029 |
Pedro Bay Village | Pedro Bay Corporation | $299,570 |
Penobscot Nation | Houlton Band of Maliseet Indians; Passamaquoddy Tribe - Pleasant Point | $405,698 |
Qinarmiut Corporation | Native Village of Tuntutuliak | $393,794 |
Rampart Village | Baan-o-yeel kon Corporation | $370,158 |
The King Cove Corporation | Agdaagux Tribe of King Cove; Native Village of Belkofski; Belkofski Corporation | $601,065 |
The Tyonek Native Corporation | Native Village of Tyonek | $488,177 |
Tuluksak Native Community | Tulkisarmute Incorporated | $392,154 |
Village of Atmautluak | Atmautluak Limited | $392,070 |
Village of Clarks Point | Saguyak Incorporated | $299,821 |