The following are U.S. Department of Energy (DOE) approved project facilitators who are required under the DOE indefinite-delivery, indefinite-quantity contract to develop federal energy savings performance contracts.
Did you know?
Federal project facilitators also assist with utility energy service contract and ESPC ENABLE projects.
| Name | Company | GSA Contract / Schedule SIN | Agencies Served | Last Approved |
|---|---|---|---|---|
| George Buchanan | 2KB Energy Services, LLC | 47QSMS24D0075 SIN 541690E, 541330 | All agencies | 1/8/2025 |
| Fisayo Alade | AFM Advisors | Pending | All agencies | 6/4/2024 |
| Kevin Warner | Dow Mountain, LLC | 47QSHA22D0011 SIN 541690E | All agencies | 2/5/2025 |
| Chris Halpin | Celtic Energy, PLLC | Pending | All agencies | 7/3/2025 |
| David Berezovskiy | EMP2 | 47QSHA21D001H | All agencies | 7/18/2025 |
| Steve Dunnivant | EMP2 | 47QSHA21D001H | All agencies | 7/25/2025 |
| David Frank | EMP2 | 47QSHA21D001H | All agencies | 2/5/2025 |
| Robert Nolan | EMP2 | 47QSHA21D001H | All agencies | 3/21/2023 |
| Michael Stevens | EMP2 | 47QSHA21D001H | All agencies | 2/5/2025 |
| Timi Goebel | Energy Management Engineering, Inc. | GS21F055AA | All agencies | 2/9/2023 |
| Wilson Reynolds | Energy Management Engineering, Inc | GS21F055AA | All agencies | 7/25/2025 |
| Dr. Joe Davis | FEDITC | GS-35F-0269W | All agencies | 7/23/2025 |
| Steve Hegstrom | FEDITC | GS-35F-0269W | All agencies | 10/9/2025 |
| Sidney Mohseni | FEDITC | GS-35F-0269W | All agencies | 9/24/2022 |
| David Loziuk | Greenergy | 47QSHA19D001J SIN = 541690E, 561210SB, 541690 | All agencies | 4/3/2024 |
| Daniel Clements | Green Powered Technology | 47QRAD21D1007 | All agencies | 2/14/2023 |
| Jeremy Schein | Green Powered Technology | 47QRAD21D1007 | All agencies | 11/6/2025 |
| Mike Holda | Michael A. Holda | GS-21F-005GA | All agencies | 2/5/2025 |
| Myron Cook | NV5 | GS-21F-0076Y | All agencies | 2/5/2025 |
| Chadd Boulden | NV5 | GS-21F-0076Y | All agencies | 11/13/2024 |
| Ruth Gay | NV5 | GS-21F-0076Y | All agencies | 2/5/2025 |
| Stephen Grumbach | NV5 | GS-21F-0076Y | All agencies | 4/28/2025 |
| Justin Knop | NV5 | GS-21F-0076Y | All agencies | 2/5/2025 |
| James Pagliaro | NV5 | GS-21F-0076Y | All agencies | 7/25/2025 |
| Tony Mayfield | On Target Innovations | Pending | Defense Logistics Agency, U.S. Department of Defense, DOE, U.S. Environmental Protection Agency, National Aeronautics and Space Administration | 5/25/2023 |
| Frank Pucciano | Pucciano Energy Consultants | Pending | All agencies | 4/3/2024 |
| Kirk Glazer | TLC Engineering Solutions | N/A | U.S. General Services Administration | 9/13/2023 |
| Dean Andrews | U.S. Air Force | N/A | U.S. Air Force | 2/5/2025 |
| Mark Dent | U.S. Air Force | N/A | U.S. Air Force | 2/5/2025 |
| Abhijit Duttagupta | U.S. Air Force | N/A | U.S. Air Force | 2/5/2025 |
| Jacob LaCourse | U.S. Air Force | N/A | U.S. Air Force | 2/5/2025 |
| Tom Laney | U.S. Air Force | N/A | U.S. Air Force | 2/5/2025 |
| Michael Ringenberg | U.S. Air Force | N/A | U.S. Air Force | Pending |
| Rick Sunday | U.S. Air Force | N/A | U.S. Air Force | 2/5/2025 |
| Paul Wenner | U.S. Air Force | N/A | U.S. Air Force | 2/5/2025 |
| Glen Williamson | U.S. Air Force | N/A | U.S. Air Force | 2/5/2025 |
| Dale Adkins | U.S. Army Corps of Engineers | N/A | All agencies | 6/20/2023 |
| David Broyles | U.S. Army Corps of Engineers | N/A | All agencies | 2/21/2024 |
| Ricky Barnett | U.S. Army Corps of Engineers | N/A | All agencies | 6/20/2023 |
| Michael Couch | U.S. Army Corps of Engineers | N/A | All agencies | 8/17/2023 |
| Benita Davis | U.S. Army Corps of Engineers | N/A | All agencies | 8/17/2023 |
| Lamar Heard | U.S. Army Corps of Engineers | N/A | All agencies | 7/5/2023 |
| Dennis Lacy | U.S. Army Corps of Engineers | N/A | All agencies | 12/28/2023 |
| Joseph Rath | U.S. Army Corps of Engineers | N/A | All agencies | 6/20/2023 |
| Kirk Ross | U.S. Army Corps of Engineers | N/A | All agencies | 6/20/2023 |
| Sigan Wilson | U.S. Army Corps of Engineers | N/A | All agencies | 2/21/2024 |
| Gene Crank | U.S. Navy | N/A | U.S. Navy | 2/27/2024 |
| Michael P. Capuano CIV USN NFEXWC PHE CA (USA) | U.S. Navy | N/A | U.S. Navy | 11/13/2024 |
| Andrew L. Rubio CIV USN NFEXWC PHE CA (USA) | U.S. Navy | N/A | U.S. Navy | 11/13/2024 |
| Michael K. Smith | U.S. Navy | N/A | U.S. Navy | 2/27/2024 |
| Jesse Maestas | Verus Resource Management, Inc. | N/A | U.S. Coast Guard | 2/24/2023 |
| Tim Payne | Veterans Facility Services | Pending | U.S. Department of Defense, U.S. General Services Administration, U.S. Department of Veteran Affairs | 2/5/2025 |
| Marc A. Wolff | Wolf Building Solutions | Pending | All agencies | 2/21/24 |
For more information, reach out to FEMP through the Technical Assistance Request Portal.
Need Assistance?
Need help meeting a federal energy management goal or requirement? Can't find a document or tool? Ask FEMP a question.