Powering New Markets: LPO investments are launching utilty-scale solar in the United States
PROJECT | LOAN PROGRAM | TECHNOLOGY | OWNER(S) | LOCATION(S) | LOAN TYPE | LOAN AMOUNT | ISSUANCE DATE |
---|---|---|---|---|---|---|---|
AGUA CALIENTE | Title XVII | Photovoltaic Solar Projects | NRG Solar, LLC & MidAmerican Renewables, LLC | Yuma County, Arizona | Loan Guarantee | $967 Million | August 2011 |
ALAMOSA | Title XVII | Photovoltaic Solar Projects | Cogentrix Power & Carlyle Infrastructure Partners | Alamosa, Colorado | Loan Guarantee | $90.6 Million | September 2011 |
ANTELOPE VALLEY SOLAR RANCH | Title XVII | Photovoltaic Solar Projects | Exelon | Lancaster, California | Loan Guarantee | $646 Million | September 2011 |
CALIFORNIA VALLEY SOLAR RANCH | Title XVII | Photovoltaic Solar Projects | NRG Energy, Inc. & NRG Solar, LLC | San Luis Obispo, California | Loan Guarantee | $1.2 Billion | September 2011 |
DESERT SUNLIGHT | Title XVII | Photovoltaic Solar Projects | NextEra Energy, General Electric & Sumitomo of America | Riverside County, California | Partial Loan Guarantee | $1.5 Billion | September 2011 |
MESQUITE 1 | Title XVII | Photovoltaic Solar Projects | Sempra Energy & Consolidated Edison Development | Maricopa County, Arizona | Loan Guarantee | $337 Million | September 2011 |
All information up-to-date as of June 2017
Loan Amount represents the approximate amount of the loan facility at closing including principal and any capitalized interest
PHOTOVOLTAIC SOLAR PORTFOLIO
AGUA CALIENTE
Learn More
By harnessing Arizona's abundant sunlight, Agua Caliente is demonstrating that photovoltaic solar can go big in the U.S.
ALAMOSA
Learn More
Innovative tracking and concentrating optics increase the efficiency of Alamosa, the world's largest high concentration photovoltaic solar system.
ANTELOPE VALLEY SOLAR RANCH
Learn More
By scaling up innovative inverter technology, Antelope Valley Solar Ranch demonstrates utility-scale PV solar can reliably deliver electricity.
CALIFORNIA VALLEY SOLAR RANCH
Learn More
To boost output, California Valley Solar Ranch uses innovative single-axis trackers and a wireless monitoring and control system.
DESERT SUNLIGHT
Learn More
By working with 14 commercial lending partners, Desert Sunlight helped pave the way for future utility-scale photovoltaic solar deals.
MESQUITE 1
Learn More
As one of the first U.S. photovoltaic facilities larger than 100 MW, Mesquite 1 helped launch utility-scale solar in America.
LPO IMPACT

Illustrated Poster Series
UTILITY-SCALE PHOTOVOLTAIC SOLAR
Learn More
LPO Illustrated Poster Series: Utility-scale Photovoltaic Solar