Table of Contents

Program Version:EnergyPlus 4.0.0.024, 2/12/2010 1:21 PM

Tabular Output Report in Format: HTML

Building: Benchmark Medium Office Pre-1980 V1.2_4.0

Environment: SEATTLE WA USA TMY2-24233 WMO#=727930

Simulation Timestamp: 2010-02-12 13:21:45


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2010-02-12 13:21:45

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 3068.06 615.81 615.81
Net Site Energy 3068.06 615.81 615.81
Total Source Energy 4974.19 998.40 998.40
Net Source Energy 4974.19 998.40 998.40


Source to Site Energy Conversion Factors

Source=>Site Conversion Factor
Electricity 1.742
Natural Gas 1.092
District Cooling 0.417
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 4982.19
Net Conditioned Building Area 4982.19
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 529.77 0.00 0.00 0.00 0.00
Cooling 71.58 0.00 0.00 0.00 0.00 0.00
Interior Lighting 867.37 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 34.17 0.00 0.00 0.00 0.00 0.00
Interior Equipment 806.04 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 718.84 0.00 0.00 0.00 0.00 0.00
Pumps 0.27 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 40.02 0.00 0.00 0.00 174.59
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 2498.27 569.79 0.00 0.00 0.00 174.59
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 0.00 529.77 0.00 0.00 0.00 0.00
Cooling General 71.58 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 867.37 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 34.17 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 641.29 0.00 0.00 0.00 0.00 0.00
  Elevators 164.75 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 718.84 0.00 0.00 0.00 0.00 0.00
Pumps General 0.27 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 40.02 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 174.59
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 180.95 0.00 0.00 0.00 0.00 0.00
HVAC 158.70 114.36 0.00 0.00 0.00 0.04
Other 161.78 0.00 0.00 0.00 0.00 0.00
Total 501.44 114.36 0.00 0.00 0.00 0.04


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 180.95 0.00 0.00 0.00 0.00 0.00
HVAC 158.70 114.36 0.00 0.00 0.00 0.04
Other 161.78 0.00 0.00 0.00 0.00 0.00
Total 501.44 114.36 0.00 0.00 0.00 0.04


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 2498.27 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 2498.27 100.00
     
Total On-Site and Utility Electric Sources 2498.27 100.00
Total Electricity End Uses 2498.27 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 174.59 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 174.59 100.00
Total Water End Uses 174.59 100.00


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Set Point Not Met During Occupied Heating 155.00
Time Set Point Not Met During Occupied Cooling 1.33
Time Not Comfortable Based on Simple ASHRAE 55-2004 2654.67


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

OCCUPANT COMFORT DATA SUMMARY

| CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | FIRSTFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM | CORE_BOTTOM PEOPLE | CORE_MID PEOPLE | CORE_TOP PEOPLE | PERIMETER_BOT_ZN_1 PEOPLE | PERIMETER_BOT_ZN_2 PEOPLE | PERIMETER_BOT_ZN_3 PEOPLE | PERIMETER_BOT_ZN_4 PEOPLE | PERIMETER_MID_ZN_1 PEOPLE | PERIMETER_MID_ZN_2 PEOPLE | PERIMETER_MID_ZN_3 PEOPLE | PERIMETER_MID_ZN_4 PEOPLE | PERIMETER_TOP_ZN_1 PEOPLE | PERIMETER_TOP_ZN_2 PEOPLE | PERIMETER_TOP_ZN_3 PEOPLE | PERIMETER_TOP_ZN_4 PEOPLE |

EMISSIONS DATA SUMMARY

| Meter |

OUTDOOR AIR SUMMARY

| CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | FIRSTFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |

VENTILATION LOAD COMPONENTS

| CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 |

OVERALL HVAC AIR SYSTEM LOADS

| PSZ_1:1 | PSZ_1:2 | PSZ_1:3 | PSZ_1:4 | PSZ_1:5 | PSZ_2:1 | PSZ_2:2 | PSZ_2:3 | PSZ_2:4 | PSZ_2:5 | PSZ_3:1 | PSZ_3:2 | PSZ_3:3 | PSZ_3:4 | PSZ_3:5 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

COMPONENTS OF PEAK NET ELECTRICAL DEMAND

| Meter |

SETPOINTS NOT MET WITH TEMPERATURES

| CORE_BOTTOM | CORE_MID | CORE_TOP | FIRSTFLOOR_PLENUM | MIDFLOOR_PLENUM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | TOPFLOOR_PLENUM |

BUILDING LOADS - COOLING

| CORE_BOTTOM | CORE_MID | CORE_TOP | FIRSTFLOOR_PLENUM | MIDFLOOR_PLENUM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | TOPFLOOR_PLENUM |

BUILDING LOADS - HEATING

| CORE_BOTTOM | CORE_MID | CORE_TOP | FIRSTFLOOR_PLENUM | MIDFLOOR_PLENUM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | TOPFLOOR_PLENUM |

BUILDING LOADS - ELECTRIC

| CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 |

SPACE LOADS

| CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | FIRSTFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |

ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS

| Meter |

BUILDING ENERGY PERFORMANCE - ELECTRICITY

| Meter |

BUILDING ENERGY PERFORMANCE - NATURAL GAS

| Meter |

PEAK ENERGY END-USE - ELECTRICITY PART 1

| Meter |

Tariff Report

| PUGETSOUND_26_LARGEDEMANDGENERAL | PUGETSOUND_25_DEMANDGENERALSERVICE | PUGETSOUND_24_GENERALSERVICE | WA_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2010-02-12 13:21:45

General

Value
Program Version and Build EnergyPlus 4.0.0.024, 2/12/2010 1:21 PM
Weather SEATTLE WA USA TMY2-24233 WMO#=727930
Latitude [deg] 47.45
Longitude [deg] -122.3
Elevation [m] 122.00
Time Zone -8.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 1977.67 593.30 395.53 593.30 395.53
Window Opening Area [m2] 652.83 195.85 130.57 195.85 130.57
Window-Wall Ratio [%] 33.01 33.01 33.01 33.01 33.01


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 1660.73
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
CORE_BOTTOM 983.54 Yes 2698.04 1.00 0.00 0.00 16.8900 18.58 40.7174
CORE_MID 983.54 Yes 2698.04 1.00 0.00 0.00 16.8900 18.58 8.0700
CORE_TOP 983.54 Yes 2698.04 1.00 0.00 0.00 16.8900 18.58 8.0700
FIRSTFLOOR_PLENUM 1660.73 No 2024.76 1.00 202.84 0.00 0.0000   0.0000
MIDFLOOR_PLENUM 1660.73 No 2024.76 1.00 202.84 0.00 0.0000   0.0000
PERIMETER_BOT_ZN_1 207.34 Yes 568.77 1.00 136.92 65.28 16.8900 18.58 8.0700
PERIMETER_BOT_ZN_2 131.26 Yes 360.08 1.00 91.28 43.52 16.8900 18.58 8.0700
PERIMETER_BOT_ZN_3 207.34 Yes 568.77 1.00 136.92 65.28 16.8900 18.58 8.0700
PERIMETER_BOT_ZN_4 131.25 Yes 360.05 1.00 91.28 43.52 16.8900 18.58 8.0700
PERIMETER_MID_ZN_1 207.34 Yes 568.77 1.00 136.92 65.28 16.8900 18.58 8.0700
PERIMETER_MID_ZN_2 131.26 Yes 360.08 1.00 91.28 43.52 16.8900 18.58 8.0700
PERIMETER_MID_ZN_3 207.34 Yes 568.77 1.00 136.92 65.28 16.8900 18.58 8.0700
PERIMETER_MID_ZN_4 131.25 Yes 360.05 1.00 91.28 43.52 16.8900 18.58 8.0700
PERIMETER_TOP_ZN_1 207.34 Yes 568.77 1.00 136.92 65.28 16.8900 18.58 8.0700
PERIMETER_TOP_ZN_2 131.26 Yes 360.08 1.00 91.28 43.52 16.8900 18.58 8.0700
PERIMETER_TOP_ZN_3 207.34 Yes 568.77 1.00 136.92 65.28 16.8900 18.58 8.0700
PERIMETER_TOP_ZN_4 131.25 Yes 360.05 1.00 91.28 43.52 16.8900 18.58 8.0700
TOPFLOOR_PLENUM 1660.73 No 2024.76 1.00 202.84 0.00 0.0000   0.0000
Total 9964.37   19741.41   1977.67 652.83 8.4450 37.16 7.2575
Conditioned Total 4982.19   13667.13   1369.16 652.83 16.8900 18.58 14.5149
Unconditioned Total 4982.19   6074.28   608.51 0.00 0.0000   0.0000



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2010-02-12 13:21:45

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [C] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
SEATTLE ANN HTG 99.6% CONDNS DB -4.50 0.00 -4.50 0 4.20 20.00
SEATTLE ANN CLG .4% CONDNS WB=>MDB 28.00 10.10 19.20 0 4.30 0.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2010-02-12 13:21:45

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
CORE_BOT_ZN_5_FLOOR EXT-SLAB 0.30 1.862 3.401 983.54 0.00 180.00  
PERIMETER_BOT_PLENUM_WALL_EAST EXT-WALLS-STEELFRAME-NONRES 0.22 0.994 1.167 40.57 90.00 90.00 E
PERIMETER_BOT_PLENUM_WALL_NORTH EXT-WALLS-STEELFRAME-NONRES 0.22 0.994 1.167 60.85 0.00 90.00 N
PERIMETER_BOT_PLENUM_WALL_SOUTH EXT-WALLS-STEELFRAME-NONRES 0.22 0.994 1.167 60.85 180.00 90.00 S
PERIMETER_BOT_PLENUM_WALL_WEST EXT-WALLS-STEELFRAME-NONRES 0.22 0.994 1.167 40.57 270.00 90.00 W
PERIMETER_MID_PLENUM_WALL_EAST EXT-WALLS-STEELFRAME-NONRES 0.22 0.994 1.167 40.57 90.00 90.00 E
PERIMETER_MID_PLENUM_WALL_NORTH EXT-WALLS-STEELFRAME-NONRES 0.22 0.994 1.167 60.85 0.00 90.00 N
PERIMETER_MID_PLENUM_WALL_SOUTH EXT-WALLS-STEELFRAME-NONRES 0.22 0.994 1.167 60.85 180.00 90.00 S
PERIMETER_MID_PLENUM_WALL_WEST EXT-WALLS-STEELFRAME-NONRES 0.22 0.994 1.167 40.57 270.00 90.00 W
PERIMETER_BOT_ZN_1_WALL_SOUTH EXT-WALLS-STEELFRAME-NONRES 0.22 0.994 1.167 136.92 180.00 90.00 S
PERIMETER_BOT_ZN_1_FLOOR EXT-SLAB 0.30 1.862 3.401 207.34 180.00 180.00  
PERIMETER_BOT_ZN_2_WALL_EAST EXT-WALLS-STEELFRAME-NONRES 0.22 0.994 1.167 91.28 90.00 90.00 E
PERIMETER_BOT_ZN_2_FLOOR EXT-SLAB 0.30 1.862 3.401 131.26 90.00 180.00  
PERIMETER_BOT_ZN_3_WALL_NORTH EXT-WALLS-STEELFRAME-NONRES 0.22 0.994 1.167 136.92 0.00 90.00 N
PERIMETER_BOT_ZN_3_FLOOR EXT-SLAB 0.30 1.862 3.401 207.34 0.00 180.00  
PERIMETER_BOT_ZN_4_WALL_WEST EXT-WALLS-STEELFRAME-NONRES 0.22 0.994 1.167 91.28 270.00 90.00 W
PERIMETER_BOT_ZN_4_FLOOR EXT-SLAB 0.30 1.862 3.401 131.25 270.00 180.00  
PERIMETER_MID_ZN_1_WALL_SOUTH EXT-WALLS-STEELFRAME-NONRES 0.22 0.994 1.167 136.92 180.00 90.00 S
PERIMETER_MID_ZN_2_WALL_EAST EXT-WALLS-STEELFRAME-NONRES 0.22 0.994 1.167 91.28 90.00 90.00 E
PERIMETER_MID_ZN_3_WALL_NORTH EXT-WALLS-STEELFRAME-NONRES 0.22 0.994 1.167 136.92 0.00 90.00 N
PERIMETER_MID_ZN_4_WALL_WEST EXT-WALLS-STEELFRAME-NONRES 0.22 0.994 1.167 91.28 270.00 90.00 W
PERIMETER_TOP_ZN_1_WALL_SOUTH EXT-WALLS-STEELFRAME-NONRES 0.22 0.994 1.167 136.92 180.00 90.00 S
PERIMETER_TOP_ZN_2_WALL_EAST EXT-WALLS-STEELFRAME-NONRES 0.22 0.994 1.167 91.28 90.00 90.00 E
PERIMETER_TOP_ZN_3_WALL_NORTH EXT-WALLS-STEELFRAME-NONRES 0.22 0.994 1.167 136.92 0.00 90.00 N
PERIMETER_TOP_ZN_4_WALL_WEST EXT-WALLS-STEELFRAME-NONRES 0.22 0.994 1.167 91.28 270.00 90.00 W
PERIMETER_TOP_PLENUM_WALL_EAST EXT-WALLS-STEELFRAME-NONRES 0.22 0.994 1.167 40.57 90.00 90.00 E
PERIMETER_TOP_PLENUM_WALL_NORTH EXT-WALLS-STEELFRAME-NONRES 0.22 0.994 1.167 60.85 0.00 90.00 N
PERIMETER_TOP_PLENUM_WALL_SOUTH EXT-WALLS-STEELFRAME-NONRES 0.22 0.994 1.167 60.85 180.00 90.00 S
PERIMETER_TOP_PLENUM_WALL_WEST EXT-WALLS-STEELFRAME-NONRES 0.22 0.994 1.167 40.57 270.00 90.00 W
BUILDING_ROOF ROOF-IEAD-NONRES 0.30 0.483 0.532 1660.73 0.00 0.00  


Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] U-Factor [W/m2-K] SHGC Visible Transmittance Shade Control Parent Surface Azimuth [deg] Cardinal Direction
PERIMETER_BOT_ZN_1_WALL_SOUTH_WINDOW WINDOW-NONRES-FIXED 65.28 65.28 5.835 0.540 0.384 No PERIMETER_BOT_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_BOT_ZN_2_WALL_EAST_WINDOW WINDOW-NONRES-FIXED 43.52 43.52 5.835 0.540 0.384 No PERIMETER_BOT_ZN_2_WALL_EAST 90.00 E
PERIMETER_BOT_ZN_3_WALL_NORTH_WINDOW WINDOW-NONRES-FIXED 65.28 65.28 5.835 0.540 0.384 No PERIMETER_BOT_ZN_3_WALL_NORTH 0.00 N
PERIMETER_BOT_ZN_4_WALL_WEST_WINDOW WINDOW-NONRES-FIXED 43.52 43.52 5.835 0.540 0.384 No PERIMETER_BOT_ZN_4_WALL_WEST 270.00 W
PERIMETER_MID_ZN_1_WALL_SOUTH_WINDOW WINDOW-NONRES-FIXED 65.28 65.28 5.835 0.540 0.384 No PERIMETER_MID_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_MID_ZN_2_WALL_EAST_WINDOW WINDOW-NONRES-FIXED 43.52 43.52 5.835 0.540 0.384 No PERIMETER_MID_ZN_2_WALL_EAST 90.00 E
PERIMETER_MID_ZN_3_WALL_NORTH_WINDOW WINDOW-NONRES-FIXED 65.28 65.28 5.835 0.540 0.384 No PERIMETER_MID_ZN_3_WALL_NORTH 0.00 N
PERIMETER_MID_ZN_4_WALL_WEST_WINDOW WINDOW-NONRES-FIXED 43.52 43.52 5.835 0.540 0.384 No PERIMETER_MID_ZN_4_WALL_WEST 270.00 W
PERIMETER_TOP_ZN_1_WALL_SOUTH_WINDOW WINDOW-NONRES-FIXED 65.28 65.28 5.835 0.540 0.384 No PERIMETER_TOP_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_TOP_ZN_2_WALL_EAST_WINDOW WINDOW-NONRES-FIXED 43.52 43.52 5.835 0.540 0.384 No PERIMETER_TOP_ZN_2_WALL_EAST 90.00 E
PERIMETER_TOP_ZN_3_WALL_NORTH_WINDOW WINDOW-NONRES-FIXED 65.28 65.28 5.835 0.540 0.384 No PERIMETER_TOP_ZN_3_WALL_NORTH 0.00 N
PERIMETER_TOP_ZN_4_WALL_WEST_WINDOW WINDOW-NONRES-FIXED 43.52 43.52 5.835 0.540 0.384 No PERIMETER_TOP_ZN_4_WALL_WEST 270.00 W
Total or Average     652.83 5.83 0.540 0.384        
North Total or Average     195.85 5.83 0.540 0.384        
Non-North Total or Average     456.98 5.83 0.540 0.384        



Table of Contents

Report: EquipmentSummary

For: Entire Facility

Timestamp: 2010-02-12 13:21:45

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W]
None      


Cooling Coils

Type Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W]
PSZ_1:1_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 53915.89 42830.82 11085.07 0.79 3.34
PSZ_1:2_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 31243.84 24953.06 6290.78 0.80 3.56
PSZ_1:3_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 20266.18 16185.69 4080.49 0.80 3.60
PSZ_1:4_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 13222.66 10079.38 3143.28 0.76 3.53
PSZ_1:5_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 25841.73 20638.63 5203.10 0.80 3.60
PSZ_2:1_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 67376.10 53810.28 13565.82 0.80 4.17
PSZ_2:2_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 35748.15 28550.45 7197.70 0.80 3.56
PSZ_2:3_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 23163.13 18499.36 4663.77 0.80 3.60
PSZ_2:4_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 15167.44 11884.40 3283.04 0.78 3.59
PSZ_2:5_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 28548.83 22800.68 5748.16 0.80 3.60
PSZ_3:1_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 59769.33 47735.09 12034.24 0.80 4.17
PSZ_3:2_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 36127.32 28853.27 7274.05 0.80 3.56
PSZ_3:3_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 21587.91 17241.29 4346.61 0.80 3.60
PSZ_3:4_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 17294.22 13670.69 3623.53 0.79 3.59
PSZ_3:5_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 29507.33 23566.19 5941.15 0.80 3.56


Heating Coils

Type Nominal Total Capacity [W] Nominal Efficiency [W/W]
PSZ_1:1_HEATC Coil:Heating:Gas 89058.79 0.78
PSZ_1:2_HEATC Coil:Heating:Gas 46182.63 0.78
PSZ_1:3_HEATC Coil:Heating:Gas 29903.70 0.78
PSZ_1:4_HEATC Coil:Heating:Gas 19710.42 0.78
PSZ_1:5_HEATC Coil:Heating:Gas 37539.55 0.78
PSZ_2:1_HEATC Coil:Heating:Gas 108340.38 0.78
PSZ_2:2_HEATC Coil:Heating:Gas 52351.38 0.78
PSZ_2:3_HEATC Coil:Heating:Gas 33871.19 0.78
PSZ_2:4_HEATC Coil:Heating:Gas 23311.85 0.78
PSZ_2:5_HEATC Coil:Heating:Gas 41247.03 0.78
PSZ_3:1_HEATC Coil:Heating:Gas 97926.54 0.78
PSZ_3:2_HEATC Coil:Heating:Gas 52870.56 0.78
PSZ_3:3_HEATC Coil:Heating:Gas 31713.78 0.78
PSZ_3:4_HEATC Coil:Heating:Gas 26551.30 0.78
PSZ_3:5_HEATC Coil:Heating:Gas 42559.66 0.78


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Flow Rate [m3/s] Rated Power [W] Motor Heat In Air Fraction End Use
PSZ_1:1_FAN Fan:ConstantVolume 0.57 622.00 3.22 3520.79 1.00 Fan Energy
PSZ_1:2_FAN Fan:ConstantVolume 0.57 622.00 1.89 2064.15 1.00 Fan Energy
PSZ_1:3_FAN Fan:ConstantVolume 0.55 622.00 1.22 1394.69 1.00 Fan Energy
PSZ_1:4_FAN Fan:ConstantVolume 0.54 622.00 0.72 834.85 1.00 Fan Energy
PSZ_1:5_FAN Fan:ConstantVolume 0.55 622.00 1.56 1778.39 1.00 Fan Energy
PSZ_2:1_FAN Fan:ConstantVolume 0.58 1109.65 4.07 7763.61 1.00 Fan Energy
PSZ_2:2_FAN Fan:ConstantVolume 0.57 622.00 2.16 2361.74 1.00 Fan Energy
