Table of Contents

Program Version:EnergyPlus 4.0.0.024, 2/5/2010 10:21 AM

Tabular Output Report in Format: HTML

Building: Benchmark Strip Mall Pre-1980 V1.2_4.0

Environment: MIAMI FL USA TMY2-12839 WMO#=722020

Simulation Timestamp: 2010-02-05 10:21:20


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2010-02-05 10:21:20

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 2394.29 1145.42 1145.42
Net Site Energy 2394.29 1145.42 1145.42
Total Source Energy 7897.21 3777.99 3777.99
Net Source Energy 7897.21 3777.99 3777.99


Source to Site Energy Conversion Factors

Source=>Site Conversion Factor
Electricity 3.317
Natural Gas 1.092
District Cooling 0.794
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 2090.32
Net Conditioned Building Area 2090.32
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 20.07 0.00 0.00 0.00 0.00
Cooling 774.65 0.00 0.00 0.00 0.00 0.00
Interior Lighting 1053.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 92.42 0.00 0.00 0.00 0.00 0.00
Interior Equipment 149.32 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 304.83 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 2374.22 20.07 0.00 0.00 0.00 0.00
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 0.00 20.07 0.00 0.00 0.00 0.00
Cooling General 774.65 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 1053.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 92.42 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 149.32 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Unitary Fans 304.83 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 547.96 0.00 0.00 0.00 0.00 0.00
HVAC 516.42 9.60 0.00 0.00 0.00 0.00
Other 71.43 0.00 0.00 0.00 0.00 0.00
Total 1135.82 9.60 0.00 0.00 0.00 0.00


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 547.96 0.00 0.00 0.00 0.00 0.00
HVAC 516.42 9.60 0.00 0.00 0.00 0.00
Other 71.43 0.00 0.00 0.00 0.00 0.00
Total 1135.82 9.60 0.00 0.00 0.00 0.00


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 2374.22 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 2374.22 100.00
     
Total On-Site and Utility Electric Sources 2374.22 100.00
Total Electricity End Uses 2374.22 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 -
Condensate Collection 0.00 -
Groundwater Well 0.00 -
Total On Site Water Sources 0.00 -
- - -
Initial Storage 0.00 -
Final Storage 0.00 -
Change in Storage 0.00 -
- - -
Water Supplied by Utility 0.00 -
- - -
Total On Site, Change in Storage, and Utility Water Sources 0.00 -
Total Water End Uses 0.00 -


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Set Point Not Met During Occupied Heating 1.33
Time Set Point Not Met During Occupied Cooling 1.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 1868.50


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

OCCUPANT COMFORT DATA SUMMARY

| LGSTORE1 | LGSTORE2 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 | LGSTORE1 PEOPLE | LGSTORE2 PEOPLE | SMSTORE1 PEOPLE | SMSTORE2 PEOPLE | SMSTORE3 PEOPLE | SMSTORE4 PEOPLE | SMSTORE5 PEOPLE | SMSTORE6 PEOPLE | SMSTORE7 PEOPLE | SMSTORE8 PEOPLE |

EMISSIONS DATA SUMMARY

| Meter |

OUTDOOR AIR SUMMARY

| LGSTORE1 | LGSTORE2 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

VENTILATION LOAD COMPONENTS

| LGSTORE1 | LGSTORE2 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

OVERALL HVAC AIR SYSTEM LOADS

| PSZ-AC_10:10 | PSZ-AC_1:1 | PSZ-AC_2:2 | PSZ-AC_3:3 | PSZ-AC_4:4 | PSZ-AC_5:5 | PSZ-AC_6:6 | PSZ-AC_7:7 | PSZ-AC_8:8 | PSZ-AC_9:9 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

COMPONENTS OF PEAK NET ELECTRICAL DEMAND

| Meter |

SETPOINTS NOT MET WITH TEMPERATURES

| LGSTORE1 | LGSTORE2 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

BUILDING LOADS - COOLING

| LGSTORE1 | LGSTORE2 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

BUILDING LOADS - HEATING

| LGSTORE1 | LGSTORE2 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

BUILDING LOADS - ELECTRIC

| LGSTORE1 | LGSTORE2 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

SPACE LOADS

| LGSTORE1 | LGSTORE2 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |

ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS

| Meter |

BUILDING ENERGY PERFORMANCE - ELECTRICITY

| Meter |

BUILDING ENERGY PERFORMANCE - NATURAL GAS

| Meter |

PEAK ENERGY END-USE - ELECTRICITY PART 1

| Meter |

Tariff Report

| FPL_GSLD-1_GENERALSERVICELARGEDEMAND | FPL_GSD-1_GENERALSERVICEDEMAND | FPL_GS-1_NONDEMAND | FL_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2010-02-05 10:21:20

General

Value
Program Version and Build EnergyPlus 4.0.0.024, 2/5/2010 10:21 AM
Weather MIAMI FL USA TMY2-12839 WMO#=722020
Latitude [deg] 25.80
Longitude [deg] -80.3
Elevation [m] 2.00
Time Zone -5.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 1184.15 473.66 118.41 473.66 118.41
Window Opening Area [m2] 124.29 0.00 0.00 124.29 0.00
Window-Wall Ratio [%] 10.50 0.00 0.00 26.24 0.00


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 2090.32
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
LGSTORE1 348.39 Yes 1805.20 1.00 276.30 20.75 60.2600 6.19 4.3000
LGSTORE2 348.39 Yes 1805.20 1.00 157.89 20.70 29.0500 6.19 4.3000
SMSTORE1 174.19 Yes 902.60 1.00 78.94 10.37 60.2600 6.19 4.3000
SMSTORE2 174.19 Yes 902.60 1.00 78.94 10.35 35.5100 6.19 4.3000
SMSTORE3 174.19 Yes 902.60 1.00 78.94 10.35 35.5100 6.19 4.3000
SMSTORE4 174.19 Yes 902.60 1.00 78.94 10.35 35.5100 6.19 4.3000
SMSTORE5 174.19 Yes 902.60 1.00 78.94 10.35 29.0500 6.19 4.3000
SMSTORE6 174.19 Yes 902.60 1.00 78.94 10.35 29.0500 6.19 4.3000
SMSTORE7 174.19 Yes 902.60 1.00 78.94 10.35 29.0500 6.19 4.3000
SMSTORE8 174.19 Yes 902.60 1.00 197.36 10.35 29.0500 6.19 4.3000
Total 2090.32   10831.20   1184.15 124.29 38.4675 6.19 4.3000
Conditioned Total 2090.32   10831.20   1184.15 124.29 38.4675 6.19 4.3000
Unconditioned Total 0.00   0.00   0.00 0.00      



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2010-02-05 10:21:20

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [C] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
MIAMI ANN HTG 99.6% CONDNS DB 8.00 0.00 8.00 0 4.40 340.00
MIAMI ANN CLG .4% CONDNS WB=>MDB 30.50 6.70 26.70 0 4.70 140.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2010-02-05 10:21:20

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
LGSTORE1_WALL_1 EXT-WALLS-STEELFRAME-NONRES 0.22 1.306 1.623 78.94 180.00 90.00 S
LGSTORE1_WALL_2 EXT-WALLS-STEELFRAME-NONRES 0.22 1.306 1.623 118.41 270.00 90.00 W
LGSTORE1_WALL_3 EXT-WALLS-STEELFRAME-NONRES 0.22 1.306 1.623 78.94 0.00 90.00 N
LGSTORE1_FLOOR EXT-SLAB 0.30 3.120 12.904 348.39 270.00 180.00  
LGSTORE1_ROOF ROOF-IEAD-NONRES 0.30 0.569 0.637 348.39 270.00 0.00  
LGSTORE2_WALL_1 EXT-WALLS-STEELFRAME-NONRES 0.22 1.306 1.623 78.94 180.00 90.00 S
LGSTORE2_WALL_3 EXT-WALLS-STEELFRAME-NONRES 0.22 1.306 1.623 78.94 0.00 90.00 N
LGSTORE2_FLOOR EXT-SLAB 0.30 3.120 12.904 348.39 270.00 180.00  
LGSTORE2_ROOF ROOF-IEAD-NONRES 0.30 0.569 0.637 348.39 270.00 0.00  
SMSTORE1_WALL_1 EXT-WALLS-STEELFRAME-NONRES 0.22 1.306 1.623 39.47 180.00 90.00 S
SMSTORE1_WALL_3 EXT-WALLS-STEELFRAME-NONRES 0.22 1.306 1.623 39.47 0.00 90.00 N
SMSTORE1_FLOOR EXT-SLAB 0.30 3.120 12.904 174.19 270.00 180.00  
SMSTORE1_ROOF ROOF-IEAD-NONRES 0.30 0.569 0.637 174.19 270.00 0.00  
SMSTORE2_WALL_1 EXT-WALLS-STEELFRAME-NONRES 0.22 1.306 1.623 39.47 180.00 90.00 S
SMSTORE2_WALL_3 EXT-WALLS-STEELFRAME-NONRES 0.22 1.306 1.623 39.47 0.00 90.00 N
SMSTORE2_FLOOR EXT-SLAB 0.30 3.120 12.904 174.19 270.00 180.00  
SMSTORE2_ROOF ROOF-IEAD-NONRES 0.30 0.569 0.637 174.19 270.00 0.00  
SMSTORE3_WALL_1 EXT-WALLS-STEELFRAME-NONRES 0.22 1.306 1.623 39.47 180.00 90.00 S
SMSTORE3_WALL_3 EXT-WALLS-STEELFRAME-NONRES 0.22 1.306 1.623 39.47 0.00 90.00 N
SMSTORE3_FLOOR EXT-SLAB 0.30 3.120 12.904 174.19 270.00 180.00  
SMSTORE3_ROOF ROOF-IEAD-NONRES 0.30 0.569 0.637 174.19 270.00 0.00  
SMSTORE4_WALL_1 EXT-WALLS-STEELFRAME-NONRES 0.22 1.306 1.623 39.47 180.00 90.00 S
SMSTORE4_WALL_3 EXT-WALLS-STEELFRAME-NONRES 0.22 1.306 1.623 39.47 0.00 90.00 N
SMSTORE4_FLOOR EXT-SLAB 0.30 3.120 12.904 174.19 270.00 180.00  
SMSTORE4_ROOF ROOF-IEAD-NONRES 0.30 0.569 0.637 174.19 270.00 0.00  
SMSTORE5_WALL_1 EXT-WALLS-STEELFRAME-NONRES 0.22 1.306 1.623 39.47 180.00 90.00 S
SMSTORE5_WALL_3 EXT-WALLS-STEELFRAME-NONRES 0.22 1.306 1.623 39.47 0.00 90.00 N
SMSTORE5_FLOOR EXT-SLAB 0.30 3.120 12.904 174.19 270.00 180.00  
SMSTORE5_ROOF ROOF-IEAD-NONRES 0.30 0.569 0.637 174.19 270.00 0.00  
SMSTORE6_WALL_1 EXT-WALLS-STEELFRAME-NONRES 0.22 1.306 1.623 39.47 180.00 90.00 S
SMSTORE6_WALL_3 EXT-WALLS-STEELFRAME-NONRES 0.22 1.306 1.623 39.47 0.00 90.00 N
SMSTORE6_FLOOR EXT-SLAB 0.30 3.120 12.904 174.19 270.00 180.00  
SMSTORE6_ROOF ROOF-IEAD-NONRES 0.30 0.569 0.637 174.19 270.00 0.00  
SMSTORE7_WALL_1 EXT-WALLS-STEELFRAME-NONRES 0.22 1.306 1.623 39.47 180.00 90.00 S
SMSTORE7_WALL_3 EXT-WALLS-STEELFRAME-NONRES 0.22 1.306 1.623 39.47 0.00 90.00 N
SMSTORE7_FLOOR EXT-SLAB 0.30 3.120 12.904 174.19 270.00 180.00  
SMSTORE7_ROOF ROOF-IEAD-NONRES 0.30 0.569 0.637 174.19 270.00 0.00  
SMSTORE8_WALL_1 EXT-WALLS-STEELFRAME-NONRES 0.22 1.306 1.623 39.47 180.00 90.00 S
SMSTORE8_WALL_3 EXT-WALLS-STEELFRAME-NONRES 0.22 1.306 1.623 39.47 0.00 90.00 N
SMSTORE8_WALL_4 EXT-WALLS-STEELFRAME-NONRES 0.22 1.306 1.623 118.41 90.00 90.00 E
SMSTORE8_FLOOR EXT-SLAB 0.30 3.120 12.904 174.19 270.00 180.00  
SMSTORE8_ROOF ROOF-IEAD-NONRES 0.30 0.569 0.637 174.19 270.00 0.00  


Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] U-Factor [W/m2-K] SHGC Visible Transmittance Shade Control Parent Surface Azimuth [deg] Cardinal Direction
LGSTORE1_WALL_1_DOOR_1 WINDOW-NONRES-FIXED 3.90 3.90 5.835 0.540 0.384 No LGSTORE1_WALL_1 180.00 S
LGSTORE1_WALL_1_DOOR_2 WINDOW-NONRES-FIXED 3.90 3.90 5.835 0.540 0.384 No LGSTORE1_WALL_1 180.00 S
LGSTORE1_WALL_1_WINDOW_1 WINDOW-NONRES-FIXED 3.24 3.24 5.835 0.540 0.384 No LGSTORE1_WALL_1 180.00 S
LGSTORE1_WALL_1_WINDOW_2 WINDOW-NONRES-FIXED 3.24 3.24 5.835 0.540 0.384 No LGSTORE1_WALL_1 180.00 S
LGSTORE1_WALL_1_WINDOW_3 WINDOW-NONRES-FIXED 3.24 3.24 5.835 0.540 0.384 No LGSTORE1_WALL_1 180.00 S
LGSTORE1_WALL_1_WINDOW_4 WINDOW-NONRES-FIXED 3.24 3.24 5.835 0.540 0.384 No LGSTORE1_WALL_1 180.00 S
LGSTORE2_WALL_1_DOOR_1 WINDOW-NONRES-FIXED 3.88 3.88 5.835 0.540 0.384 No LGSTORE2_WALL_1 180.00 S
LGSTORE2_WALL_1_DOOR_2 WINDOW-NONRES-FIXED 3.88 3.88 5.835 0.540 0.384 No LGSTORE2_WALL_1 180.00 S
LGSTORE2_WALL_1_WINDOW_1 WINDOW-NONRES-FIXED 3.24 3.24 5.835 0.540 0.384 No LGSTORE2_WALL_1 180.00 S
LGSTORE2_WALL_1_WINDOW_2 WINDOW-NONRES-FIXED 3.24 3.24 5.835 0.540 0.384 No LGSTORE2_WALL_1 180.00 S
LGSTORE2_WALL_1_WINDOW_3 WINDOW-NONRES-FIXED 3.24 3.24 5.835 0.540 0.384 No LGSTORE2_WALL_1 180.00 S
LGSTORE2_WALL_1_WINDOW_4 WINDOW-NONRES-FIXED 3.24 3.24 5.835 0.540 0.384 No LGSTORE2_WALL_1 180.00 S
SMSTORE1_WALL_1_DOOR WINDOW-NONRES-FIXED 3.90 3.90 5.835 0.540 0.384 No SMSTORE1_WALL_1 180.00 S
SMSTORE1_WALL_1_WINDOW_1 WINDOW-NONRES-FIXED 3.24 3.24 5.835 0.540 0.384 No SMSTORE1_WALL_1 180.00 S
SMSTORE1_WALL_1_WINDOW_2 WINDOW-NONRES-FIXED 3.24 3.24 5.835 0.540 0.384 No SMSTORE1_WALL_1 180.00 S
SMSTORE2_WALL_1_DOOR WINDOW-NONRES-FIXED 3.88 3.88 5.835 0.540 0.384 No SMSTORE2_WALL_1 180.00 S
SMSTORE2_WALL_1_WINDOW_1 WINDOW-NONRES-FIXED 3.24 3.24 5.835 0.540 0.384 No SMSTORE2_WALL_1 180.00 S
SMSTORE2_WALL_1_WINDOW_2 WINDOW-NONRES-FIXED 3.24 3.24 5.835 0.540 0.384 No SMSTORE2_WALL_1 180.00 S
SMSTORE3_WALL_1_DOOR WINDOW-NONRES-FIXED 3.88 3.88 5.835 0.540 0.384 No SMSTORE3_WALL_1 180.00 S
SMSTORE3_WALL_1_WINDOW_1 WINDOW-NONRES-FIXED 3.24 3.24 5.835 0.540 0.384 No SMSTORE3_WALL_1 180.00 S
SMSTORE3_WALL_1_WINDOW_2 WINDOW-NONRES-FIXED 3.24 3.24 5.835 0.540 0.384 No SMSTORE3_WALL_1 180.00 S
SMSTORE4_WALL_1_DOOR WINDOW-NONRES-FIXED 3.88 3.88 5.835 0.540 0.384 No SMSTORE4_WALL_1 180.00 S
SMSTORE4_WALL_1_WINDOW_1 WINDOW-NONRES-FIXED 3.24 3.24 5.835 0.540 0.384 No SMSTORE4_WALL_1 180.00 S
SMSTORE4_WALL_1_WINDOW_2 WINDOW-NONRES-FIXED 3.24 3.24 5.835 0.540 0.384 No SMSTORE4_WALL_1 180.00 S
SMSTORE5_WALL_1_DOOR WINDOW-NONRES-FIXED 3.88 3.88 5.835 0.540 0.384 No SMSTORE5_WALL_1 180.00 S
SMSTORE5_WALL_1_WINDOW_1 WINDOW-NONRES-FIXED 3.24 3.24 5.835 0.540 0.384 No SMSTORE5_WALL_1 180.00 S
SMSTORE5_WALL_1_WINDOW_2 WINDOW-NONRES-FIXED 3.24 3.24 5.835 0.540 0.384 No SMSTORE5_WALL_1 180.00 S
SMSTORE6_WALL_1_DOOR WINDOW-NONRES-FIXED 3.88 3.88 5.835 0.540 0.384 No SMSTORE6_WALL_1 180.00 S
SMSTORE6_WALL_1_WINDOW_1 WINDOW-NONRES-FIXED 3.24 3.24 5.835 0.540 0.384 No SMSTORE6_WALL_1 180.00 S
SMSTORE6_WALL_1_WINDOW_2 WINDOW-NONRES-FIXED 3.24 3.24 5.835 0.540 0.384 No SMSTORE6_WALL_1 180.00 S
SMSTORE7_WALL_1_DOOR WINDOW-NONRES-FIXED 3.88 3.88 5.835 0.540 0.384 No SMSTORE7_WALL_1 180.00 S
SMSTORE7_WALL_1_WINDOW_1 WINDOW-NONRES-FIXED 3.24 3.24 5.835 0.540 0.384 No SMSTORE7_WALL_1 180.00 S
SMSTORE7_WALL_1_WINDOW_2 WINDOW-NONRES-FIXED 3.24 3.24 5.835 0.540 0.384 No SMSTORE7_WALL_1 180.00 S
SMSTORE8_WALL_1_DOOR WINDOW-NONRES-FIXED 3.88 3.88 5.835 0.540 0.384 No SMSTORE8_WALL_1 180.00 S
SMSTORE8_WALL_1_WINDOW_1 WINDOW-NONRES-FIXED 3.24 3.24 5.835 0.540 0.384 No SMSTORE8_WALL_1 180.00 S
SMSTORE8_WALL_1_WINDOW_2 WINDOW-NONRES-FIXED 3.24 3.24 5.835 0.540 0.384 No SMSTORE8_WALL_1 180.00 S
Total or Average     124.29 5.83 0.540 0.384        
North Total or Average     0.00 - - -        
Non-North Total or Average     124.29 5.83 0.540 0.384        



Table of Contents

Report: EquipmentSummary

For: Entire Facility

Timestamp: 2010-02-05 10:21:20

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W]
None      


Cooling Coils

Type Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W]
PSZ-AC_10:10_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 30924.24 20907.36 10016.88 0.68 3.44
PSZ-AC_1:1_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 74738.55 51335.13 23403.42 0.69 3.13
PSZ-AC_2:2_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 34569.40 23507.77 11061.63 0.68 3.45
PSZ-AC_3:3_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 28373.02 19182.52 9190.50 0.68 3.44
PSZ-AC_4:4_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 27751.75 18762.49 8989.26 0.68 3.44
PSZ-AC_5:5_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 27655.84 18697.65 8958.19 0.68 3.44
PSZ-AC_6:6_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 49539.04 33492.51 16046.53 0.68 3.19
PSZ-AC_7:7_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 25824.70 17459.65 8365.05 0.68 3.44
PSZ-AC_8:8_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 25717.35 17387.07 8330.28 0.68 3.44
PSZ-AC_9:9_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 25869.81 17490.14 8379.66 0.68 3.44


Heating Coils

Type Nominal Total Capacity [W] Nominal Efficiency [W/W]
PSZ-AC_10:10_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 13619.43 0.80
PSZ-AC_1:1_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 23006.70 0.80
PSZ-AC_2:2_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 10250.96 0.80
PSZ-AC_3:3_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 10250.96 0.80
PSZ-AC_4:4_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 10250.96 0.80
PSZ-AC_5:5_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 10250.96 0.80
PSZ-AC_6:6_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 20501.92 0.80
PSZ-AC_7:7_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 10250.96 0.80
PSZ-AC_8:8_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 10250.96 0.80
PSZ-AC_9:9_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 10250.96 0.80


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Flow Rate [m3/s] Rated Power [W] Motor Heat In Air Fraction End Use
PSZ-AC_10:10_UNITARY_PACKAGE_FAN Fan:OnOff 0.55 622.00 1.25 1418.66 1.00 Unitary Fans
PSZ-AC_1:1_UNITARY_PACKAGE_FAN Fan:OnOff 0.57 622.00 3.14 3436.28 1.00 Unitary Fans
PSZ-AC_2:2_UNITARY_PACKAGE_FAN Fan:OnOff 0.55 622.00 1.41 1611.34 1.00 Unitary Fans
PSZ-AC_3:3_UNITARY_PACKAGE_FAN Fan:OnOff 0.55 622.00 1.14 1301.62 1.00 Unitary Fans
PSZ-AC_4:4_UNITARY_PACKAGE_FAN Fan:OnOff 0.55 622.00 1.12 1273.12 1.00 Unitary Fans
PSZ-AC_5:5_UNITARY_PACKAGE_FAN Fan:OnOff 0.55 622.00 1.11 1268.72 1.00 Unitary Fans
PSZ-AC_6:6_UNITARY_PACKAGE_FAN Fan:OnOff 0.57 622.00 1.99 2181.72 1.00 Unitary Fans
PSZ-AC_7:7_UNITARY_PACKAGE_FAN Fan:OnOff 0.55 622.00 1.04 1184.72 1.00 Unitary Fans
PSZ-AC_8:8_UNITARY_PACKAGE_FAN Fan:OnOff 0.55 622.00 1.04 1179.79 1.00 Unitary Fans
PSZ-AC_9:9_UNITARY_PACKAGE_FAN Fan:OnOff 0.55 622.00 1.04 1186.79 1.00 Unitary Fans


Pumps

Type Control Head [pa] Power [W] Motor Efficiency [W/W]
None          


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
None            



Table of Contents

Report: HVACSizingSummary

For: Entire Facility

Timestamp: 2010-02-05 10:21:20

Zone Cooling

