Table of Contents

Program Version:EnergyPlus 5.0.0.035, 9/2/2010 2:13 AM

Tabular Output Report in Format: HTML

Building: Large Office Reference Bldg Post-1980 Constr. v1.3_5.0

Environment: HOUSTON TX USA TMY2-12960 WMO#=722430

Simulation Timestamp: 2010-09-02 02:13:41


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2010-09-02 02:13:41

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 36113.50 779.65 779.65
Net Site Energy 36113.50 779.65 779.65
Total Source Energy 124847.20 2695.30 2695.30
Net Source Energy 124847.20 2695.30 2695.30


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.632
Natural Gas 1.092
District Cooling 0.869
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 46320.38
Net Conditioned Building Area 46320.38
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 2323.93 0.00 0.00 0.00 0.00
Cooling 10991.72 0.00 0.00 0.00 0.00 0.00
Interior Lighting 8454.49 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 968.86 0.00 0.00 0.00 0.00 0.00
Interior Equipment 8383.98 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 1895.08 0.00 0.00 0.00 0.00 0.00
Fans 821.32 0.00 0.00 0.00 0.00 0.00
Pumps 1191.03 0.00 0.00 0.00 0.00 0.00
Heat Rejection 920.00 0.00 0.00 0.00 0.00 24493.57
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 163.09 0.00 0.00 0.00 1504.13
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 33626.48 2487.02 0.00 0.00 0.00 25997.70
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating Boiler 0.00 2323.93 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 10991.72 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 8454.49 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 968.86 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 8383.98 0.00 0.00 0.00 0.00 0.00
Exterior Equipment Elevators 1895.08 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 821.32 0.00 0.00 0.00 0.00 0.00
Pumps General 1191.03 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 920.00 0.00 0.00 0.00 0.00 24493.57
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 163.09 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 1504.13
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 203.44 0.00 0.00 0.00 0.00 0.00
HVAC 300.60 53.69 0.00 0.00 0.00 0.56
Other 221.91 0.00 0.00 0.00 0.00 0.00
Total 725.95 53.69 0.00 0.00 0.00 0.56


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 203.44 0.00 0.00 0.00 0.00 0.00
HVAC 300.60 53.69 0.00 0.00 0.00 0.56
Other 221.91 0.00 0.00 0.00 0.00 0.00
Total 725.95 53.69 0.00 0.00 0.00 0.56


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 33626.48 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 33626.48 100.00
     
Total On-Site and Utility Electric Sources 33626.48 100.00
Total Electricity End Uses 33626.48 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 25997.70 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 25997.70 100.00
Total Water End Uses 25997.70 100.00


Comfort and Setpoint Not Met Summary

Degrees [deltaC]
Tolerance for Time Heating Setpoint Not Met 0.56
Tolerance for Time Cooling Setpoint Not Met 0.56


Facility [Hours]
Time Set Point Not Met During Occupied Heating 26.00
Time Set Point Not Met During Occupied Cooling 100.33
Time Not Comfortable Based on Simple ASHRAE 55-2004 1673.33


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

EMISSIONS DATA SUMMARY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

BOILER PART LOAD PERFORMANCE

| HEATSYS1 BOILER |

CHILLER PART LOAD PERFORMANCE

| COOLSYS1 CHILLER 1 | COOLSYS1 CHILLER 2 |

FAN PART LOAD PERFORMANCE

| VAV_1_FAN | VAV_2_FAN | VAV_3_FAN | VAV_5_FAN |

ZONE AIR RELATIVE HUMIDITY

| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | TOPFLOOR_PLENUM |

AIRLOOPHVAC ACTUAL OUTDOOR AIR FRACTION

| VAV_1 | VAV_2 | VAV_3 | VAV_5 |

AVAILABILITY MANAGER NIGHT CYCLE CONTROL STATUS

| VAV_1 AVAILABILITY MANAGER | VAV_2 AVAILABILITY MANAGER | VAV_3 AVAILABILITY MANAGER | VAV_5 AVAILABILITY MANAGER |

Tariff Report

| RELIANTENERGY_PTB-LGS_LARGEGENERAL | RELIANTENERGY_PTB-MGS_MISCGENERAL | TX_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2010-09-02 02:13:41

General

Value
Program Version and Build EnergyPlus 5.0.0.035, 9/2/2010 2:13 AM
Weather HOUSTON TX USA TMY2-12960 WMO#=722430
Latitude [deg] 29.98
Longitude [deg] -95.4
Elevation [m] 33.00
Time Zone -6.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 12183.90 3655.17 2436.78 3655.17 2436.78
Window Opening Area [m2] 4636.15 1390.85 927.23 1390.85 927.23
Window-Wall Ratio [%] 38.05 38.05 38.05 38.05 38.05


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 3563.11
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
BASEMENT 3563.11 Yes 8690.42 1.00 0.00 0.00 16.1400 37.16 10.7600
CORE_BOTTOM 2532.32 Yes 6948.69 1.00 0.00 0.00 16.1400 18.58 10.7600
CORE_MID 2532.32 Yes 6948.69 10.00 0.00 0.00 16.1400 18.58 10.7600
CORE_TOP 2532.32 Yes 6948.69 1.00 0.00 0.00 16.1400 18.58 10.7600
GROUNDFLOOR_PLENUM 3563.11 Yes 4344.14 1.00 297.11 0.00 0.0000   0.0000
MIDFLOOR_PLENUM 3563.11 Yes 4344.14 10.00 297.11 0.00 0.0000   0.0000
PERIMETER_BOT_ZN_1 313.42 Yes 860.02 1.00 200.61 115.90 16.1400 18.58 10.7600
PERIMETER_BOT_ZN_2 201.98 Yes 554.22 1.00 133.74 77.27 16.1400 18.58 10.7600
PERIMETER_BOT_ZN_3 313.41 Yes 860.00 1.00 200.61 115.90 16.1400 18.58 10.7600
PERIMETER_BOT_ZN_4 201.98 Yes 554.22 1.00 133.74 77.27 16.1400 18.58 10.7600
PERIMETER_MID_ZN_1 313.42 Yes 860.02 10.00 200.61 115.90 16.1400 18.58 10.7600
PERIMETER_MID_ZN_2 201.98 Yes 554.22 10.00 133.74 77.27 16.1400 18.58 10.7600
PERIMETER_MID_ZN_3 313.41 Yes 860.00 10.00 200.61 115.90 16.1400 18.58 10.7600
PERIMETER_MID_ZN_4 201.98 Yes 554.22 10.00 133.74 77.27 16.1400 18.58 10.7600
PERIMETER_TOP_ZN_1 313.42 Yes 860.02 1.00 200.61 115.90 16.1400 18.58 10.7600
PERIMETER_TOP_ZN_2 201.98 Yes 554.22 1.00 133.74 77.27 16.1400 18.58 10.7600
PERIMETER_TOP_ZN_3 313.41 Yes 860.00 1.00 200.61 115.90 16.1400 18.58 10.7600
PERIMETER_TOP_ZN_4 201.98 Yes 554.22 1.00 133.74 77.27 16.1400 18.58 10.7600
TOPFLOOR_PLENUM 3563.11 Yes 4344.14 1.00 297.11 0.00 0.0000   0.0000
Total 89077.65   178146.04   11589.54 4636.15 8.3928 37.16 5.5952
Conditioned Total 89077.65   178146.04   11589.54 4636.15 8.3928 37.16 5.5952
Unconditioned Total 0.00   0.00   0.00 0.00      



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2010-09-02 02:13:41

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [deltaC] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
HOUSTON ANN HTG 99.6% CONDNS DB -2.40 0.00 -2.40 Wetbulb [C] 2.70 0.00
HOUSTON ANN CLG .4% CONDNS WB=>MDB 32.00 10.60 26.70 Wetbulb [C] 3.70 170.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2010-09-02 02:13:41

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
BASEMENT_WALL_EAST UNDERGROUND WALL NON-RES 0.30 3.260 6.368 118.87 90.00 90.00 E
BASEMENT_WALL_NORTH UNDERGROUND WALL NON-RES 0.30 3.260 6.368 178.31 0.00 90.00 N
BASEMENT_WALL_SOUTH UNDERGROUND WALL NON-RES 0.30 3.260 6.368 178.31 180.00 90.00 S
BASEMENT_WALL_WEST UNDERGROUND WALL NON-RES 0.30 3.260 6.368 118.87 270.00 90.00 W
BASEMENT_FLOOR EXT-SLAB 0.30 1.862 3.401 3563.11 0.00 180.00  
GROUNDFLOOR_PLENUM_WALL_EAST MASS NON-RES EXT WALL 0.08 1.306 1.623 59.42 90.00 90.00 E
GROUNDFLOOR_PLENUM_WALL_NORTH MASS NON-RES EXT WALL 0.08 1.306 1.623 89.13 0.00 90.00 N
GROUNDFLOOR_PLENUM_WALL_SOUTH MASS NON-RES EXT WALL 0.08 1.306 1.623 89.13 180.00 90.00 S
GROUNDFLOOR_PLENUM_WEST MASS NON-RES EXT WALL 0.08 1.306 1.623 59.42 270.00 90.00 W
MIDFLOOR_PLENUM_WALL_EAST MASS NON-RES EXT WALL 0.08 1.306 1.623 594.21 90.00 90.00 E
MIDFLOOR_PLENUM_WALL_NORTH MASS NON-RES EXT WALL 0.08 1.306 1.623 891.32 0.00 90.00 N
MIDFLOOR_PLENUM_WALL_SOUTH MASS NON-RES EXT WALL 0.08 1.306 1.623 891.32 180.00 90.00 S
MIDFLOOR_PLENUM_WALL_WEST MASS NON-RES EXT WALL 0.08 1.306 1.623 594.21 270.00 90.00 W
PERIMETER_BOT_ZN_1_WALL_SOUTH MASS NON-RES EXT WALL 0.08 1.306 1.623 200.61 180.00 90.00 S
PERIMETER_BOT_ZN_2_WALL_EAST MASS NON-RES EXT WALL 0.08 1.306 1.623 133.74 90.00 90.00 E
PERIMETER_BOT_ZN_3_WALL_NORTH MASS NON-RES EXT WALL 0.08 1.306 1.623 200.61 0.00 90.00 N
PERIMETER_BOT_ZN_4_WALL_WEST MASS NON-RES EXT WALL 0.08 1.306 1.623 133.74 270.00 90.00 W
PERIMETER_MID_ZN_1_WALL_SOUTH MASS NON-RES EXT WALL 0.08 1.306 1.623 2006.06 180.00 90.00 S
PERIMETER_MID_ZN_2_WALL_EAST MASS NON-RES EXT WALL 0.08 1.306 1.623 1337.37 90.00 90.00 E
PERIMETER_MID_ZN_3_WALL_NORTH MASS NON-RES EXT WALL 0.08 1.306 1.623 2006.06 0.00 90.00 N
PERIMETER_MID_ZN_4_WALL_WEST MASS NON-RES EXT WALL 0.08 1.306 1.623 1337.37 270.00 90.00 W
PERIMETER_TOP_ZN_1_WALL_SOUTH MASS NON-RES EXT WALL 0.08 1.306 1.623 200.61 180.00 90.00 S
PERIMETER_TOP_ZN_2_WALL_EAST MASS NON-RES EXT WALL 0.08 1.306 1.623 133.74 90.00 90.00 E
PERIMETER_TOP_ZN_3_WALL_NORTH MASS NON-RES EXT WALL 0.08 1.306 1.623 200.61 0.00 90.00 N
PERIMETER_TOP_ZN_4_WALL_WEST MASS NON-RES EXT WALL 0.08 1.306 1.623 133.74 270.00 90.00 W
TOPFLOOR_PLENUM_WALL_EAST MASS NON-RES EXT WALL 0.08 1.306 1.623 59.42 90.00 90.00 E
TOPFLOOR_PLENUM_WALL_NORTH MASS NON-RES EXT WALL 0.08 1.306 1.623 89.13 180.00 90.00 S
TOPFLOOR_PLENUM_WALL_SOUTH MASS NON-RES EXT WALL 0.08 1.306 1.623 89.13 0.00 90.00 N
TOPFLOOR_PLENUM_WALL_WEST MASS NON-RES EXT WALL 0.08 1.306 1.623 59.42 270.00 90.00 W
BUILDING_ROOF IEAD NON-RES ROOF 0.30 0.569 0.637 3563.11 0.00 0.00  


Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] U-Factor [W/m2-K] SHGC Visible Transmittance Shade Control Parent Surface Azimuth [deg] Cardinal Direction
PERIMETER_BOT_ZN_1_WALL_SOUTH_WINDOW WINDOW NON-RES FIXED 115.90 115.90 5.835 0.540 0.384 No PERIMETER_BOT_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_BOT_ZN_2_WALL_EAST_WINDOW WINDOW NON-RES FIXED 77.27 77.27 5.835 0.540 0.384 No PERIMETER_BOT_ZN_2_WALL_EAST 90.00 E
PERIMETER_BOT_ZN_3_WALL_NORTH_WINDOW WINDOW NON-RES FIXED 115.90 115.90 5.835 0.540 0.384 No PERIMETER_BOT_ZN_3_WALL_NORTH 0.00 N
PERIMETER_BOT_ZN_4_WALL_WEST_WINDOW WINDOW NON-RES FIXED 77.27 77.27 5.835 0.540 0.384 No PERIMETER_BOT_ZN_4_WALL_WEST 270.00 W
PERIMETER_MID_ZN_1_WALL_SOUTH_WINDOW WINDOW NON-RES FIXED 115.90 1159.04 5.835 0.540 0.384 No PERIMETER_MID_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_MID_ZN_2_WALL_EAST_WINDOW WINDOW NON-RES FIXED 77.27 772.69 5.835 0.540 0.384 No PERIMETER_MID_ZN_2_WALL_EAST 90.00 E
PERIMETER_MID_ZN_3_WALL_NORTH_WINDOW WINDOW NON-RES FIXED 115.90 1159.04 5.835 0.540 0.384 No PERIMETER_MID_ZN_3_WALL_NORTH 0.00 N
PERIMETER_MID_ZN_4_WALL_WEST_WINDOW WINDOW NON-RES FIXED 77.27 772.69 5.835 0.540 0.384 No PERIMETER_MID_ZN_4_WALL_WEST 270.00 W
PERIMETER_TOP_ZN_1_WALL_SOUTH_WINDOW WINDOW NON-RES FIXED 115.90 115.90 5.835 0.540 0.384 No PERIMETER_TOP_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_TOP_ZN_2_WALL_EAST_WINDOW WINDOW NON-RES FIXED 77.27 77.27 5.835 0.540 0.384 No PERIMETER_TOP_ZN_2_WALL_EAST 90.00 E
PERIMETER_TOP_ZN_3_WALL_NORTH_WINDOW WINDOW NON-RES FIXED 115.90 115.90 5.835 0.540 0.384 No PERIMETER_TOP_ZN_3_WALL_NORTH 0.00 N
PERIMETER_TOP_ZN_4_WALL_WEST_WINDOW WINDOW NON-RES FIXED 77.27 77.27 5.835 0.540 0.384 No PERIMETER_TOP_ZN_4_WALL_WEST 270.00 W
Total or Average     4636.15 5.83 0.540 0.384        
North Total or Average     1390.85 5.83 0.540 0.384        
Non-North Total or Average     3245.31 5.83 0.540 0.384        



Table of Contents

Report: EquipmentSummary

For: Entire Facility

Timestamp: 2010-09-02 02:13:41

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W]
COOLSYS1 CHILLER 1 Chiller:Electric:ReformulatedEIR 1905658.15 5.11
COOLSYS1 CHILLER 2 Chiller:Electric:ReformulatedEIR 1905658.15 5.11
HEATSYS1 BOILER Boiler:HotWater 3579192.13 0.76
TOWERWATERSYS COOLTOWER CoolingTower:SingleSpeed 3645736.61  


Cooling Coils

Type Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W]
VAV_1_COOLC Coil:Cooling:Water 458930.23 319163.83 139766.40 0.70 -
VAV_2_COOLC Coil:Cooling:Water 4736307.69 3297290.40 1439017.29 0.70 -
VAV_3_COOLC Coil:Cooling:Water 502482.03 347670.42 154811.61 0.69 -
VAV_5_COOLC Coil:Cooling:Water 212354.71 148989.98 63364.73 0.70 -


DX Cooling Coils

DX Cooling Coil Type Standard Rating (Net) Cooling Capacity [W] SEER in SI Units [W/W] SEER in IP Units [Btu/W-h] EER in SI Units [W/W] EER in IP Units [Btu/W-h] IEER in SI Units [W/W] IEER in IP Units [Btu/W-h]
None                


Heating Coils

Type Nominal Total Capacity [W] Nominal Efficiency [W/W]
BASEMENT VAV BOX REHEAT COIL Coil:Heating:Water 114929.25 -
CORE_BOTTOM VAV BOX REHEAT COIL Coil:Heating:Water 124576.41 -
CORE_MID VAV BOX REHEAT COIL Coil:Heating:Water 1307580.25 -
CORE_TOP VAV BOX REHEAT COIL Coil:Heating:Water 134766.11 -
PERIMETER_BOT_ZN_1 VAV BOX REHEAT COIL Coil:Heating:Water 25541.30 -
PERIMETER_BOT_ZN_2 VAV BOX REHEAT COIL Coil:Heating:Water 31469.08 -
PERIMETER_BOT_ZN_3 VAV BOX REHEAT COIL Coil:Heating:Water 24157.82 -
PERIMETER_BOT_ZN_4 VAV BOX REHEAT COIL Coil:Heating:Water 37458.12 -
PERIMETER_MID_ZN_1 VAV BOX REHEAT COIL Coil:Heating:Water 255807.75 -
PERIMETER_MID_ZN_2 VAV BOX REHEAT COIL Coil:Heating:Water 317646.82 -
PERIMETER_MID_ZN_3 VAV BOX REHEAT COIL Coil:Heating:Water 244053.59 -
PERIMETER_MID_ZN_4 VAV BOX REHEAT COIL Coil:Heating:Water 388345.84 -
PERIMETER_TOP_ZN_1 VAV BOX REHEAT COIL Coil:Heating:Water 27914.56 -
PERIMETER_TOP_ZN_2 VAV BOX REHEAT COIL Coil:Heating:Water 30464.85 -
PERIMETER_TOP_ZN_3 VAV BOX REHEAT COIL Coil:Heating:Water 27853.17 -
PERIMETER_TOP_ZN_4 VAV BOX REHEAT COIL Coil:Heating:Water 40933.08 -
VAV_1_HEATC Coil:Heating:Water 35437.29 -
VAV_2_HEATC Coil:Heating:Water 345134.05 -
VAV_3_HEATC Coil:Heating:Water 33297.38 -
VAV_5_HEATC Coil:Heating:Water 18452.42 -


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Flow Rate [m3/s] Rated Power [W] Motor Heat In Air Fraction End Use
VAV_1_FAN Fan:VariableVolume 0.60 1017.59 19.89 33486.64 1.00 Fan Energy
VAV_2_FAN Fan:VariableVolume 0.62 1017.59 205.59 338789.56 1.00 Fan Energy
VAV_3_FAN Fan:VariableVolume 0.60 1017.59 21.42 36065.45 1.00 Fan Energy
VAV_5_FAN Fan:VariableVolume 0.60 1109.65 9.40 17368.26 1.00 Fan Energy


Pumps

Type Control Head [pa] Power [W] Motor Efficiency [W/W]
COOLSYS1 PUMP Pump:VariableSpeed Intermittent 179352.00 34890.08 0.90
HEATSYS1 PUMP Pump:VariableSpeed Intermittent 179352.00 20271.65 0.88
SWHSYS1 PUMP Pump:VariableSpeed Intermittent 179352.00 72.71 0.85
TOWERWATERSYS PUMP Pump:ConstantSpeed Intermittent 179352.00 51454.49 0.87


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
SWHSYS1 WATER HEATER WaterHeater:Mixed 0.76 845000.00 0.80 0.90 0.59



Table of Contents

Report: HVACSizingSummary

For: Entire Facility

Timestamp: 2010-09-02 02:13:41

Zone Cooling

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
BASEMENT 131484.02 7.068 9.401 HOUSTON ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 22.35 0.01711
CORE_BOTTOM 142126.76 7.661 10.190 HOUSTON ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 22.35 0.01711
CORE_MID 1491172.64 80.416 106.953 HOUSTON ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 22.35 0.01711
CORE_TOP 151126.81 8.288 11.023 HOUSTON ANN CLG .4% CONDNS WB=>MDB 7/21 17:10:00 30.34 0.02012
PERIMETER_BOT_ZN_1 28634.49 1.571 2.089 HOUSTON ANN CLG .4% CONDNS WB=>MDB 7/21 13:30:00 31.73 0.02012
PERIMETER_BOT_ZN_2 35281.53 1.935 2.574 HOUSTON ANN CLG .4% CONDNS WB=>MDB 7/21 09:20:00 26.77 0.02012
PERIMETER_BOT_ZN_3 27083.21 1.486 1.976 HOUSTON ANN CLG .4% CONDNS WB=>MDB 7/21 18:30:00 28.66 0.02012
PERIMETER_BOT_ZN_4 41996.70 2.304 3.064 HOUSTON ANN CLG .4% CONDNS WB=>MDB 7/21 17:20:00 30.16 0.02012
PERIMETER_MID_ZN_1 286787.58 15.732 20.924 HOUSTON ANN CLG .4% CONDNS WB=>MDB 7/21 13:40:00 31.82 0.02012
PERIMETER_MID_ZN_2 356129.28 19.535 25.982 HOUSTON ANN CLG .4% CONDNS WB=>MDB 7/21 09:40:00 27.37 0.02012
PERIMETER_MID_ZN_3 273607.53 15.009 19.962 HOUSTON ANN CLG .4% CONDNS WB=>MDB 7/21 18:30:00 28.66 0.02012
PERIMETER_MID_ZN_4 435401.09 23.883 31.765 HOUSTON ANN CLG .4% CONDNS WB=>MDB 7/21 17:30:00 29.99 0.02012
PERIMETER_TOP_ZN_1 31295.46 1.717 2.283 HOUSTON ANN CLG .4% CONDNS WB=>MDB 7/21 14:20:00 32.00 0.02012
PERIMETER_TOP_ZN_2 34155.44 1.874 2.492 HOUSTON ANN CLG .4% CONDNS WB=>MDB 7/21 09:40:00 27.37 0.02012
PERIMETER_TOP_ZN_3 31226.53 1.713 2.278 HOUSTON ANN CLG .4% CONDNS WB=>MDB 7/21 18:30:00 28.66 0.02012
PERIMETER_TOP_ZN_4 45893.14 2.517 3.348 HOUSTON ANN CLG .4% CONDNS WB=>MDB 7/21 17:30:00 29.99 0.02012


Zone Heating

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
BASEMENT 8533.83 0.181 1.199 HOUSTON ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -2.40 0.00310
CORE_BOTTOM 16168.85 0.343 1.704 HOUSTON ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -2.40 0.00310
CORE_MID 190392.26 4.035 17.037 HOUSTON ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -2.40 0.00310
CORE_TOP 84096.40 1.782 2.371 HOUSTON ANN HTG 99.6% CONDNS DB 1/21 06:10:00 -2.40 0.00310
PERIMETER_BOT_ZN_1 23809.13 0.504 0.671 HOUSTON ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -2.40 0.00310
PERIMETER_BOT_ZN_2 15714.17 0.333 0.443 HOUSTON ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -2.40 0.00310
PERIMETER_BOT_ZN_3 23383.26 0.495 0.659 HOUSTON ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -2.40 0.00310
PERIMETER_BOT_ZN_4 15714.17 0.333 0.443 HOUSTON ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -2.40 0.00310
PERIMETER_MID_ZN_1 258148.24 5.469 7.274 HOUSTON ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -2.40 0.00310
PERIMETER_MID_ZN_2 171274.26 3.628 4.826 HOUSTON ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -2.40 0.00310
PERIMETER_MID_ZN_3 255887.14 5.421 7.210 HOUSTON ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -2.40 0.00310
PERIMETER_MID_ZN_4 171274.26 3.628 4.826 HOUSTON ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -2.40 0.00310
PERIMETER_TOP_ZN_1 34287.17 0.726 0.966 HOUSTON ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -2.40 0.00310
PERIMETER_TOP_ZN_2 22658.21 0.480 0.638 HOUSTON ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -2.40 0.00310
PERIMETER_TOP_ZN_3 34194.87 0.724 0.963 HOUSTON ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -2.40 0.00310
PERIMETER_TOP_ZN_4 22658.21 0.480 0.638 HOUSTON ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -2.40 0.00310


System Design Air Flow Rates

