Program Version:EnergyPlus, Version 3.1
Tabular Output Report in Format: HTML
Building: Benchmark Large Office New V1.1_3.1
Environment: LAS_VEGAS NV USA TMY2-23169 WMO#=723860
Simulation Timestamp: 2009-04-26 19:41:41
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2009-04-26 19:41:41
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 20823.72 | 449.56 | 449.56 |
Net Site Energy | 20823.72 | 449.56 | 449.56 |
Total Source Energy | 69779.12 | 1506.45 | 1506.45 |
Net Source Energy | 69779.12 | 1506.45 | 1506.45 |
Source=>Site Conversion Factor | |
Electricity | 3.577 |
Natural Gas | 1.092 |
District Cooling | 0.856 |
District Heating | 1.647 |
Steam | 0.585 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.158 |
Fuel Oil #2 | 1.050 |
Propane | 1.151 |
Area [m2] | |
Total Building Area | 46320.38 |
Net Conditioned Building Area | 46320.38 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 1684.08 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 3287.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 5137.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 62.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 6687.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 1088.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 1508.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 1157.36 | 0.00 | 0.00 | 0.00 | 0.00 | 37009.02 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 210.22 | 0.00 | 0.00 | 0.00 | 1503.95 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 18929.42 | 1894.30 | 0.00 | 0.00 | 0.00 | 38512.97 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | Boiler | 0.00 | 1684.08 | 0.00 | 0.00 | 0.00 | 0.00 |
Boiler Parasitic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cooling | General | 3287.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 5137.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 62.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | General | 5452.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Elevators | 1235.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 1088.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 1508.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 1157.36 | 0.00 | 0.00 | 0.00 | 0.00 | 37009.02 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 0.00 | 210.22 | 0.00 | 0.00 | 0.00 | 0.00 |
General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1503.95 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 112.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 152.02 | 40.90 | 0.00 | 0.00 | 0.00 | 0.83 |
Other | 144.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 408.66 | 40.90 | 0.00 | 0.00 | 0.00 | 0.83 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 112.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 152.02 | 40.90 | 0.00 | 0.00 | 0.00 | 0.83 |
Other | 144.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 408.66 | 40.90 | 0.00 | 0.00 | 0.00 | 0.83 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 18929.42 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 18929.42 | 100.00 |
Total On-Site and Utility Electric Sources | 18929.42 | 100.00 |
Total Electricity End Uses | 18929.42 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 38512.97 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 38512.97 | 100.00 |
Total Water End Uses | 38512.97 | 100.00 |
Facility [Hours] | |
Time Set Point Not Met During Occupied Heating | 11.75 |
Time Set Point Not Met During Occupied Cooling | 81.75 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 1723.25 |
Table of Contents
TopOCCUPANT COMFORT DATA SUMMARY
| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_4 | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM | BASEMENT PEOPLE | CORE_BOTTOM PEOPLE | CORE_MID PEOPLE | CORE_TOP PEOPLE | PERIMETER_BOT_ZN_3 PEOPLE | PERIMETER_BOT_ZN_2 PEOPLE | PERIMETER_BOT_ZN_1 PEOPLE | PERIMETER_BOT_ZN_4 PEOPLE | PERIMETER_MID_ZN_3 PEOPLE | PERIMETER_MID_ZN_2 PEOPLE | PERIMETER_MID_ZN_1 PEOPLE | PERIMETER_MID_ZN_4 PEOPLE | PERIMETER_TOP_ZN_3 PEOPLE | PERIMETER_TOP_ZN_2 PEOPLE | PERIMETER_TOP_ZN_1 PEOPLE | PERIMETER_TOP_ZN_4 PEOPLE |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_4 | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |VENTILATION LOAD COMPONENTS
| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_4 |OVERALL HVAC AIR SYSTEM LOADS
| VAV_5 | VAV_1 | VAV_2 | VAV_3 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_4 | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |BUILDING LOADS - COOLING
| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_4 | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |BUILDING LOADS - HEATING
| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_4 | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |BUILDING LOADS - ELECTRIC
| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_4 |SPACE LOADS
| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_4 | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |Tariff Report
| NEVADAPOWER_LGS-3_LARGEGENERAL | NEVADAPOWER_LGS-2_LARGEGENERAL | NEVADAPOWER_LGS-1_LARGEGENERAL | NEVADAPOWER_GS_GENERALSERVICE | NV_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2009-04-26 19:41:41
GeneralValue | |
Program Version and Build | EnergyPlus, Version 3.1 |
Weather | LAS_VEGAS NV USA TMY2-23169 WMO#=723860 |
Latitude [deg] | 36.08 |
Longitude [deg] | -115.2 |
Elevation [m] | 664.00 |
Time Zone | -8.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 12183.90 | 3655.17 | 2436.78 | 3655.17 | 2436.78 |
Window Opening Area [m2] | 4636.15 | 1390.85 | 927.23 | 1390.85 | 927.23 |
Window-Wall Ratio [%] | 38.05 | 38.05 | 38.05 | 38.05 | 38.05 |
Total | |
Gross Roof Area [m2] | 3563.11 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2] per person | Plug and Process [W/m2] | |
BASEMENT | 3563.11 | Yes | 8690.42 | 1.00 | 0.00 | 0.00 | 10.7600 | 37.17 | 4.8400 |
CORE_BOTTOM | 2532.32 | Yes | 6948.69 | 1.00 | 0.00 | 0.00 | 10.7600 | 18.59 | 8.0700 |
CORE_MID | 2532.32 | Yes | 6948.69 | 10.00 | 0.00 | 0.00 | 10.7600 | 18.59 | 8.0700 |
CORE_TOP | 2532.32 | Yes | 6948.69 | 1.00 | 0.00 | 0.00 | 10.7600 | 18.59 | 95.0670 |
PERIMETER_BOT_ZN_3 | 313.41 | Yes | 860.00 | 1.00 | 200.61 | 115.90 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_BOT_ZN_2 | 201.98 | Yes | 554.22 | 1.00 | 133.74 | 77.27 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_BOT_ZN_1 | 313.42 | Yes | 860.02 | 1.00 | 200.61 | 115.90 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_BOT_ZN_4 | 201.98 | Yes | 554.22 | 1.00 | 133.74 | 77.27 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_MID_ZN_3 | 313.41 | Yes | 860.00 | 10.00 | 200.61 | 115.90 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_MID_ZN_2 | 201.98 | Yes | 554.22 | 10.00 | 133.74 | 77.27 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_MID_ZN_1 | 313.42 | Yes | 860.02 | 10.00 | 200.61 | 115.90 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_MID_ZN_4 | 201.98 | Yes | 554.22 | 10.00 | 133.74 | 77.27 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_TOP_ZN_3 | 313.41 | Yes | 860.00 | 1.00 | 200.61 | 115.90 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_TOP_ZN_2 | 201.98 | Yes | 554.22 | 1.00 | 133.74 | 77.27 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_TOP_ZN_1 | 313.42 | Yes | 860.02 | 1.00 | 200.61 | 115.90 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_TOP_ZN_4 | 201.98 | Yes | 554.22 | 1.00 | 133.74 | 77.27 | 10.7600 | 18.59 | 8.0700 |
GROUNDFLOOR_PLENUM | 3563.11 | No | 4344.14 | 1.00 | 297.11 | 0.00 | 0.0000 | 0.0000 | |
MIDFLOOR_PLENUM | 3563.11 | No | 4344.14 | 10.00 | 297.11 | 0.00 | 0.0000 | 0.0000 | |
TOPFLOOR_PLENUM | 3563.11 | No | 4344.14 | 1.00 | 297.11 | 0.00 | 0.0000 | 0.0000 | |
Total | 89077.65 | 178146.04 | 11589.54 | 4636.15 | 5.5952 | 37.17 | 6.5404 | ||
Conditioned Total | 46320.38 | 126016.37 | 8024.24 | 4636.15 | 10.7600 | 19.33 | 12.5776 | ||
Unconditioned Total | 42757.27 | 52129.67 | 3565.29 | 0.00 | 0.0000 | 0.0000 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2009-04-26 19:41:41
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [C] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
LAS_VEGAS ANN HTG 99.6% CONDNS DB | -1.70 | 0.00 | -1.70 | WETBULB | 3.10 | 240.00 |
LAS_VEGAS ANN CLG .4% CONDNS DB=>MWB | 42.40 | 13.60 | 19.40 | WETBULB | 5.30 | 230.00 |
LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB | 34.70 | 13.60 | 21.90 | WETBULB | 5.30 | 230.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2009-04-26 19:41:41
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
BASEMENT_WALL_NORTH | UNHEATED - 4IN SLAB WITH CARPET_EXT-SLAB | 0.30 | 2.254 | 3.40 | 178.31 | 0.00 | 90.00 | N |
BASEMENT_WALL_EAST | UNHEATED - 4IN SLAB WITH CARPET_EXT-SLAB | 0.30 | 2.254 | 3.40 | 118.87 | 90.00 | 90.00 | E |
BASEMENT_WALL_SOUTH | UNHEATED - 4IN SLAB WITH CARPET_EXT-SLAB | 0.30 | 2.254 | 3.40 | 178.31 | 180.00 | 90.00 | S |
BASEMENT_WALL_WEST | UNHEATED - 4IN SLAB WITH CARPET_EXT-SLAB | 0.30 | 2.254 | 3.40 | 118.87 | 270.00 | 90.00 | W |
BASEMENT_FLOOR | UNHEATED - 4IN SLAB WITH CARPET_EXT-SLAB | 0.30 | 1.862 | 3.40 | 3563.11 | 0.00 | 180.00 | |
PERIMETER_BOT_ZN_3_WALL_NORTH | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 200.61 | 0.00 | 90.00 | N |
PERIMETER_BOT_ZN_2_WALL_EAST | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 133.74 | 90.00 | 90.00 | E |
PERIMETER_BOT_ZN_1_WALL_SOUTH | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 200.61 | 180.00 | 90.00 | S |
PERIMETER_BOT_ZN_4_WALL_WEST | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 133.74 | 270.00 | 90.00 | W |
PERIMETER_MID_ZN_3_WALL_NORTH | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 2006.06 | 0.00 | 90.00 | N |
PERIMETER_MID_ZN_2_WALL_EAST | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 1337.37 | 90.00 | 90.00 | E |
PERIMETER_MID_ZN_1_WALL_SOUTH | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 2006.06 | 180.00 | 90.00 | S |
PERIMETER_MID_ZN_4_WALL_WEST | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 1337.37 | 270.00 | 90.00 | W |
PERIMETER_TOP_ZN_3_WALL_NORTH | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 200.61 | 0.00 | 90.00 | N |
PERIMETER_TOP_ZN_2_WALL_EAST | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 133.74 | 90.00 | 90.00 | E |
PERIMETER_TOP_ZN_1_WALL_SOUTH | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 200.61 | 180.00 | 90.00 | S |
PERIMETER_TOP_ZN_4_WALL_WEST | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 133.74 | 270.00 | 90.00 | W |
GROUNDFLOOR_PLENUM_WEST | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 59.42 | 270.00 | 90.00 | W |
GROUNDFLOOR_PLENUM_WALL_SOUTH | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 89.13 | 180.00 | 90.00 | S |
GROUNDFLOOR_PLENUM_WALL_EAST | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 59.42 | 90.00 | 90.00 | E |
GROUNDFLOOR_PLENUM_WALL_NORTH | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 89.13 | 0.00 | 90.00 | N |
MIDFLOOR_PLENUM_WALL_NORTH | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 891.32 | 0.00 | 90.00 | N |
MIDFLOOR_PLENUM_WALL_WEST | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 594.21 | 270.00 | 90.00 | W |
MIDFLOOR_PLENUM_WALL_SOUTH | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 891.32 | 180.00 | 90.00 | S |
MIDFLOOR_PLENUM_WALL_EAST | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 594.21 | 90.00 | 90.00 | E |
TOPFLOOR_PLENUM_WALL_NORTH | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 89.13 | 180.00 | 90.00 | S |
TOPFLOOR_PLENUM_WALL_EAST | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 59.42 | 90.00 | 90.00 | E |
TOPFLOOR_PLENUM_WALL_WEST | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 59.42 | 270.00 | 90.00 | W |
TOPFLOOR_PLENUM_WALL_SOUTH | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 89.13 | 0.00 | 90.00 | N |
BUILDING_ROOF | IEAD_R-15 CI_ROOF | 0.30 | 0.357 | 0.38 | 3563.11 | 0.00 | 0.00 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | U-Factor [W/m2-K] | SHGC | Visible Transmittance | Shade Control | Parent Surface | Azimuth [deg] | Cardinal Direction | |
PERIMETER_BOT_ZN_3_WALL_NORTH_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.39_VT_0.622 | 115.90 | 115.90 | 3.18 | 0.402 | 0.622 | No | PERIMETER_BOT_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_BOT_ZN_2_WALL_EAST_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.25_VT_0.318_EAST | 77.27 | 77.27 | 3.18 | 0.262 | 0.318 | No | PERIMETER_BOT_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_BOT_ZN_1_WALL_SOUTH_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.25_VT_0.318 | 115.90 | 115.90 | 3.18 | 0.262 | 0.318 | No | PERIMETER_BOT_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_BOT_ZN_4_WALL_WEST_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.25_VT_0.318_WEST | 77.27 | 77.27 | 3.18 | 0.262 | 0.318 | No | PERIMETER_BOT_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_MID_ZN_3_WALL_NORTH_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.39_VT_0.622 | 115.90 | 1159.04 | 3.18 | 0.402 | 0.622 | No | PERIMETER_MID_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_MID_ZN_2_WALL_EAST_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.25_VT_0.318_EAST | 77.27 | 772.69 | 3.18 | 0.262 | 0.318 | No | PERIMETER_MID_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_MID_ZN_1_WALL_SOUTH_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.25_VT_0.318 | 115.90 | 1159.04 | 3.18 | 0.262 | 0.318 | No | PERIMETER_MID_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_MID_ZN_4_WALL_WEST_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.25_VT_0.318_WEST | 77.27 | 772.69 | 3.18 | 0.262 | 0.318 | No | PERIMETER_MID_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_TOP_ZN_3_WALL_NORTH_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.39_VT_0.622 | 115.90 | 115.90 | 3.18 | 0.402 | 0.622 | No | PERIMETER_TOP_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_TOP_ZN_2_WALL_EAST_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.25_VT_0.318_EAST | 77.27 | 77.27 | 3.18 | 0.262 | 0.318 | No | PERIMETER_TOP_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_TOP_ZN_1_WALL_SOUTH_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.25_VT_0.318 | 115.90 | 115.90 | 3.18 | 0.262 | 0.318 | No | PERIMETER_TOP_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_TOP_ZN_4_WALL_WEST_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.25_VT_0.318_WEST | 77.27 | 77.27 | 3.18 | 0.262 | 0.318 | No | PERIMETER_TOP_ZN_4_WALL_WEST | 270.00 | W |
Total or Average | 4636.15 | 3.18 | 0.304 | 0.409 | ||||||
North Total or Average | 1390.85 | 3.18 | 0.402 | 0.622 | ||||||
Non-North Total or Average | 3245.31 | 3.18 | 0.262 | 0.318 |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2009-04-26 19:41:41
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | |
COOLSYS1 CHILLER | Chiller:Electric:EIR | 6975159.01 | 5.50 |
