Program Version:EnergyPlus, Version 3.1
Tabular Output Report in Format: HTML
Building: Benchmark Small Office New V1.1_3.1
Environment: CHICAGO IL USA TMY2-94846 WMO#=725300
Simulation Timestamp: 2009-05-04 12:59:48
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2009-05-04 12:59:48
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 352.48 | 689.57 | 689.57 |
Net Site Energy | 352.48 | 689.57 | 689.57 |
Total Source Energy | 898.86 | 1758.48 | 1758.48 |
Net Source Energy | 898.86 | 1758.48 | 1758.48 |
Source=>Site Conversion Factor | |
Electricity | 3.546 |
Natural Gas | 1.092 |
District Cooling | 0.848 |
District Heating | 1.647 |
Steam | 0.585 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.158 |
Fuel Oil #2 | 1.050 |
Propane | 1.151 |
Area [m2] | |
Total Building Area | 511.16 |
Net Conditioned Building Area | 511.16 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 131.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 16.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 56.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 23.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 65.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 46.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 12.04 | 0.00 | 0.00 | 0.00 | 17.65 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 209.44 | 143.04 | 0.00 | 0.00 | 0.00 | 17.65 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 0.00 | 131.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 16.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 56.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 23.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscPlug | 65.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 46.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 0.00 | 12.04 | 0.00 | 0.00 | 0.00 | 0.00 |
General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.65 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 157.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 123.57 | 279.84 | 0.00 | 0.00 | 0.00 | 0.03 |
Other | 128.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 409.73 | 279.84 | 0.00 | 0.00 | 0.00 | 0.03 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 157.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 123.57 | 279.84 | 0.00 | 0.00 | 0.00 | 0.03 |
Other | 128.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 409.73 | 279.84 | 0.00 | 0.00 | 0.00 | 0.03 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 209.44 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 209.44 | 100.00 |
Total On-Site and Utility Electric Sources | 209.44 | 100.00 |
Total Electricity End Uses | 209.44 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 17.65 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 17.65 | 100.00 |
Total Water End Uses | 17.65 | 100.00 |
Facility [Hours] | |
Time Set Point Not Met During Occupied Heating | 218.67 |
Time Set Point Not Met During Occupied Cooling | 7.67 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 2702.67 |
Table of Contents
TopOCCUPANT COMFORT DATA SUMMARY
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC | CORE_ZN PEOPLE | PERIMETER_ZN_1 PEOPLE | PERIMETER_ZN_2 PEOPLE | PERIMETER_ZN_3 PEOPLE | PERIMETER_ZN_4 PEOPLE |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |VENTILATION LOAD COMPONENTS
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |OVERALL HVAC AIR SYSTEM LOADS
| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 | PSZ-AC:5 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |BUILDING LOADS - COOLING
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |BUILDING LOADS - HEATING
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |BUILDING LOADS - ELECTRIC
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |SPACE LOADS
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |Tariff Report
| PSI_LLF_LOWLOADFACTORSERVICE | PSI_CS_COMMERCIALELECTRICSERVICE | IN_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2009-05-04 12:59:48
GeneralValue | |
Program Version and Build | EnergyPlus, Version 3.1 |
Weather | CHICAGO IL USA TMY2-94846 WMO#=725300 |
Latitude [deg] | 41.78 |
Longitude [deg] | -87.8 |
Elevation [m] | 190.00 |
Time Zone | -6.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 281.51 | 84.45 | 56.30 | 84.45 | 56.30 |
Window Opening Area [m2] | 59.68 | 16.73 | 11.16 | 20.64 | 11.16 |
Window-Wall Ratio [%] | 21.20 | 19.81 | 19.81 | 24.44 | 19.81 |
Total | |
Gross Roof Area [m2] | 598.76 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2] per person | Plug and Process [W/m2] | |
CORE_ZN | 149.66 | Yes | 456.46 | 1.00 | 0.00 | 0.00 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_ZN_1 | 113.45 | Yes | 346.02 | 1.00 | 84.45 | 20.64 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_ZN_2 | 67.30 | Yes | 205.26 | 1.00 | 56.30 | 11.16 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_ZN_3 | 113.45 | Yes | 346.02 | 1.00 | 84.45 | 16.73 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_ZN_4 | 67.30 | Yes | 205.26 | 1.00 | 56.30 | 11.16 | 10.7600 | 18.59 | 8.0700 |
ATTIC | 567.98 | No | 720.19 | 1.00 | 0.00 | 0.00 | 0.0000 | 0.0000 | |
Total | 1079.13 | 2279.22 | 281.51 | 59.68 | 5.0967 | 39.24 | 3.8225 | ||
Conditioned Total | 511.16 | 1559.03 | 281.51 | 59.68 | 10.7600 | 18.59 | 8.0700 | ||
Unconditioned Total | 567.98 | 720.19 | 0.00 | 0.00 | 0.0000 | 0.0000 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2009-05-04 12:59:48
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [C] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
CHICAGO ANN HTG 99.6% CONDNS DB | -20.60 | 0.00 | -20.60 | WETBULB | 4.90 | 270.00 |
CHICAGO ANN CLG .4% CONDNS DB=>MWB | 33.20 | 10.70 | 23.80 | WETBULB | 5.30 | 230.00 |
CHICAGO ANN CLG .4% CONDNS WB=>MDB | 31.20 | 10.70 | 25.50 | WETBULB | 5.30 | 230.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2009-05-04 12:59:48
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
CORE_ZN_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.40 | 149.66 | 270.00 | 180.00 | |
PERIMETER_ZN_1_WALL_SOUTH | EXT-WALLS | 0.08 | 0.698 | 0.78 | 84.45 | 180.00 | 90.00 | S |
PERIMETER_ZN_1_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.40 | 113.45 | 135.00 | 180.00 | |
PERIMETER_ZN_2_WALL_EAST | EXT-WALLS | 0.08 | 0.698 | 0.78 | 56.30 | 90.00 | 90.00 | E |
PERIMETER_ZN_2_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.40 | 67.30 | 270.00 | 180.00 | |
PERIMETER_ZN_3_WALL_NORTH | EXT-WALLS | 0.08 | 0.698 | 0.78 | 84.45 | 0.00 | 90.00 | N |
PERIMETER_ZN_3_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.40 | 113.45 | 180.00 | 180.00 | |
PERIMETER_ZN_4_WALL_WEST | EXT-WALLS | 0.08 | 0.698 | 0.78 | 56.30 | 270.00 | 90.00 | W |
PERIMETER_ZN_4_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.40 | 67.30 | 90.00 | 180.00 | |
ATTIC_SOFFIT_WEST | EXPOSED-FLOOR | 0.30 | 0.493 | 0.56 | 11.44 | 270.00 | 180.00 | |
ATTIC_SOFFIT_SOUTH | EXPOSED-FLOOR | 0.30 | 0.493 | 0.56 | 16.97 | 225.00 | 180.00 | |
ATTIC_SOFFIT_EAST | EXPOSED-FLOOR | 0.30 | 0.493 | 0.56 | 11.44 | 45.00 | 180.00 | |
ATTIC_SOFFIT_NORTH | EXPOSED-FLOOR | 0.30 | 0.493 | 0.56 | 16.97 | 315.00 | 180.00 | |
ATTIC_ROOF_NORTH | ROOFS | 0.22 | 0.194 | 0.20 | 197.51 | 0.00 | 18.45 | |
ATTIC_ROOF_WEST | ROOFS | 0.22 | 0.194 | 0.20 | 101.87 | 270.00 | 18.45 | |
ATTIC_ROOF_EAST | ROOFS | 0.22 | 0.194 | 0.20 | 101.87 | 90.00 | 18.45 | |
ATTIC_ROOF_SOUTH | ROOFS | 0.22 | 0.194 | 0.20 | 197.51 | 180.00 | 18.45 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | U-Factor [W/m2-K] | SHGC | Visible Transmittance | Shade Control | Parent Surface | Azimuth [deg] | Cardinal Direction | |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_1 | WINDOW_SOUTH | 2.79 | 2.79 | 3.18 | 0.501 | 0.622 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_2 | WINDOW_SOUTH | 2.79 | 2.79 | 3.18 | 0.501 | 0.622 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_3 | WINDOW_SOUTH | 2.79 | 2.79 | 3.18 | 0.501 | 0.622 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_4 | WINDOW_SOUTH | 2.79 | 2.79 | 3.18 | 0.501 | 0.622 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_5 | WINDOW_SOUTH | 2.79 | 2.79 | 3.18 | 0.501 | 0.622 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_6 | WINDOW_SOUTH | 2.79 | 2.79 | 3.18 | 0.501 | 0.622 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_DOOR | WINDOW_SOUTH | 3.91 | 3.91 | 3.18 | 0.501 | 0.622 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_2_WALL_EAST_WINDOW_4 | WINDOW_EAST | 2.79 | 2.79 | 3.18 | 0.501 | 0.622 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_2_WALL_EAST_WINDOW_3 | WINDOW_EAST | 2.79 | 2.79 | 3.18 | 0.501 | 0.622 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_2_WALL_EAST_WINDOW_2 | WINDOW_EAST | 2.79 | 2.79 | 3.18 | 0.501 | 0.622 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_2_WALL_EAST_WINDOW_1 | WINDOW_EAST | 2.79 | 2.79 | 3.18 | 0.501 | 0.622 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_1 | WINDOW_NORTH | 2.79 | 2.79 | 3.18 | 0.501 | 0.622 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_2 | WINDOW_NORTH | 2.79 | 2.79 | 3.18 | 0.501 | 0.622 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_3 | WINDOW_NORTH | 2.79 | 2.79 | 3.18 | 0.501 | 0.622 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_4 | WINDOW_NORTH | 2.79 | 2.79 | 3.18 | 0.501 | 0.622 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_5 | WINDOW_NORTH | 2.79 | 2.79 | 3.18 | 0.501 | 0.622 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_6 | WINDOW_NORTH | 2.79 | 2.79 | 3.18 | 0.501 | 0.622 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_4_WALL_WEST_WINDOW_4 | WINDOW_WEST | 2.79 | 2.79 | 3.18 | 0.501 | 0.622 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_ZN_4_WALL_WEST_WINDOW_3 | WINDOW_WEST | 2.79 | 2.79 | 3.18 | 0.501 | 0.622 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_ZN_4_WALL_WEST_WINDOW_2 | WINDOW_WEST | 2.79 | 2.79 | 3.18 | 0.501 | 0.622 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_ZN_4_WALL_WEST_WINDOW_1 | WINDOW_WEST | 2.79 | 2.79 | 3.18 | 0.501 | 0.622 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
Total or Average | 59.68 | 3.18 | 0.501 | 0.622 | ||||||
North Total or Average | 16.73 | 3.18 | 0.501 | 0.622 | ||||||
Non-North Total or Average | 42.95 | 3.18 | 0.501 | 0.622 |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2009-05-04 12:59:48
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | |
None |
Type | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | |
PSZ-AC:1_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 7641.05 | 5914.88 | 1726.17 | 0.77 | 3.97 |
PSZ-AC:2_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 8809.81 | 6641.33 | 2168.48 | 0.75 | 3.89 |
PSZ-AC:3_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 6002.09 | 4793.60 | 1208.49 | 0.80 | 4.05 |
PSZ-AC:4_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 8316.32 | 6352.68 | 1963.64 | 0.76 | 3.92 |
PSZ-AC:5_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 6759.67 | 5318.63 | 1441.04 | 0.79 | 3.97 |
Type | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
PSZ-AC:1_HEATC | Coil:Heating:Gas | 6867.88 | 0.80 |
PSZ-AC:2_HEATC | Coil:Heating:Gas | 6156.58 | 0.80 |
PSZ-AC:3_HEATC | Coil:Heating:Gas | 4227.97 | 0.80 |
PSZ-AC:4_HEATC | Coil:Heating:Gas | 6072.38 | 0.80 |
PSZ-AC:5_HEATC | Coil:Heating:Gas | 4448.03 | 0.80 |
Type | Total Efficiency [W/W] | Delta Pressure [pa] | Max Flow Rate [m3/s] | Rated Power [W] | Motor Heat In Air Fraction | End Use | |
PSZ-AC:1_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.43 | 499.64 | 1.00 | Fan Energy |
PSZ-AC:2_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.47 | 542.08 | 1.00 | Fan Energy |
PSZ-AC:3_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.36 | 420.57 | 1.00 | Fan Energy |
PSZ-AC:4_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.45 | 527.61 | 1.00 | Fan Energy |
PSZ-AC:5_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.40 | 458.40 | 1.00 | Fan Energy |
Type | Control | Head [pa] | Power [W] | Motor Efficiency [W/W] | |
SWHSYS1 PUMP | Pump:ConstantSpeed | INTERMITTENT | 0.00 | 0.00 | 1.00 |
Type | Storage Volume [m3] | Input [W] | Thermal Efficiency [W/W] | Recovery Efficiency [W/W] | Energy Factor | |
SWHSYS1 WATER HEATER | WaterHeater:Mixed | 0.15 | 845000.00 | 0.80 | 4.51 | 0.58 |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2009-05-04 12:59:48
Zone CoolingDesign Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
CORE_ZN | 5594.38 | 0.359 | 0.431 | CHICAGO ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 23.25 | 0.01514 |
PERIMETER_ZN_1 | 5074.24 | 0.352 | 0.422 | CHICAGO ANN CLG .4% CONDNS DB=>MWB | 7/21 13:10:00 | 32.17 | 0.01514 |
PERIMETER_ZN_2 | 4356.56 | 0.302 | 0.363 | CHICAGO ANN CLG .4% CONDNS DB=>MWB | 7/21 09:00:00 | 25.60 | 0.01514 |
PERIMETER_ZN_3 | 4540.46 | 0.297 | 0.357 | CHICAGO ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 23.25 | 0.01514 |
PERIMETER_ZN_4 | 4748.48 | 0.329 | 0.395 | CHICAGO ANN CLG .4% CONDNS DB=>MWB | 7/21 17:10:00 | 31.93 | 0.01514 |
Design Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
CORE_ZN | 4346.33 | 0.159 | 0.191 | CHICAGO ANN HTG 99.6% CONDNS DB | 1/21 24:00:00 | -20.60 | 0.00061 |
PERIMETER_ZN_1 | 10665.20 | 0.389 | 0.467 | CHICAGO ANN HTG 99.6% CONDNS DB | 1/21 24:00:00 | -20.60 | 0.00061 |
PERIMETER_ZN_2 | 6610.15 | 0.241 | 0.290 | CHICAGO ANN HTG 99.6% CONDNS DB | 1/21 24:00:00 | -20.60 | 0.00061 |
PERIMETER_ZN_3 | 10380.41 | 0.379 | 0.455 | CHICAGO ANN HTG 99.6% CONDNS DB | 1/21 24:00:00 | -20.60 | 0.00061 |
PERIMETER_ZN_4 | 6598.97 | 0.241 | 0.289 | CHICAGO ANN HTG 99.6% CONDNS DB | 1/21 24:00:00 | -20.60 | 0.00061 |
Calculated cooling [m3/s] | User cooling [m3/s] | Calculated heating [m3/s] | User heating [m3/s] | |
PSZ-AC:1 | 0.43 | 0.43 | 0.19 | 0.19 |
PSZ-AC:2 | 0.42 | 0.42 | 0.47 | 0.47 |
PSZ-AC:3 | 0.36 | 0.36 | 0.29 | 0.29 |
PSZ-AC:4 | 0.36 | 0.36 | 0.45 | 0.45 |
PSZ-AC:5 | 0.40 | 0.40 | 0.29 | 0.29 |
Report: SystemSummary
For: Entire Facility
Timestamp: 2009-05-04 12:59:48
EconomizerHigh Limit Shutoff Control | Minimum Outdoor Air [m3/s] | Maximum Outdoor Air [m3/s] | Return Air Temp Limit | Return Air Enthalpy Limit | Outdoor Air Temperature Limit [C] | Outdoor Air Enthalpy Limit [C] | |
None |
Controller:MechanicalVentilation Name | Outdoor Air Per Person [m3/s-person] | Outdoor Air Per Area [m3/s-m2] | Air Distribution Effectiveness in Cooling Mode | Air Distribution Effectiveness in Heating Mode | Air Distribution Effectiveness Schedule | |
None |
Winter Clothes [hr] | Summer Clothes [hr] | Summer or Winter Clothes [hr] | |
CORE_ZN | 3163.17 | 3759.17 | 2378.33 |
PERIMETER_ZN_1 | 3284.50 | 3576.67 | 2262.00 |
PERIMETER_ZN_2 | 3573.50 | 3564.67 | 2443.50 |
PERIMETER_ZN_3 | 3447.00 | 3784.00 | 2617.83 |
PERIMETER_ZN_4 | 3502.00 | 3587.00 | 2421.17 |
ATTIC | 0.00 | 0.00 | 0.00 |
Facility | 3867.17 | 3872.67 | 2702.67 |
During Heating [hr] | During Cooling [hr] | During Occupied Heating [hr] | During Occupied Cooling [hr] | |
CORE_ZN | 163.00 | 6.67 | 30.33 | 6.67 |
PERIMETER_ZN_1 | 681.67 | 2.83 | 145.83 | 2.83 |
PERIMETER_ZN_2 | 718.67 | 4.00 | 118.17 | 4.00 |
PERIMETER_ZN_3 | 848.17 | 2.50 | 199.67 | 2.50 |
PERIMETER_ZN_4 | 677.67 | 3.50 | 98.50 | 3.50 |
ATTIC | 0.00 | 0.00 | 0.00 | 0.00 |
Facility | 1162.50 | 7.67 | 218.67 | 7.67 |
Report: ComponentSizingSummary
For: Entire Facility
Timestamp: 2009-05-04 12:59:48
AirTerminal:SingleDuct:UncontrolledMaximum Air Flow Rate [m3/s] | |
CORE_ZN DIRECT AIR | 0.430757 |
PERIMETER_ZN_1 DIRECT AIR | 0.467351 |
PERIMETER_ZN_2 DIRECT AIR | 0.362586 |
PERIMETER_ZN_3 DIRECT AIR | 0.454871 |
PERIMETER_ZN_4 DIRECT AIR | 0.395204 |
Maximum Flow Rate [m3/s] | |
PSZ-AC:1 AIR LOOP MAIN BRANCH | 0.430757 |
PSZ-AC:2 AIR LOOP MAIN BRANCH | 0.467351 |
PSZ-AC:3 AIR LOOP MAIN BRANCH | 0.362586 |
PSZ-AC:4 AIR LOOP MAIN BRANCH | 0.454871 |
PSZ-AC:5 AIR LOOP MAIN BRANCH | 0.395204 |
Design Supply Air Flow Rate [m3/s] | |
PSZ-AC:1 | 0.430757 |
PSZ-AC:2 | 0.467351 |
PSZ-AC:3 | 0.362586 |
PSZ-AC:4 | 0.454871 |
PSZ-AC:5 | 0.395204 |
Maximum Outdoor Air Flow Rate [m3/s] | Minimum Outdoor Air Flow Rate [m3/s] | |
