Table of Contents

Program Version:EnergyPlus, Version 3.1

Tabular Output Report in Format: HTML

Building: Benchmark Outpatient New V1.1_3.1

Environment: HOUSTON TX USA TMY2-12960 WMO#=722430

Simulation Timestamp: 2009-04-26 19:34:59


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2009-04-26 19:34:59

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 1061.59 1142.11 1142.11
Net Site Energy 1061.59 1142.11 1142.11
Total Source Energy 25.45 27.38 27.38
Net Source Energy 25.45 27.38 27.38


Source to Site Energy Converstion Factors

Source=>Site Conversion Factor
Electricity 0.000
Natural Gas 1.092
District Cooling 0.000
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.158
Fuel Oil #2 1.050
Propane 1.151


Building Area

Area [m2]
Total Building Area 929.50
Net Conditioned Building Area 929.50
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 5.30 0.00 0.00 0.00 0.00
Cooling 204.74 0.00 0.00 0.00 0.00 0.00
Interior Lighting 109.85 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 632.27 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 91.42 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 18.01 0.00 0.00 0.00 89.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 1038.28 23.31 0.00 0.00 0.00 89.00
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 0.00 5.30 0.00 0.00 0.00 0.00
Cooling General 204.74 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 109.85 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 134.31 0.00 0.00 0.00 0.00 0.00
  Elevators 497.96 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Unitary Fans 91.42 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 18.01 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 89.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 118.18 0.00 0.00 0.00 0.00 0.00
HVAC 318.62 25.08 0.00 0.00 0.00 0.10
Other 680.23 0.00 0.00 0.00 0.00 0.00
Total 1117.03 25.08 0.00 0.00 0.00 0.10


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 118.18 0.00 0.00 0.00 0.00 0.00
HVAC 318.62 25.08 0.00 0.00 0.00 0.10
Other 680.23 0.00 0.00 0.00 0.00 0.00
Total 1117.03 25.08 0.00 0.00 0.00 0.10


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 1038.28 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 1038.28 100.00
     
Total On-Site and Utility Electric Sources 1038.28 100.00
Total Electricity End Uses 1038.28 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 89.00 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 89.00 100.00
Total Water End Uses 89.00 100.00


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Set Point Not Met During Occupied Heating 0.00
Time Set Point Not Met During Occupied Cooling 0.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 60.83


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Construction Cost Estimate Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

OCCUPANT COMFORT DATA SUMMARY

| FIRST_FLOOR | SECOND_FLOOR | ATTIC | FIRST_FLOOR PEOPLE | SECOND_FLOOR PEOPLE |

EMISSIONS DATA SUMMARY

| Meter |

OUTDOOR AIR SUMMARY

| FIRST_FLOOR | SECOND_FLOOR | ATTIC |

VENTILATION LOAD COMPONENTS

| FIRST_FLOOR | SECOND_FLOOR |

OVERALL HVAC AIR SYSTEM LOADS

| PSZ-AC_2:1 | PSZ-AC_1:2 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

COMPONENTS OF PEAK NET ELECTRICAL DEMAND

| Meter |

SETPOINTS NOT MET WITH TEMPERATURES

| FIRST_FLOOR | SECOND_FLOOR | ATTIC |

BUILDING LOADS - COOLING

| FIRST_FLOOR | SECOND_FLOOR | ATTIC |

BUILDING LOADS - HEATING

| FIRST_FLOOR | SECOND_FLOOR | ATTIC |

BUILDING LOADS - ELECTRIC

| FIRST_FLOOR | SECOND_FLOOR |

SPACE LOADS

| FIRST_FLOOR | SECOND_FLOOR | ATTIC |

ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS

| Meter |

BUILDING ENERGY PERFORMANCE - ELECTRICITY

| Meter |

BUILDING ENERGY PERFORMANCE - NATURAL GAS

| Meter |

PEAK ENERGY END-USE - ELECTRICITY PART 1

| Meter |

Tariff Report

| RELIANTENERGY_PTB-LGS_LARGEGENERAL | RELIANTENERGY_PTB-MGS_MISCGENERAL | TX_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2009-04-26 19:34:59

General

Value
Program Version and Build EnergyPlus, Version 3.1
Weather HOUSTON TX USA TMY2-12960 WMO#=722430
Latitude [deg] 29.98
Longitude [deg] -95.4
Elevation [m] 33.00
Time Zone -6.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 536.65 161.00 107.33 161.00 107.33
Window Opening Area [m2] 80.44 24.14 16.08 24.14 16.08
Window-Wall Ratio [%] 14.99 14.99 14.99 14.99 14.99


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 508.49
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
FIRST_FLOOR 464.75 Yes 1416.94 1.00 268.33 40.22 10.7600 18.59 77.9281
SECOND_FLOOR 464.75 Yes 1416.94 1.00 268.33 40.22 10.7600 18.59 8.0700
ATTIC 464.75 No 631.22 1.00 0.00 0.00 0.0000   0.0000
Total 1394.26   3465.09   536.65 80.44 7.1733 27.88 28.6660
Conditioned Total 929.50   2833.87   536.65 80.44 10.7600 18.59 42.9990
Unconditioned Total 464.75   631.22   0.00 0.00 0.0000   0.0000



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2009-04-26 19:34:59

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [C] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
HOUSTON ANN HTG 99.6% CONDNS DB -2.40 0.00 -2.40 WETBULB 2.70 0.00
HOUSTON ANN CLG .4% CONDNS DB=>MWB 36.10 10.60 24.90 WETBULB 3.70 170.00
HOUSTON ANN CLG .4% CONDNS WB=>MDB 32.00 10.60 26.70 WETBULB 3.70 170.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2009-04-26 19:34:59

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
FIRST_FLOOR_WALL_NORTH EXT-WALLS 0.30 0.704 0.79 80.50 0.00 90.00 N
FIRST_FLOOR_WALL_EAST EXT-WALLS 0.30 0.704 0.79 53.67 90.00 90.00 E
FIRST_FLOOR_WALL_SOUTH EXT-WALLS 0.30 0.704 0.79 80.50 180.00 90.00 S
FIRST_FLOOR_WALL_WEST EXT-WALLS 0.30 0.704 0.79 53.67 270.00 90.00 W
FIRST_FLOOR_FLOOR EXT-SLAB 0.30 1.862 3.40 464.75 0.00 180.00  
SECOND_FLOOR_WALL_NORTH EXT-WALLS 0.30 0.704 0.79 80.50 0.00 90.00 N
SECOND_FLOOR_WALL_EAST EXT-WALLS 0.30 0.704 0.79 53.67 90.00 90.00 E
SECOND_FLOOR_WALL_SOUTH EXT-WALLS 0.30 0.704 0.79 80.50 180.00 90.00 S
SECOND_FLOOR_WALL_WEST EXT-WALLS 0.30 0.704 0.79 53.67 270.00 90.00 W
WEST-ROOF ATTIC-ROOF 0.30 4.035 16.83 36.51 270.00 45.00  
EAST-ROOF ATTIC-ROOF 0.30 4.035 16.83 36.51 90.00 45.00  
SOUTH-ROOF ATTIC-ROOF 0.30 4.035 16.83 217.73 180.00 18.43  
NORTH-ROOF ATTIC-ROOF 0.30 4.035 16.83 217.73 0.00 18.44  


Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] U-Factor [W/m2-K] SHGC Visible Transmittance Shade Control Parent Surface Azimuth [deg] Cardinal Direction
FIRST_FLOOR_WALL_NORTH_WINDOW WINDOW_NORTH 12.07 12.07 6.49 0.610 0.610 No FIRST_FLOOR_WALL_NORTH 0.00 N
FIRST_FLOOR_WALL_EAST_WINDOW WINDOW_EAST 8.04 8.04 6.49 0.250 0.250 No FIRST_FLOOR_WALL_EAST 90.00 E
FIRST_FLOOR_WALL_SOUTH_WINDOW WINDOW_SOUTH 12.07 12.07 6.49 0.250 0.250 No FIRST_FLOOR_WALL_SOUTH 180.00 S
FIRST_FLOOR_WALL_WEST_WINDOW WINDOW_WEST 8.04 8.04 6.49 0.250 0.250 No FIRST_FLOOR_WALL_WEST 270.00 W
SECOND_FLOOR_WALL_NORTH_WINDOW WINDOW_NORTH 12.07 12.07 6.49 0.610 0.610 No SECOND_FLOOR_WALL_NORTH 0.00 N
SECOND_FLOOR_WALL_EAST_WINDOW WINDOW_EAST 8.04 8.04 6.49 0.250 0.250 No SECOND_FLOOR_WALL_EAST 90.00 E
SECOND_FLOOR_WALL_SOUTH_WINDOW WINDOW_SOUTH 12.07 12.07 6.49 0.250 0.250 No SECOND_FLOOR_WALL_SOUTH 180.00 S
SECOND_FLOOR_WALL_WEST_WINDOW WINDOW_WEST 8.04 8.04 6.49 0.250 0.250 No SECOND_FLOOR_WALL_WEST 270.00 W
Total or Average     80.44 6.49 0.358 0.358        
North Total or Average     24.14 6.49 0.610 0.610        
Non-North Total or Average     56.30 6.49 0.250 0.250        



Table of Contents

Report: EquipmentSummary

For: Entire Facility

Timestamp: 2009-04-26 19:34:59

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W]
None      


Cooling Coils

Type Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W]
PSZ-AC_2:1_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 67035.78 53176.50 13859.28 0.79 4.28
PSZ-AC_1:2_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 38318.67 28809.48 9509.19 0.75 3.61


Heating Coils

Type Nominal Total Capacity [W] Nominal Efficiency [W/W]
PSZ-AC_2:1_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 11459.58 0.80
PSZ-AC_1:2_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 20551.47 0.80


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Flow Rate [m3/s] Rated Power [W] Motor Heat In Air Fraction End Use
PSZ-AC_2:1_UNITARY_PACKAGE_FAN Fan:OnOff 0.59 1109.65 3.99 7485.49 1.00 Unitary Fans
PSZ-AC_1:2_UNITARY_PACKAGE_FAN Fan:OnOff 0.57 622.00 2.02 2209.20 1.00 Unitary Fans


Pumps

Type Control Head [pa] Power [W] Motor Efficiency [W/W]
SWHSYS1 PUMP Pump:VariableSpeed INTERMITTENT 1.00 0.00 1.00


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
SWHSYS1 WATER HEATER WaterHeater:Mixed 1.00 845000.00 0.80 0.68 0.58



Table of Contents

Report: HVACSizingSummary

For: Entire Facility

Timestamp: 2009-04-26 19:34:59

Zone Cooling

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
FIRST_FLOOR 48848.11 3.325 3.990 HOUSTON ANN CLG .4% CONDNS DB=>MWB 7/21 18:00:00 33.87 0.01533
SECOND_FLOOR 24730.05 1.683 2.020 HOUSTON ANN CLG .4% CONDNS DB=>MWB 7/21 18:00:00 33.87 0.01533


Zone Heating

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
FIRST_FLOOR 5849.29 0.210 0.252 HOUSTON ANN HTG 99.6% CONDNS DB 1/21 07:00:00 -2.40 0.00310
SECOND_FLOOR 15075.66 0.540 0.649 HOUSTON ANN HTG 99.6% CONDNS DB 1/21 08:10:00 -2.40 0.00310


System Design Air Flow Rates

Calculated cooling [m3/s] User cooling [m3/s] Calculated heating [m3/s] User heating [m3/s]
PSZ-AC_2:1 3.99 3.99 0.25 0.25
PSZ-AC_1:2 2.02 2.02 0.65 0.65



Table of Contents

Report: SystemSummary

For: Entire Facility

Timestamp: 2009-04-26 19:34:59

Economizer

High Limit Shutoff Control Minimum Outdoor Air [m3/s] Maximum Outdoor Air [m3/s] Return Air Temp Limit Return Air Enthalpy Limit Outdoor Air Temperature Limit [C] Outdoor Air Enthalpy Limit [C]
None              


Demand Controlled Ventilation using Controller:MechanicalVentilation

Controller:MechanicalVentilation Name Outdoor Air Per Person [m3/s-person] Outdoor Air Per Area [m3/s-m2] Air Distribution Effectiveness in Cooling Mode Air Distribution Effectiveness in Heating Mode Air Distribution Effectiveness Schedule
None            


Time Not Comfortable Based on Simple ASHRAE 55-2004

Winter Clothes [hr] Summer Clothes [hr] Summer or Winter Clothes [hr]
FIRST_FLOOR 3722.50 477.17 0.17
SECOND_FLOOR 3514.50 769.67 60.83
ATTIC 0.00 0.00 0.00
Facility 3848.00 770.33 60.83
Aggregated over the RunPeriods for Weather

Time Setpoint Not Met

During Heating [hr] During Cooling [hr] During Occupied Heating [hr] During Occupied Cooling [hr]
FIRST_FLOOR 0.00 0.00 0.00 0.00
SECOND_FLOOR 0.00 0.00 0.00 0.00
ATTIC 0.00 0.00 0.00 0.00
Facility 0.00 0.00 0.00 0.00
Aggregated over the RunPeriods for Weather


Table of Contents

Report: ComponentSizingSummary

For: Entire Facility

Timestamp: 2009-04-26 19:34:59

AirTerminal:SingleDuct:Uncontrolled

Maximum Air Flow Rate [m3/s]
FIRST_FLOOR DIRECT AIR 3.99
SECOND_FLOOR DIRECT AIR 2.02


Branch

Maximum Flow Rate [m3/s]
PSZ-AC_2:1 AIR LOOP MAIN BRANCH 3.99
PSZ-AC_1:2 AIR LOOP MAIN BRANCH 2.02


AirLoopHVAC

Design Supply Air Flow Rate [m3/s]
PSZ-AC_2:1 3.99
PSZ-AC_1:2 2.02


Controller:OutdoorAir

Maximum Outdoor Air Flow Rate [m3/s] Minimum Outdoor Air Flow Rate [m3/s]
PSZ-AC_2:1_OA_CONTROLLER 3.99 0.201935
PSZ-AC_1:2_OA_CONTROLLER 2.02 0.201935


Coil:Cooling:DX:SingleSpeed

Rated Air Flow Rate [m3/s] Rated Total Cooling Capacity (gross) [W] Rated Sensible Heat Ratio
PSZ-AC_2:1_UNITARY_PACKAGE_COOLCOIL 3.99 67035.78 0.793255
PSZ-AC_1:2_UNITARY_PACKAGE_COOLCOIL 2.02 38318.67 0.751839


AirLoopHVAC:UnitaryHeatCool

Supply Air Flow Rate [m3/s] Supply Air Flow Rate During Heating Operation [m3/s] Supply Air Flow Rate During Cooling Operation [m3/s] Supply Air Flow Rate When No Cooling or Heating is Needed [m3/s] Nominal Heating Capacity [W] Fraction of Supply Air Flow That Goes Through the Controlling Zone Nominal Cooling Capacity [W] Maximum Supply Air Temperature from Supplemental Heater [C]
PSZ-AC_2:1_UNITARY_PACKAGE 3.99 3.99 3.99 3.99 11459.58 1.000000 67035.78 40.00
PSZ-AC_1:2_UNITARY_PACKAGE 2.02 2.02 2.02 2.02 20551.47 1.00 38318.67 40.00


Fan:OnOff

Maximum Flow Rate [m3/s]
PSZ-AC_2:1_UNITARY_PACKAGE_FAN 3.99
PSZ-AC_1:2_UNITARY_PACKAGE_FAN 2.02


Coil:Heating:Gas

Nominal Capacity [W]
PSZ-AC_2:1_UNITARY_PACKAGE_HEATCOIL 11459.58
PSZ-AC_1:2_UNITARY_PACKAGE_HEATCOIL 20551.47


PlantLoop

Maximum Loop Flow Rate [m3/s] Plant Loop Volume [m3]
SWHSYS1 0.000012 0.008767


WaterHeater:Mixed

Use Side Design Flow Rate [m3/s]
SWHSYS1 WATER HEATER 0.000012


Pump:VariableSpeed

Rated Flow Rate [m3/s] Rated Power Consumption [W]
SWHSYS1 PUMP 0.000012 0.000015



Table of Contents

Report: Construction Cost Estimate Summary

For: Entire Facility

Timestamp: 2009-04-26 19:34:59

Construction Cost Estimate Summary

Reference Bldg. Current Bldg. Model Difference
Line Item SubTotal ($) 0.00 66161.03 66161.03
Misc. Costs ($) 0.00 0.00 0.00
Regional Adjustment ($) 0.00 0.00 0.00
Design Fee ($) 0.00 0.00 0.00
Contractor Fee ($) 0.00 0.00 0.00
Contigency ($) 0.00 0.00 0.00
Permits, Bonds, Insurance ($) 0.00 0.00 0.00
Commissioning ($) 0.00 0.00 0.00
Cost Estimate Total ($) 0.00 66161.03 66161.03
Cost Per Conditioned Building Area ($/m2) 0.00 71.18 71.18


Cost Line Item Details

Line No. Item Name Quantity. Units $ per Qty. SubTotal $
-- 1 INTERIOR FURNISHINGS 1859.01 m2 1.00 1859.01
-- 2 INTERIOR FLOOR 464.75 m2 15.00 6971.28
-- 3 INTERIOR FLOOR SLAB 0.00 m2 35.00 0.00
-- 4 DROP CEILING 0.00 m2 10.00 0.00
-- 5 SLOPED METAL ROOF 0.00 m2 1.00 0.00
-- 6 GABLE WALL 0.00 m2 1.00 0.00
-- 7 AIR WALL 0.00 m2 1.00 0.00
-- 8 SWINGING DOOR CONDITIONED 0.00 m2 1.00 0.00
-- 9 SWINGING DOOR SEMI-CONDITIONED 0.00 m2 1.00 0.00
-- 10 OVERHEAD DOOR 0.00 m2 1.00 0.00
-- 11 SOUTH:WINDOW_SOUTH 24.14 m2 181.11 4371.05
-- 12 EAST:WINDOW_EAST 16.08 m2 181.11 2912.94
-- 13 NORTH:WINDOW_NORTH 24.14 m2 142.16 3430.96
-- 14 WEST:WINDOW_WEST 16.08 m2 181.11 2912.94
-- 15 SKYLIGHTCONST:WINDOW_SKYLIGHTCONST 0.00 m2 205.75 0.00
-- 16 ROOFS:ROOFS 0.00 m2 14.93 0.00
-- 17 INT-WALLS:INT-WALLS 0.00 m2 1.00 0.00
-- 18 EXT-WALLS:EXT-WALLS 456.21 m2 38.21 17432.43
-- 19 EXT-SLAB:EXT-SLAB 464.75 m2 24.86 11553.73
-- 20 EXPOSED-FLOOR:EXPOSED-FLOOR 0.00 m2 31.42 0.00
-- 21 ATTIC-FLOOR:ATTIC-FLOOR 464.75 m2 15.02 6979.73
-- 22 ATTIC-ROOF:ATTIC-ROOF 508.49 m2 15.02 7636.57
-- 23 DOOR:DOOR 0.00 m2 1.00 0.00
-- 24 NON-SWINGING-DOOR:NON-SWINGING-DOOR 0.00 m2 1.00 0.00
-- 25 INFILTRATION:FIRST_FLOOR 0.12 Ea. 1.00 0.12
-- 26 PEOPLE:FIRST_FLOOR 25.00 Ea. 1.00 25.00
-- 27 LIGHTING EQUIP:FIRST_FLOOR 5.00 kW 1.00 5.00
-- 28 ELECTRICEQUIPMENT:FIRST_FLOOR:MISCPLUG 3.75 Ea. 1.00 3.75
-- 29 ELECTRICEQUIPMENT:FIRST_FLOOR:ELEVATORS 32.47 Ea. 1.00 32.47
-- 30 INFILTRATION:SECOND_FLOOR 0.12 Ea. 1.00 0.12
-- 31 PEOPLE:SECOND_FLOOR 25.00 Ea. 1.00 25.00
-- 32 LIGHTING EQUIP:SECOND_FLOOR 5.00 kW 1.00 5.00
-- 33 ELECTRICEQUIPMENT:SECOND_FLOOR:MISCPLUG 3.75 Ea. 1.00 3.75
-- 34 INFILTRATION:ATTIC 0.18 Ea. 1.00 0.18
Line Item SubTotal -- -- -- -- -- 66161.03



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: FIRST_FLOOR

Timestamp: 2009-04-26 19:34:59

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT [Invalid/Undefined] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV [Invalid/Undefined]
January 411.000 23.985 37.430 0.000 0.167 0.000
February 373.000 23.999 38.523 0.000 0.000 0.000
March 425.000 23.999 40.487 0.000 0.000 0.000
April 400.000 23.999 45.257 0.000 0.000 0.000
May 418.000 23.999 47.475 0.000 0.000 0.000
June 410.000 23.999 49.583 0.000 0.000 0.000
July 408.000 23.999 50.862 0.000 0.000 0.000
August 425.000 23.999 50.030 0.000 0.000 0.000
September 400.000 23.999 48.403 0.000 0.000 0.000
October 411.000 23.999 46.672 0.000 0.000 0.000
November 399.000 23.999 42.919 0.000 0.000 0.000
December 408.000 23.991 38.738 0.000 0.000 0.000
             
Annual Sum or Average 4888.000 23.997 44.747 0.000 0.167 0.000
Minimum of Months 373.000 23.985 37.430 0.000 0.000 0.000
Maximum of Months 425.000 23.999 50.862 0.000 0.167 0.000



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: SECOND_FLOOR

Timestamp: 2009-04-26 19:34:59

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT [Invalid/Undefined] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV [Invalid/Undefined]
January 411.000 23.230 42.964 0.000 33.333 0.000
February 373.000 23.220 44.889 0.000 6.667 0.000
March 425.000 23.856 44.327 0.000 1.667 0.000
April 400.000 23.990 47.557 0.000 0.000 0.000
May 418.000 23.999 49.695 0.000 0.000 0.000
June 410.000 23.999 51.783 0.000 0.000 0.000
July 408.000 23.999 53.448 0.000 0.000 0.000
August 425.000 23.999 52.590 0.000 0.000 0.000
September 400.000 23.999 50.481 0.000 0.000 0.000
October 411.000 23.987 49.542 0.000 0.000 0.000
November 399.000 23.912 46.324 0.000 0.000 0.000
December 408.000 23.362 45.498 0.000 19.167 0.000
             
Annual Sum or Average 4888.000 23.800 48.287 0.000 60.833 0.000
Minimum of Months 373.000 23.220 42.964 0.000 0.000 0.000
Maximum of Months 425.000 23.999 53.448 0.000 33.333 0.000



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ATTIC

Timestamp: 2009-04-26 19:34:59

ZONE PEOPLE NUMBER OF OCCUPANTS [Invalid/Undefined] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT [Invalid/Undefined] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV [Invalid/Undefined]
January 0.000 0.000 0.000 0.000 0.000 0.000
February 0.000 0.000 0.000 0.000 0.000 0.000
March 0.000 0.000 0.000 0.000 0.000 0.000
April 0.000 0.000 0.000 0.000 0.000 0.000
May 0.000 0.000 0.000 0.000 0.000 0.000
June 0.000 0.000 0.000 0.000 0.000 0.000
July 0.000 0.000 0.000 0.000 0.000 0.000
August 0.000 0.000 0.000 0.000 0.000 0.000
September 0.000 0.000 0.000 0.000 0.000 0.000
October 0.000 0.000 0.000 0.000 0.000 0.000
November 0.000 0.000 0.000 0.000 0.000 0.000
December 0.000 0.000 0.000 0.000 0.000 0.000
             
Annual Sum or Average 0.000     0.000 0.000 0.000
Minimum of Months 0.000 0.000 0.000 0.000 0.000 0.000
Maximum of Months 0.000 0.000 0.000 0.000 0.000 0.000



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: FIRST_FLOOR PEOPLE

Timestamp: 2009-04-26 19:34:59

