Program Version:EnergyPlus, Version 3.0
Tabular Output Report in Format: HTML
Building: Benchmark Medium Office New V1.0_3.0
Environment: SEATTLE WA USA TMY2-24233 WMO#=727930
Simulation Timestamp: 2008-11-13 21:21:50
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2008-11-13 21:21:50
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 3194.71 | 641.23 | 641.23 |
Net Site Energy | 3194.71 | 641.23 | 641.23 |
Total Source Energy | 5023.44 | 1008.28 | 1008.28 |
Net Source Energy | 5023.44 | 1008.28 | 1008.28 |
Area (m2) | |
Total Building Area | 4982.19 |
Net Conditioned Building Area | 4982.19 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | District Cooling (GJ) | District Heating (GJ) | Water (m3) | |
Heating | 0.00 | 793.40 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 479.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 552.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 42.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 809.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 475.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 1.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 40.05 | 0.00 | 0.00 | 0.00 | 174.77 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 2361.26 | 833.45 | 0.00 | 0.00 | 0.00 | 174.77 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | District Cooling (GJ) | District Heating (GJ) | Water (m3) | |
Heating | Boiler | 0.00 | 787.21 | 0.00 | 0.00 | 0.00 | 0.00 |
Boiler Parasitic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cooling | General | 479.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 552.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 42.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | General | 641.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Elevators | 168.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 475.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 1.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 174.77 |
Water Heater | 0.00 | 40.05 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | District Cooling Intensity (MJ/m2) | District Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 119.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 191.97 | 167.29 | 0.00 | 0.00 | 0.00 | 0.04 |
Other | 162.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 473.94 | 167.29 | 0.00 | 0.00 | 0.00 | 0.04 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | District Cooling Intensity (MJ/m2) | District Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 119.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 191.97 | 167.29 | 0.00 | 0.00 | 0.00 | 0.04 |
Other | 162.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 473.94 | 167.29 | 0.00 | 0.00 | 0.00 | 0.04 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 2361.26 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 2361.26 | 100.00 |
Total On-Site and Utility Electric Sources | 2361.26 | 100.00 |
Total Electricity End Uses | 2361.26 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 174.77 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 174.77 | 100.00 |
Total Water End Uses | 174.77 | 100.00 |
Facility (Hours) | |
Time Set Point Not Met During Occupied Heating | 5.50 |
Time Set Point Not Met During Occupied Cooling | 0.00 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 2701.00 |
Table of Contents
TopOCCUPANT COMFORT DATA SUMMARY
| CORE_BOTTOM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | CORE_MID | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | CORE_TOP | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | FIRSTFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| CORE_BOTTOM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | CORE_MID | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | CORE_TOP | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | FIRSTFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |VENTILATION LOAD COMPONENTS
| CORE_BOTTOM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | CORE_MID | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | CORE_TOP | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 |OVERALL HVAC AIR SYSTEM LOADS
| VAV_1 | VAV_2 | VAV_3 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| CORE_BOTTOM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | CORE_MID | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | CORE_TOP | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | FIRSTFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |BUILDING LOADS - COOLING
| CORE_BOTTOM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | CORE_MID | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | CORE_TOP | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | FIRSTFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |BUILDING LOADS - HEATING
| CORE_BOTTOM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | CORE_MID | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | CORE_TOP | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | FIRSTFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |BUILDING LOADS - ELECTRIC
| CORE_BOTTOM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | CORE_MID | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | CORE_TOP | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 |SPACE LOADS
| CORE_BOTTOM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | CORE_MID | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | CORE_TOP | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | FIRSTFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |Tariff Report
| PUGETSOUND_26_LARGEDEMANDGENERAL | PUGETSOUND_25_DEMANDGENERALSERVICE | PUGETSOUND_24_GENERALSERVICE | WA_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2008-11-13 21:21:50
GeneralValue | |
Program Version and Build | EnergyPlus, Version 3.0 |
Weather | SEATTLE WA USA TMY2-24233 WMO#=727930 |
Latitude (deg) | 47.45 |
Longitude (deg) | -122.30 |
Elevation (m) | 122.00 |
Time Zone | -8.00 |
North Axis Angle (deg) | 0.00 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 1977.67 | 593.30 | 395.53 | 593.30 | 395.53 |
Window Opening Area (m2) | 652.83 | 195.85 | 130.57 | 195.85 | 130.57 |
Window-Wall Ratio (%) | 33.01 | 33.01 | 33.01 | 33.01 | 33.01 |
Total | |
Gross Roof Area (m2) | 1660.73 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Glass Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
CORE_BOTTOM | 983.54 | Yes | 2698.04 | 1.00 | 0.00 | 0.00 | 10.7600 | 18.59 | 41.3967 |
PERIMETER_BOT_ZN_1 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_BOT_ZN_2 | 131.26 | Yes | 360.08 | 1.00 | 91.28 | 43.52 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_BOT_ZN_3 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_BOT_ZN_4 | 131.25 | Yes | 360.05 | 1.00 | 91.28 | 43.52 | 10.7600 | 18.59 | 8.0700 |
CORE_MID | 983.54 | Yes | 2698.04 | 1.00 | 0.00 | 0.00 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_MID_ZN_1 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_MID_ZN_2 | 131.26 | Yes | 360.08 | 1.00 | 91.28 | 43.52 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_MID_ZN_3 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_MID_ZN_4 | 131.25 | Yes | 360.05 | 1.00 | 91.28 | 43.52 | 10.7600 | 18.59 | 8.0700 |
CORE_TOP | 983.54 | Yes | 2698.04 | 1.00 | 0.00 | 0.00 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_TOP_ZN_1 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_TOP_ZN_2 | 131.26 | Yes | 360.08 | 1.00 | 91.28 | 43.52 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_TOP_ZN_3 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_TOP_ZN_4 | 131.25 | Yes | 360.05 | 1.00 | 91.28 | 43.52 | 10.7600 | 18.59 | 8.0700 |
FIRSTFLOOR_PLENUM | 1660.73 | Yes | 2024.76 | 1.00 | 202.84 | 0.00 | 0.0000 | 0.0000 | |
MIDFLOOR_PLENUM | 1660.73 | Yes | 2024.76 | 1.00 | 202.84 | 0.00 | 0.0000 | 0.0000 | |
TOPFLOOR_PLENUM | 1660.73 | Yes | 2024.76 | 1.00 | 202.84 | 0.00 | 0.0000 | 0.0000 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2008-11-13 21:21:50
SizingPeriod:DesignDayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
SEATTLE ANN HTG 99.6% CONDNS DB | -4.50 | 0.00 | -4.50 | WETBULB | 4.20 | 20.00 |
SEATTLE ANN CLG .4% CONDNS DB=>MWB | 29.40 | 10.10 | 18.40 | WETBULB | 4.30 | 0.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2008-11-13 21:21:50
Opaque ExteriorConstruction | Reflectance | U-Factor with Film (W/m2-K) | U-Factor no Film (W/m2-K) | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
CORE_BOT_ZN_5_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 1.627 | 2.69 | 983.54 | 0.00 | 180.00 | |
PERIMETER_BOT_ZN_1_WALL_SOUTH | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 136.92 | 180.00 | 90.00 | S |
PERIMETER_BOT_ZN_1_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 1.627 | 2.69 | 207.34 | 180.00 | 180.00 | |
PERIMETER_BOT_ZN_2_WALL_EAST | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 91.28 | 90.00 | 90.00 | E |
PERIMETER_BOT_ZN_2_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 1.627 | 2.69 | 131.26 | 90.00 | 180.00 | |
PERIMETER_BOT_ZN_3_WALL_NORTH | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 136.92 | 0.00 | 90.00 | N |
PERIMETER_BOT_ZN_3_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 1.627 | 2.69 | 207.34 | 0.00 | 180.00 | |
PERIMETER_BOT_ZN_4_WALL_WEST | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 91.28 | 270.00 | 90.00 | W |
PERIMETER_BOT_ZN_4_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 1.627 | 2.69 | 131.25 | 270.00 | 180.00 | |
PERIMETER_MID_ZN_1_WALL_SOUTH | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 136.92 | 180.00 | 90.00 | S |
PERIMETER_MID_ZN_2_WALL_EAST | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 91.28 | 90.00 | 90.00 | E |
PERIMETER_MID_ZN_3_WALL_NORTH | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 136.92 | 0.00 | 90.00 | N |
PERIMETER_MID_ZN_4_WALL_WEST | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 91.28 | 270.00 | 90.00 | W |
PERIMETER_TOP_ZN_1_WALL_SOUTH | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 136.92 | 180.00 | 90.00 | S |
PERIMETER_TOP_ZN_2_WALL_EAST | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 91.28 | 90.00 | 90.00 | E |
PERIMETER_TOP_ZN_3_WALL_NORTH | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 136.92 | 0.00 | 90.00 | N |
PERIMETER_TOP_ZN_4_WALL_WEST | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 91.28 | 270.00 | 90.00 | W |
PERIMETER_BOT_PLENUM_WALL_EAST | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 40.57 | 90.00 | 90.00 | E |
PERIMETER_BOT_PLENUM_WALL_SOUTH | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 60.85 | 180.00 | 90.00 | S |
PERIMETER_BOT_PLENUM_WALL_WEST | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 40.57 | 270.00 | 90.00 | W |
PERIMETER_BOT_PLENUM_WALL_NORTH | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 60.85 | 0.00 | 90.00 | N |
PERIMETER_MID_PLENUM_WALL_NORTH | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 60.85 | 0.00 | 90.00 | N |
PERIMETER_MID_PLENUM_WALL_EAST | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 40.57 | 90.00 | 90.00 | E |
PERIMETER_MID_PLENUM_WALL_SOUTH | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 60.85 | 180.00 | 90.00 | S |
PERIMETER_MID_PLENUM_WALL_WEST | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 40.57 | 270.00 | 90.00 | W |
PERIMETER_TOP_PLENUM_WALL_NORTH | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 60.85 | 0.00 | 90.00 | N |
PERIMETER_TOP_PLENUM_WALL_EAST | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 40.57 | 90.00 | 90.00 | E |
PERIMETER_TOP_PLENUM_WALL_SOUTH | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 60.85 | 180.00 | 90.00 | S |
PERIMETER_TOP_PLENUM_WALL_WEST | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 40.57 | 270.00 | 90.00 | W |
BUILDING_ROOF | IEAD_R-15 CI_ROOF | 0.30 | 0.357 | 0.38 | 1660.73 | 0.00 | 0.00 |
Construction | Area of Opening (m2) | U-Factor | SHGC | Visible Transmittance | Shade Control | Parent Surface | |
PERIMETER_BOT_ZN_1_WALL_SOUTH_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.39_VT_0.495 | 65.28 | 3.24 | 0.390 | 0.495 | No | PERIMETER_BOT_ZN_1_WALL_SOUTH |
PERIMETER_BOT_ZN_2_WALL_EAST_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.39_VT_0.495_EAST | 43.52 | 3.24 | 0.390 | 0.495 | No | PERIMETER_BOT_ZN_2_WALL_EAST |
PERIMETER_BOT_ZN_3_WALL_NORTH_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.39_VT_0.495_NORTH | 65.28 | 3.24 | 0.390 | 0.495 | No | PERIMETER_BOT_ZN_3_WALL_NORTH |
PERIMETER_BOT_ZN_4_WALL_WEST_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.39_VT_0.495_WEST | 43.52 | 3.24 | 0.390 | 0.495 | No | PERIMETER_BOT_ZN_4_WALL_WEST |
PERIMETER_MID_ZN_1_WALL_SOUTH_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.39_VT_0.495 | 65.28 | 3.24 | 0.390 | 0.495 | No | PERIMETER_MID_ZN_1_WALL_SOUTH |
PERIMETER_MID_ZN_2_WALL_EAST_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.39_VT_0.495_EAST | 43.52 | 3.24 | 0.390 | 0.495 | No | PERIMETER_MID_ZN_2_WALL_EAST |
PERIMETER_MID_ZN_3_WALL_NORTH_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.39_VT_0.495_NORTH | 65.28 | 3.24 | 0.390 | 0.495 | No | PERIMETER_MID_ZN_3_WALL_NORTH |
PERIMETER_MID_ZN_4_WALL_WEST_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.39_VT_0.495_WEST | 43.52 | 3.24 | 0.390 | 0.495 | No | PERIMETER_MID_ZN_4_WALL_WEST |
PERIMETER_TOP_ZN_1_WALL_SOUTH_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.39_VT_0.495 | 65.28 | 3.24 | 0.390 | 0.495 | No | PERIMETER_TOP_ZN_1_WALL_SOUTH |
PERIMETER_TOP_ZN_2_WALL_EAST_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.39_VT_0.495_EAST | 43.52 | 3.24 | 0.390 | 0.495 | No | PERIMETER_TOP_ZN_2_WALL_EAST |
PERIMETER_TOP_ZN_3_WALL_NORTH_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.39_VT_0.495_NORTH | 65.28 | 3.24 | 0.390 | 0.495 | No | PERIMETER_TOP_ZN_3_WALL_NORTH |
PERIMETER_TOP_ZN_4_WALL_WEST_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.39_VT_0.495_WEST | 43.52 | 3.24 | 0.390 | 0.495 | No | PERIMETER_TOP_ZN_4_WALL_WEST |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2008-11-13 21:21:50
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
HEATSYS1 BOILER | Boiler:HotWater | 1458979.66 | 0.80 |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
VAV_1_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 110611.26 | 3.00 |
VAV_2_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 138604.17 | 3.00 |
VAV_3_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 135861.98 | 3.00 |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Rated Power (W) | Motor Heat In Air Fraction | End Use | |
VAV_1 FAN | Fan:VariableVolume | 0.19 | 500.00 | 6.68 | 17950.28 | 1.00 | Fan Energy |
VAV_2 FAN | Fan:VariableVolume | 0.19 | 500.00 | 8.37 | 22493.04 | 1.00 | Fan Energy |
VAV_3 FAN | Fan:VariableVolume | 0.19 | 500.00 | 8.21 | 22048.03 | 1.00 | Fan Energy |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | Pump:ConstantSpeed | INTERMITTENT | 179352.00 | 8.45 | 0.85 |
HEATSYS1 PUMP | Pump:VariableSpeed | INTERMITTENT | 179352.00 | 8583.67 | 0.85 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WaterHeater:Mixed | 0.38 | 845000.00 | 0.80 | 1.81 | 0.59 |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2008-11-13 21:21:50
Zone CoolingDesign Load (W) | Calculated Design Air Flow (m3/s) | User Design Air Flow (m3/s) | Design Day Name | Date/Time Of Peak | Temperature at Peak (C) | Humidity Ratio at Peak (kgWater/kgAir) | |
CORE_BOTTOM | 36425.00 | 2.506 | 3.007 | SEATTLE ANN CLG .4% CONDNS DB=>MWB | 8/21 09:00:00 | 22.23 | 0.00892 |
PERIMETER_BOT_ZN_1 | 16415.13 | 1.129 | 1.355 | SEATTLE ANN CLG .4% CONDNS DB=>MWB | 8/21 13:45:00 | 28.89 | 0.00892 |
PERIMETER_BOT_ZN_2 | 9818.73 | 0.675 | 0.811 | SEATTLE ANN CLG .4% CONDNS DB=>MWB | 8/21 09:45:00 | 23.37 | 0.00892 |
PERIMETER_BOT_ZN_3 | 6140.69 | 0.422 | 0.507 | SEATTLE ANN CLG .4% CONDNS DB=>MWB | 8/21 15:00:00 | 29.40 | 0.00892 |
PERIMETER_BOT_ZN_4 | 12140.26 | 0.835 | 1.002 | SEATTLE ANN CLG .4% CONDNS DB=>MWB | 8/21 17:00:00 | 28.39 | 0.00892 |
