Program Version:EnergyPlus, Version 3.0
Tabular Output Report in Format: HTML
Building: Benchmark Small Office New V1.0_3.0
Environment: DULUTH MN USA TMY2-14913 WMO#=727450
Simulation Timestamp: 2008-11-14 03:03:29
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2008-11-14 03:03:29
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 454.62 | 421.28 | 889.39 |
Net Site Energy | 454.62 | 421.28 | 889.39 |
Total Source Energy | 1128.15 | 1045.42 | 2207.05 |
Net Source Energy | 1128.15 | 1045.42 | 2207.05 |
Area (m2) | |
Total Building Area | 1079.13 |
Net Conditioned Building Area | 511.16 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | District Cooling (GJ) | District Heating (GJ) | Water (m3) | |
Heating | 0.00 | 172.58 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 12.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 56.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 23.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 65.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 110.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 12.65 | 0.00 | 0.00 | 0.00 | 17.65 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 269.39 | 185.23 | 0.00 | 0.00 | 0.00 | 17.65 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | District Cooling (GJ) | District Heating (GJ) | Water (m3) | |
Heating | General | 0.00 | 172.58 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 12.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 56.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 23.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscPlug | 65.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 110.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.65 |
Water Heater | 0.00 | 12.65 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | District Cooling Intensity (MJ/m2) | District Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 157.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 240.92 | 362.37 | 0.00 | 0.00 | 0.00 | 0.03 |
Other | 128.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 527.01 | 362.37 | 0.00 | 0.00 | 0.00 | 0.03 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | District Cooling Intensity (MJ/m2) | District Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 74.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 114.12 | 171.65 | 0.00 | 0.00 | 0.00 | 0.02 |
Other | 60.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 249.63 | 171.65 | 0.00 | 0.00 | 0.00 | 0.02 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 269.39 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 269.39 | 100.00 |
Total On-Site and Utility Electric Sources | 269.39 | 100.00 |
Total Electricity End Uses | 269.39 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 17.65 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 17.65 | 100.00 |
Total Water End Uses | 17.65 | 100.00 |
Facility (Hours) | |
Time Set Point Not Met During Occupied Heating | 133.67 |
Time Set Point Not Met During Occupied Cooling | 0.33 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 3010.67 |
Table of Contents
TopOCCUPANT COMFORT DATA SUMMARY
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |VENTILATION LOAD COMPONENTS
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |OVERALL HVAC AIR SYSTEM LOADS
| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 | PSZ-AC:5 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |BUILDING LOADS - COOLING
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |BUILDING LOADS - HEATING
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |BUILDING LOADS - ELECTRIC
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |SPACE LOADS
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |Tariff Report
| NORTHERNSTATESPOW_A-14_GENERALSERVICE | NORTHERNSTATESPOW_A-10_SMALLGENERAL | MN_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2008-11-14 03:03:29
GeneralValue | |
Program Version and Build | EnergyPlus, Version 3.0 |
Weather | DULUTH MN USA TMY2-14913 WMO#=727450 |
Latitude (deg) | 46.83 |
Longitude (deg) | -92.18 |
Elevation (m) | 432.00 |
Time Zone | -6.00 |
North Axis Angle (deg) | 0.00 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 281.51 | 84.45 | 56.30 | 84.45 | 56.30 |
Window Opening Area (m2) | 59.68 | 16.73 | 11.16 | 20.64 | 11.16 |
Window-Wall Ratio (%) | 21.20 | 19.81 | 19.81 | 24.44 | 19.81 |
Total | |
Gross Roof Area (m2) | 598.76 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Glass Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
CORE_ZN | 149.66 | Yes | 456.46 | 1.00 | 0.00 | 0.00 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_ZN_1 | 113.45 | Yes | 346.02 | 1.00 | 84.45 | 20.64 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_ZN_2 | 67.30 | Yes | 205.26 | 1.00 | 56.30 | 11.16 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_ZN_3 | 113.45 | Yes | 346.02 | 1.00 | 84.45 | 16.73 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_ZN_4 | 67.30 | Yes | 205.26 | 1.00 | 56.30 | 11.16 | 10.7600 | 18.59 | 8.0700 |
ATTIC | 567.98 | No | 720.19 | 1.00 | 0.00 | 0.00 | 0.0000 | 0.0000 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2008-11-14 03:03:29
SizingPeriod:DesignDayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
DULUTH ANN HTG 99.6% CONDNS DB | -29.00 | 0.00 | -29.00 | WETBULB | 4.30 | 310.00 |
DULUTH ANN CLG .4% CONDNS DB=>MWB | 29.00 | 10.90 | 20.60 | WETBULB | 5.20 | 230.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2008-11-14 03:03:29
Opaque ExteriorConstruction | Reflectance | U-Factor with Film (W/m2-K) | U-Factor no Film (W/m2-K) | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
CORE_ZN_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.40 | 149.66 | 270.00 | 180.00 | |
PERIMETER_ZN_1_WALL_SOUTH | EXT-WALLS | 0.08 | 0.512 | 0.55 | 84.45 | 180.00 | 90.00 | S |
PERIMETER_ZN_1_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.40 | 113.45 | 135.00 | 180.00 | |
PERIMETER_ZN_2_WALL_EAST | EXT-WALLS | 0.08 | 0.512 | 0.55 | 56.30 | 90.00 | 90.00 | E |
PERIMETER_ZN_2_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.40 | 67.30 | 270.00 | 180.00 | |
PERIMETER_ZN_3_WALL_NORTH | EXT-WALLS | 0.08 | 0.512 | 0.55 | 84.45 | 0.00 | 90.00 | N |
PERIMETER_ZN_3_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.40 | 113.45 | 180.00 | 180.00 | |
PERIMETER_ZN_4_WALL_WEST | EXT-WALLS | 0.08 | 0.512 | 0.55 | 56.30 | 270.00 | 90.00 | W |
PERIMETER_ZN_4_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.40 | 67.30 | 90.00 | 180.00 | |
ATTIC_SOFFIT_WEST | EXPOSED-FLOOR | 0.30 | 0.493 | 0.56 | 11.44 | 270.00 | 180.00 | |
ATTIC_SOFFIT_SOUTH | EXPOSED-FLOOR | 0.30 | 0.493 | 0.56 | 16.97 | 225.00 | 180.00 | |
ATTIC_SOFFIT_EAST | EXPOSED-FLOOR | 0.30 | 0.493 | 0.56 | 11.44 | 45.00 | 180.00 | |
ATTIC_SOFFIT_NORTH | EXPOSED-FLOOR | 0.30 | 0.493 | 0.56 | 16.97 | 315.00 | 180.00 | |
ATTIC_ROOF_NORTH | ROOFS | 0.22 | 0.154 | 0.16 | 197.51 | 0.00 | 18.45 | |
ATTIC_ROOF_WEST | ROOFS | 0.22 | 0.154 | 0.16 | 101.87 | 270.00 | 18.45 | |
ATTIC_ROOF_EAST | ROOFS | 0.22 | 0.154 | 0.16 | 101.87 | 90.00 | 18.45 | |
ATTIC_ROOF_SOUTH | ROOFS | 0.22 | 0.154 | 0.16 | 197.51 | 180.00 | 18.45 |
Construction | Area of Opening (m2) | U-Factor | SHGC | Visible Transmittance | Shade Control | Parent Surface | |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_1 | WINDOW_SOUTH | 2.79 | 3.24 | 0.490 | 0.490 | No | PERIMETER_ZN_1_WALL_SOUTH |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_2 | WINDOW_SOUTH | 2.79 | 3.24 | 0.490 | 0.490 | No | PERIMETER_ZN_1_WALL_SOUTH |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_3 | WINDOW_SOUTH | 2.79 | 3.24 | 0.490 | 0.490 | No | PERIMETER_ZN_1_WALL_SOUTH |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_4 | WINDOW_SOUTH | 2.79 | 3.24 | 0.490 | 0.490 | No | PERIMETER_ZN_1_WALL_SOUTH |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_5 | WINDOW_SOUTH | 2.79 | 3.24 | 0.490 | 0.490 | No | PERIMETER_ZN_1_WALL_SOUTH |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_6 | WINDOW_SOUTH | 2.79 | 3.24 | 0.490 | 0.490 | No | PERIMETER_ZN_1_WALL_SOUTH |
PERIMETER_ZN_1_WALL_SOUTH_DOOR | WINDOW_SOUTH | 3.91 | 3.24 | 0.490 | 0.490 | No | PERIMETER_ZN_1_WALL_SOUTH |
PERIMETER_ZN_2_WALL_EAST_WINDOW_4 | WINDOW_EAST | 2.79 | 3.24 | 0.490 | 0.490 | No | PERIMETER_ZN_2_WALL_EAST |
PERIMETER_ZN_2_WALL_EAST_WINDOW_3 | WINDOW_EAST | 2.79 | 3.24 | 0.490 | 0.490 | No | PERIMETER_ZN_2_WALL_EAST |
PERIMETER_ZN_2_WALL_EAST_WINDOW_2 | WINDOW_EAST | 2.79 | 3.24 | 0.490 | 0.490 | No | PERIMETER_ZN_2_WALL_EAST |
PERIMETER_ZN_2_WALL_EAST_WINDOW_1 | WINDOW_EAST | 2.79 | 3.24 | 0.490 | 0.490 | No | PERIMETER_ZN_2_WALL_EAST |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_1 | WINDOW_NORTH | 2.79 | 3.24 | 0.490 | 0.490 | No | PERIMETER_ZN_3_WALL_NORTH |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_2 | WINDOW_NORTH | 2.79 | 3.24 | 0.490 | 0.490 | No | PERIMETER_ZN_3_WALL_NORTH |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_3 | WINDOW_NORTH | 2.79 | 3.24 | 0.490 | 0.490 | No | PERIMETER_ZN_3_WALL_NORTH |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_4 | WINDOW_NORTH | 2.79 | 3.24 | 0.490 | 0.490 | No | PERIMETER_ZN_3_WALL_NORTH |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_5 | WINDOW_NORTH | 2.79 | 3.24 | 0.490 | 0.490 | No | PERIMETER_ZN_3_WALL_NORTH |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_6 | WINDOW_NORTH | 2.79 | 3.24 | 0.490 | 0.490 | No | PERIMETER_ZN_3_WALL_NORTH |
PERIMETER_ZN_4_WALL_WEST_WINDOW_4 | WINDOW_WEST | 2.79 | 3.24 | 0.490 | 0.490 | No | PERIMETER_ZN_4_WALL_WEST |
PERIMETER_ZN_4_WALL_WEST_WINDOW_3 | WINDOW_WEST | 2.79 | 3.24 | 0.490 | 0.490 | No | PERIMETER_ZN_4_WALL_WEST |
PERIMETER_ZN_4_WALL_WEST_WINDOW_2 | WINDOW_WEST | 2.79 | 3.24 | 0.490 | 0.490 | No | PERIMETER_ZN_4_WALL_WEST |
PERIMETER_ZN_4_WALL_WEST_WINDOW_1 | WINDOW_WEST | 2.79 | 3.24 | 0.490 | 0.490 | No | PERIMETER_ZN_4_WALL_WEST |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2008-11-14 03:03:29
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
None |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
PSZ-AC:1_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 6950.13 | 3.05 |
PSZ-AC:2_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 12757.75 | 3.05 |
PSZ-AC:3_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 7888.91 | 3.05 |
PSZ-AC:4_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 13184.68 | 3.05 |
PSZ-AC:5_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 7927.81 | 3.05 |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Rated Power (W) | Motor Heat In Air Fraction | End Use | |
PSZ-AC:1 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 0.42 | 796.16 | 1.00 | Fan Energy |
PSZ-AC:2 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 0.77 | 1461.43 | 1.00 | Fan Energy |
PSZ-AC:3 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 0.48 | 903.70 | 1.00 | Fan Energy |
PSZ-AC:4 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 0.75 | 1428.51 | 1.00 | Fan Energy |
PSZ-AC:5 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 0.48 | 908.15 | 1.00 | Fan Energy |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | Pump:ConstantSpeed | INTERMITTENT | 0.00 | 0.00 | 1.00 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WaterHeater:Mixed | 0.15 | 845000.00 | 0.80 | 4.51 | 0.58 |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2008-11-14 03:03:29
Zone CoolingDesign Load (W) | Calculated Design Air Flow (m3/s) | User Design Air Flow (m3/s) | Design Day Name | Date/Time Of Peak | Temperature at Peak (C) | Humidity Ratio at Peak (kgWater/kgAir) | |
CORE_ZN | 3348.19 | 0.227 | 0.272 | DULUTH ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 18.86 | 0.01259 |
PERIMETER_ZN_1 | 5164.43 | 0.369 | 0.442 | DULUTH ANN CLG .4% CONDNS DB=>MWB | 7/21 13:50:00 | 28.53 | 0.01259 |
PERIMETER_ZN_2 | 3196.91 | 0.228 | 0.274 | DULUTH ANN CLG .4% CONDNS DB=>MWB | 7/21 09:30:00 | 22.08 | 0.01259 |
PERIMETER_ZN_3 | 3015.84 | 0.215 | 0.258 | DULUTH ANN CLG .4% CONDNS DB=>MWB | 7/21 19:10:00 | 25.06 | 0.01259 |
PERIMETER_ZN_4 | 3803.99 | 0.272 | 0.326 | DULUTH ANN CLG .4% CONDNS DB=>MWB | 7/21 17:30:00 | 27.31 | 0.01259 |
Design Load (W) | Calculated Design Air Flow (m3/s) | User Design Air Flow (m3/s) | Design Day Name | Date/Time Of Peak | Temperature at Peak (C) | Humidity Ratio at Peak (kgWater/kgAir) | |
CORE_ZN | 9721.17 | 0.350 | 0.420 | DULUTH ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | -29.00 | 0.00027 |
PERIMETER_ZN_1 | 17438.19 | 0.642 | 0.771 | DULUTH ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | -29.00 | 0.00027 |
PERIMETER_ZN_2 | 10775.39 | 0.397 | 0.477 | DULUTH ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | -29.00 | 0.00027 |
PERIMETER_ZN_3 | 17052.09 | 0.628 | 0.753 | DULUTH ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | -29.00 | 0.00027 |
PERIMETER_ZN_4 | 10827.60 | 0.399 | 0.479 | DULUTH ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | -29.00 | 0.00027 |
Calculated cooling (m3/s) | User cooling (m3/s) | Calculated heating (m3/s) | User heating (m3/s) | |
PSZ-AC:1 | 0.27 | 0.27 | 0.42 | 0.42 |
PSZ-AC:2 | 0.44 | 0.44 | 0.77 | 0.77 |
PSZ-AC:3 | 0.27 | 0.27 | 0.48 | 0.48 |
PSZ-AC:4 | 0.26 | 0.26 | 0.75 | 0.75 |
PSZ-AC:5 | 0.33 | 0.33 | 0.48 | 0.48 |
Report: SystemSummary
For: Entire Facility
Timestamp: 2008-11-14 03:03:29
EconomizerHigh Limit Shutoff Control | Minimum Outdoor Air (m3/s) | Maximum Outdoor Air (m3/s) | Return Air Temp Limit | Return Air Enthalpy Limit | Outdoor Air Temperature Limit (C) | Outdoor Air Enthalpy Limit (C) | |
None |
Controller:MechanicalVentilation Name | Outdoor Air Per Person(m3/s-person) | Outdoor Air Per Area (m3/s-m2) | |
None |
Winter Clothes (hr) | Summer Clothes (hr) | Summer or Winter Clothes (hr) | |
CORE_ZN | 2786.17 | 4730.67 | 2717.17 |
PERIMETER_ZN_1 | 2791.00 | 4368.33 | 2466.83 |
PERIMETER_ZN_2 | 2918.17 | 4398.50 | 2645.33 |
PERIMETER_ZN_3 | 2976.67 | 4692.67 | 2878.00 |
PERIMETER_ZN_4 | 2950.33 | 4422.50 | 2657.17 |
ATTIC | 0.00 | 0.00 | 0.00 |
Facility | 3366.67 | 4801.67 | 3010.67 |
During Heating (hr) | During Cooling (hr) | During Occupied Heating (hr) | During Occupied Cooling (hr) | |
CORE_ZN | 222.17 | 0.00 | 70.17 | 0.00 |
PERIMETER_ZN_1 | 705.83 | 0.00 | 88.83 | 0.00 |
PERIMETER_ZN_2 | 776.50 | 0.00 | 101.17 | 0.00 |
PERIMETER_ZN_3 | 795.33 | 0.17 | 115.67 | 0.17 |
PERIMETER_ZN_4 | 782.83 | 0.17 | 111.17 | 0.17 |
ATTIC | 0.00 | 0.00 | 0.00 | 0.00 |
Facility | 1214.33 | 0.33 | 133.67 | 0.33 |
Report: ComponentSizingSummary
For: Entire Facility
Timestamp: 2008-11-14 03:03:29
AirTerminal:SingleDuct:UncontrolledMaximum Air Flow Rate [m3/s] | |
CORE_ZN DIRECT AIR | 0.419857 |
PERIMETER_ZN_1 DIRECT AIR | 0.770696 |
PERIMETER_ZN_2 DIRECT AIR | 0.476569 |
PERIMETER_ZN_3 DIRECT AIR | 0.753333 |
PERIMETER_ZN_4 DIRECT AIR | 0.478919 |
Maximum Flow Rate [m3/s] | |
PSZ-AC:1 AIR LOOP MAIN BRANCH | 0.419857 |
PSZ-AC:2 AIR LOOP MAIN BRANCH | 0.770696 |
PSZ-AC:3 AIR LOOP MAIN BRANCH | 0.476569 |
PSZ-AC:4 AIR LOOP MAIN BRANCH | 0.753333 |
PSZ-AC:5 AIR LOOP MAIN BRANCH | 0.478919 |
Design Supply Air Flow Rate [m3/s] | |
PSZ-AC:1 | 0.419857 |
PSZ-AC:2 | 0.770696 |
PSZ-AC:3 | 0.476569 |
PSZ-AC:4 | 0.753333 |
PSZ-AC:5 | 0.478919 |
Maximum Outdoor Air Flow Rate [m3/s] | Minimum Outdoor Air Flow Rate [m3/s] | |
PSZ-AC:1_OA_CONTROLLER | 0.419857 | 0.080516 |
PSZ-AC:2_OA_CONTROLLER | 0.770696 | 0.061036 |
PSZ-AC:3_OA_CONTROLLER | 0.476569 | 0.036207 |
PSZ-AC:4_OA_CONTROLLER | 0.753333 | 0.061036 |
PSZ-AC:5_OA_CONTROLLER | 0.478919 | 0.036207 |
Rated Air Flow Rate [m3/s] | Rated Total Cooling Capacity (gross) [W] | Rated Sensible Heat Ratio | |
PSZ-AC:1_COOLC DXCOIL | 0.419857 | 6950.13 | 0.798655 |
PSZ-AC:2_COOLC DXCOIL | 0.770696 | 12757.75 | 0.798655 |
PSZ-AC:3_COOLC DXCOIL | 0.476569 | 7888.91 | 0.798655 |
PSZ-AC:4_COOLC DXCOIL | 0.753333 | 13184.68 | 0.778736 |
PSZ-AC:5_COOLC DXCOIL | 0.478919 | 7927.81 | 0.798655 |
Nominal Capacity [W] | |
PSZ-AC:1_HEATC | 7396.31 |
PSZ-AC:2_HEATC | 8591.89 |
PSZ-AC:3_HEATC | 5225.10 |
PSZ-AC:4_HEATC | 8476.98 |
PSZ-AC:5_HEATC | 5240.65 |
Maximum Flow Rate [m3/s] | |
PSZ-AC:1 FAN | 0.419857 |
PSZ-AC:2 FAN | 0.770696 |
PSZ-AC:3 FAN | 0.476569 |
PSZ-AC:4 FAN | 0.753333 |
PSZ-AC:5 FAN | 0.478919 |
Maximum Loop Flow Rate [m3/s] | Plant Loop Volume [m3] | |
SHWSYS1 | 0.000003 | 0.002366 |
Use Side Design Flow Rate [m3/s] | |
SHWSYS1 WATER HEATER | 0.000003 |
Rated Flow Rate [m3/s] | Rated Power Consumption [W] | |
SHWSYS1 PUMP | 0.000003 | 0.000000 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2008-11-14 03:03:29
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 56048.31 | 56048.31 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 56048.31 | 56048.31 |
