Table of Contents

Program Version:EnergyPlus, Version 3.0

Tabular Output Report in Format: HTML

Building: Benchmark Sit Down Restaurant New V1.0_3.0

Environment: LAS_VEGAS NV USA TMY2-23169 WMO#=723860

Simulation Timestamp: 2008-11-14 00:47:05


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2008-11-14 00:47:05

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy (GJ) Energy Per Total Building Area (MJ/m2) Energy Per Conditioned Building Area (MJ/m2)
Total Site Energy 3112.62 6089.40 6089.40
Net Site Energy 3112.62 6089.40 6089.40
Total Source Energy 7350.96 14381.12 14381.12
Net Source Energy 7350.96 14381.12 14381.12


Building Area

Area (m2)
Total Building Area 511.15
Net Conditioned Building Area 511.15


End Uses

Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) District Cooling (GJ) District Heating (GJ) Water (m3)
Heating 0.00 164.90 0.00 0.00 0.00 0.00
Cooling 306.27 0.00 0.00 0.00 0.00 0.00
Interior Lighting 185.61 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 23.30 0.00 0.00 0.00 0.00 0.00
Interior Equipment 652.32 1201.41 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 356.46 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 155.98 0.00 0.00 0.00 1375.88
Refrigeration 66.36 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 1590.33 1522.28 0.00 0.00 0.00 1375.88


End Uses By Subcategory

Subcategory Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) District Cooling (GJ) District Heating (GJ) Water (m3)
Heating General 0.00 164.90 0.00 0.00 0.00 0.00
Cooling General 306.27 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 185.61 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 23.30 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscElec 615.13 0.00 0.00 0.00 0.00 0.00
  KitchenExhFan 37.19 0.00 0.00 0.00 0.00 0.00
  MiscGas 0.00 1201.41 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 356.46 0.00 0.00 0.00 0.00 0.00
  Zone Exhaust Fans 0.00 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 1375.88
  Water Heater 0.00 155.98 0.00 0.00 0.00 0.00
Refrigeration General 16.85 0.00 0.00 0.00 0.00 0.00
  Low Temp Refrigeration 18.06 0.00 0.00 0.00 0.00 0.00
  Med Temp Refrigeration 31.45 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) District Cooling Intensity (MJ/m2) District Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 408.70 0.00 0.00 0.00 0.00 0.00
HVAC 1296.56 627.74 0.00 0.00 0.00 2.69
Other 1406.01 2350.39 0.00 0.00 0.00 0.00
Total 3111.27 2978.13 0.00 0.00 0.00 2.69


Utility Use Per Total Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) District Cooling Intensity (MJ/m2) District Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 408.70 0.00 0.00 0.00 0.00 0.00
HVAC 1296.56 627.74 0.00 0.00 0.00 2.69
Other 1406.01 2350.39 0.00 0.00 0.00 0.00
Total 3111.27 2978.13 0.00 0.00 0.00 2.69


Electric Loads Satisfied

Electricity (GJ) Percent Electricity (%)
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 1590.33 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 1590.33 100.00
     
Total On-Site and Utility Electric Sources 1590.33 100.00
Total Electricity End Uses 1590.33 100.00


On-Site Thermal Sources

Heat (GJ) Percent Heat (%)
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water (m3) Percent Water (%)
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 1375.88 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 1375.88 100.00
Total Water End Uses 1375.88 100.00


Comfort and Setpoint Not Met Summary

Facility (Hours)
Time Set Point Not Met During Occupied Heating 17.17
Time Set Point Not Met During Occupied Cooling 44.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 6015.83


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Construction Cost Estimate Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

OCCUPANT COMFORT DATA SUMMARY

| DINING | KITCHEN | ATTIC |

EMISSIONS DATA SUMMARY

| Meter |

OUTDOOR AIR SUMMARY

| DINING | KITCHEN | ATTIC |

VENTILATION LOAD COMPONENTS

| DINING | KITCHEN |

OVERALL HVAC AIR SYSTEM LOADS

| PSZ-AC_1:1 | PSZ-AC_2:2 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

COMPONENTS OF PEAK NET ELECTRICAL DEMAND

| Meter |

SETPOINTS NOT MET WITH TEMPERATURES

| DINING | KITCHEN | ATTIC |

BUILDING LOADS - COOLING

| DINING | KITCHEN | ATTIC |

BUILDING LOADS - HEATING

| DINING | KITCHEN | ATTIC |

BUILDING LOADS - ELECTRIC

| DINING | KITCHEN |

SPACE LOADS

| DINING | KITCHEN | ATTIC |

ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS

| Meter |

BUILDING ENERGY PERFORMANCE - ELECTRICITY

| Meter |

BUILDING ENERGY PERFORMANCE - NATURAL GAS

| Meter |

PEAK ENERGY END-USE - ELECTRICITY PART 1

| Meter |

Tariff Report

| NEVADAPOWER_LGS-3_LARGEGENERAL | NEVADAPOWER_LGS-2_LARGEGENERAL | NEVADAPOWER_LGS-1_LARGEGENERAL | NEVADAPOWER_GS_GENERALSERVICE | NV_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2008-11-14 00:47:05

General

Value
Program Version and Build EnergyPlus, Version 3.0
Weather LAS_VEGAS NV USA TMY2-23169 WMO#=723860
Latitude (deg) 36.08
Longitude (deg) -115.17
Elevation (m) 664.00
Time Zone -8.00
North Axis Angle (deg) 0.00
Hours Simulated (hrs) 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area (m2) 275.72 68.93 68.93 68.93 68.93
Window Opening Area (m2) 47.17 0.00 13.94 19.30 13.94
Window-Wall Ratio (%) 17.11 0.00 20.22 28.00 20.22


Skylight-Roof Ratio

Total
Gross Roof Area (m2) 569.51
Skylight Area (m2) 0.00
Skylight-Roof Ratio (%) 0.00


PERFORMANCE

Zone Summary

Area (m2) Conditioned (Y/N) Volume (m3) Multipliers Gross Wall Area (m2) Window Glass Area (m2) Lighting (W/m2) People (m2/person) Plug and Process(W/m2)
DINING 371.75 Yes 1133.39 1.00 169.19 47.17 22.6000 1.39 60.2600
KITCHEN 139.41 Yes 425.02 1.00 106.53 0.00 12.9100 18.52 2184.7800
ATTIC 511.15 No 856.26 1.00 0.00 0.00 0.0000   0.0000



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2008-11-14 00:47:05

SizingPeriod:DesignDay

Maximum Dry Bulb (C) Daily Temperature Range (C) Humidity Value Humidity Type Wind Speed (m/s) Wind Direction
LAS_VEGAS ANN HTG 99.6% CONDNS DB -1.70 0.00 -1.70 WETBULB 3.10 240.00
LAS_VEGAS ANN CLG .4% CONDNS DB=>MWB 42.40 13.60 19.40 WETBULB 5.30 230.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2008-11-14 00:47:05

Opaque Exterior

Construction Reflectance U-Factor with Film (W/m2-K) U-Factor no Film (W/m2-K) Gross Area (m2) Azimuth (deg) Tilt (deg) Cardinal Direction
DINING_WALL_EAST EXT-WALLS 0.30 0.704 0.79 50.13 90.00 90.00 E
DINING_WALL_SOUTH EXT-WALLS 0.30 0.704 0.79 68.93 180.00 90.00 S
DINING_WALL_WEST EXT-WALLS 0.30 0.704 0.79 50.13 270.00 90.00 W
DINING_FLOOR EXT-SLAB 0.30 1.627 2.69 371.75 0.00 180.00  
KITCHEN_WALL_NORTH EXT-WALLS 0.30 0.704 0.79 68.93 0.00 90.00 N
KITCHEN_WALL_EAST EXT-WALLS 0.30 0.704 0.79 18.80 90.00 90.00 E
KITCHEN_WALL_WEST EXT-WALLS 0.30 0.704 0.79 18.80 270.00 90.00 W
KITCHEN_FLOOR EXT-SLAB 0.30 1.627 2.69 139.41 0.00 180.00  
SOUTH-ROOF ROOFS 0.22 0.194 0.20 60.26 180.00 45.00  
NORTH-ROOF ROOFS 0.22 0.194 0.20 60.26 0.00 45.00  
WEST-ROOF ROOFS 0.22 0.194 0.20 224.50 270.00 18.44  
EAST-ROOF ROOFS 0.22 0.194 0.20 224.50 90.00 18.44  


Fenestration

Construction Area of Opening (m2) U-Factor SHGC Visible Transmittance Shade Control Parent Surface
DINING_WALL_EAST_WINDOW WINDOW_EAST 13.94 3.24 0.250 0.318 No DINING_WALL_EAST
DINING_WALL_SOUTH_WINDOW WINDOW_SOUTH 19.30 3.24 0.250 0.318 No DINING_WALL_SOUTH
DINING_WALL_WEST_WINDOW WINDOW_WEST 13.94 3.24 0.250 0.318 No DINING_WALL_WEST



Table of Contents

Report: EquipmentSummary

For: Entire Facility

Timestamp: 2008-11-14 00:47:05

Central Plant

Type Nominal Capacity (W) Nominal Efficiency (W/W)
None      


DX Coils

Type Nominal Capacity (W) Nominal Efficiency (W/W)
PSZ-AC_1:1_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 92905.70 2.73
PSZ-AC_2:2_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 46874.36 2.78


Fans

Type Total Efficiency (W/W) Delta Pressure (pa) Max Flow Rate (m3/s) Rated Power (W) Motor Heat In Air Fraction End Use
DINING EXHAUST FAN Fan:ZoneExhaust 1.00 0.01 2.67 0.03 1.00 Zone Exhaust Fans
KITCHEN EXHAUST FAN Fan:ZoneExhaust 1.00 0.01 0.01 0.00 1.00 Zone Exhaust Fans
PSZ-AC_1:1 FAN Fan:ConstantVolume 0.26 500.00 4.01 7612.95 1.00 Fan Energy
PSZ-AC_2:2 FAN Fan:ConstantVolume 0.26 500.00 2.83 5369.58 1.00 Fan Energy


Pumps

Type Control Head (pa) Power (W) Motor Efficiency (W/W)
SHWSYS1 PUMP Pump:VariableSpeed INTERMITTENT 0.10 0.00 1.00


Service Water Heating

Type Storage Volume (m3) Input(W) Thermal Efficiency (W/W) Recovery Efficiency (W/W) Energy Factor
SHWSYS1 WATER HEATER WaterHeater:Mixed 0.20 845000.00 0.80 3.42 0.58



Table of Contents

Report: HVACSizingSummary

For: Entire Facility

Timestamp: 2008-11-14 00:47:05

Zone Cooling

Design Load (W) Calculated Design Air Flow (m3/s) User Design Air Flow (m3/s) Design Day Name Date/Time Of Peak Temperature at Peak (C) Humidity Ratio at Peak (kgWater/kgAir)
DINING 45522.22 3.346 4.015 LAS_VEGAS ANN CLG .4% CONDNS DB=>MWB 7/21 15:00:00 42.40 0.00587
KITCHEN 37698.85 2.310 2.832 LAS_VEGAS ANN CLG .4% CONDNS DB=>MWB 7/21 01:00:00 30.57 0.00587


Zone Heating

Design Load (W) Calculated Design Air Flow (m3/s) User Design Air Flow (m3/s) Design Day Name Date/Time Of Peak Temperature at Peak (C) Humidity Ratio at Peak (kgWater/kgAir)
DINING 22248.99 0.823 2.669 LAS_VEGAS ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -1.70 0.00355
KITCHEN 8198.24 0.287 2.832 LAS_VEGAS ANN HTG 99.6% CONDNS DB 1/21 01:00:00 -1.70 0.00355


System Design Air Flow Rates

Calculated cooling (m3/s) User cooling (m3/s) Calculated heating (m3/s) User heating (m3/s)
PSZ-AC_1:1 4.01 4.01 2.67 2.67
PSZ-AC_2:2 2.83 2.83 2.83 2.83



Table of Contents

Report: SystemSummary

For: Entire Facility

Timestamp: 2008-11-14 00:47:05

Economizer

High Limit Shutoff Control Minimum Outdoor Air (m3/s) Maximum Outdoor Air (m3/s) Return Air Temp Limit Return Air Enthalpy Limit Outdoor Air Temperature Limit (C) Outdoor Air Enthalpy Limit (C)
PSZ-AC_1:1_OA_CONTROLLER DifferentialDryBulb 2.67 4.01 -      
PSZ-AC_2:2_OA_CONTROLLER DifferentialDryBulb 2.83 2.83 -      


Demand Controlled Ventilation using Controller:MechanicalVentilation

Controller:MechanicalVentilation Name Outdoor Air Per Person(m3/s-person) Outdoor Air Per Area (m3/s-m2)
None      


Time Not Comfortable Based on Simple ASHRAE 55-2004

Winter Clothes (hr) Summer Clothes (hr) Summer or Winter Clothes (hr)
DINING 2926.33 3226.83 362.83
KITCHEN 7020.33 5835.17 5761.67
ATTIC 0.00 0.00 0.00
Facility 7187.00 7115.67 6015.83
Aggregated over the RunPeriods for Weather

Time Setpoint Not Met

During Heating (hr) During Cooling (hr) During Occupied Heating (hr) During Occupied Cooling (hr)
DINING 24.33 56.83 17.17 37.67
KITCHEN 0.00 326.17 0.00 18.33
ATTIC 0.00 0.00 0.00 0.00
Facility 24.33 355.33 17.17 44.00
Aggregated over the RunPeriods for Weather


Table of Contents

Report: ComponentSizingSummary

For: Entire Facility

Timestamp: 2008-11-14 00:47:05

AirTerminal:SingleDuct:Uncontrolled

Maximum Air Flow Rate [m3/s]
DINING DIRECT AIR 4.01
KITCHEN DIRECT AIR 2.83


Branch

Maximum Flow Rate [m3/s]
PSZ-AC_1:1 AIR LOOP MAIN BRANCH 4.01
PSZ-AC_2:2 AIR LOOP MAIN BRANCH 2.83


AirLoopHVAC

Design Supply Air Flow Rate [m3/s]
PSZ-AC_1:1 4.01
PSZ-AC_2:2 2.83


Controller:OutdoorAir

Maximum Outdoor Air Flow Rate [m3/s] Minimum Outdoor Air Flow Rate [m3/s]
PSZ-AC_1:1_OA_CONTROLLER 4.01 2.67
PSZ-AC_2:2_OA_CONTROLLER 2.83 2.83


Coil:Cooling:DX:SingleSpeed

Rated Air Flow Rate [m3/s] Rated Total Cooling Capacity (gross) [W] Rated Sensible Heat Ratio
PSZ-AC_1:1_COOLC DXCOIL 4.01 92905.70 0.693995
PSZ-AC_2:2_COOLC DXCOIL 2.83 46874.36 0.798655


Coil:Heating:Gas

Nominal Capacity [W]
PSZ-AC_1:1_HEATC 56144.73
PSZ-AC_2:2_HEATC 39600.07


Fan:ConstantVolume

Maximum Flow Rate [m3/s]
PSZ-AC_1:1 FAN 4.01
PSZ-AC_2:2 FAN 2.83


PlantLoop

Maximum Loop Flow Rate [m3/s] Plant Loop Volume [m3]
SHWSYS1 0.000140 0.104888


WaterHeater:Mixed

Use Side Design Flow Rate [m3/s]
SHWSYS1 WATER HEATER 0.000140


Pump:VariableSpeed

Rated Flow Rate [m3/s] Rated Power Consumption [W]
SHWSYS1 PUMP 0.000140 0.000018



Table of Contents

Report: Construction Cost Estimate Summary

For: Entire Facility

Timestamp: 2008-11-14 00:47:05

Construction Cost Estimate Summary

Reference Bldg. Current Bldg. Model Difference
Line Item SubTotal ($) 0.00 324743.94 324743.94
Misc. Costs ($) 0.00 0.00 0.00
Regional Adjustment ($) 0.00 0.00 0.00
Design Fee ($) 0.00 0.00 0.00
Contractor Fee ($) 0.00 0.00 0.00
Contigency ($) 0.00 0.00 0.00
Permits, Bonds, Insurance ($) 0.00 0.00 0.00
Commissioning ($) 0.00 0.00 0.00
Cost Estimate Total ($) 0.00 324743.94 324743.94
Cost Per Conditioned Building Area ($/m2) 0.00 635.32 635.32


Cost Line Item Details

Line No. Item Name Quantity. Units $ per Qty. SubTotal $
-- 1 INTERIOR FURNISHINGS 1022.31 m2 1.00 1022.31
-- 2 INTERIOR FLOOR 511.15 m2 15.00 7667.30
-- 3 INTERIOR FLOOR SLAB 0.00 m2 35.00 0.00
-- 4 DROP CEILING 0.00 m2 10.00 0.00
-- 5 SLOPED METAL ROOF 0.00 m2 1.00 0.00
-- 6 GABLE WALL 0.00 m2 1.00 0.00
-- 7 AIR WALL 0.00 m2 1.00 0.00
-- 8 SWINGING DOOR CONDITIONED 0.00 m2 1.00 0.00
-- 9 SWINGING DOOR SEMI-CONDITIONED 0.00 m2 1.00 0.00
-- 10 OVERHEAD DOOR 0.00 m2 1.00 0.00
-- 11 SOUTH:WINDOW_SOUTH 19.30 m2 243.62 4701.67
-- 12 EAST:WINDOW_EAST 13.94 m2 243.62 3395.05
-- 13 NORTH:WINDOW_NORTH 0.00 m2 243.62 0.00
-- 14 WEST:WINDOW_WEST 13.94 m2 243.62 3395.05
-- 15 SKYLIGHTCONST:WINDOW_SKYLIGHTCONST 0.00 m2 205.75 0.00
-- 16 ROOFS:ROOFS 569.51 m2 14.93 8500.39
-- 17 INT-WALLS:INT-WALLS 68.93 m2 1.00 68.93
-- 18 EXT-WALLS:EXT-WALLS 228.55 m2 38.21 8733.02
-- 19 EXT-SLAB:EXT-SLAB 511.15 m2 560.79 286648.13
-- 20 EXPOSED-FLOOR:EXPOSED-FLOOR 0.00 m2 33.00 0.00
-- 21 ATTIC-FLOOR:ATTIC-FLOOR 0.00 m2 15.02 0.00
-- 22 ATTIC-ROOF:ATTIC-ROOF 0.00 m2 15.02 0.00
-- 23 INFILTRATION:DINING 0.16 Ea. 1.00 0.16
-- 24 PEOPLE:DINING 266.92 Ea. 1.00 266.92
-- 25 LIGHTING EQUIP:DINING 8.40 kW 1.00 8.40
-- 26 ELECTRICEQUIPMENT:DINING:MISCELEC 22.40 Ea. 1.00 22.40
-- 27 INFILTRATION:KITCHEN 0.07 Ea. 1.00 0.07
-- 28 PEOPLE:KITCHEN 7.53 Ea. 1.00 7.53
-- 29 LIGHTING EQUIP:KITCHEN 1.80 kW 1.00 1.80
-- 30 ELECTRICEQUIPMENT:KITCHEN:MISCELEC 52.50 Ea. 1.00 52.50
-- 31 GASEQUIPMENT:KITCHEN:MISCGAS 250.50 Ea. 1.00 250.50
-- 32 ELECTRICEQUIPMENT:KITCHEN:EXHFAN 1.57 Ea. 1.00 1.57
-- 33 INFILTRATION:ATTIC 0.24 Ea. 1.00 0.24
Line Item SubTotal -- -- -- -- -- 324743.94



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: DINING

Timestamp: 2008-11-14 00:47:05

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 610.000 20.977 21.502 22.639 161.667 -0.407
February 551.000 21.675 24.684 23.709 75.000 -0.187
March 612.000 21.899 22.203 24.001 59.000 -0.143
April 590.000 23.383 21.494 25.787 2.333 0.235
May 611.000 23.724 22.096 26.347 3.333 -0.518
June 592.000 24.276 24.248 27.363 42.000 -0.253
July 609.000 24.382 35.762 27.640 92.667 -0.113
August 612.000 24.326 37.348 27.521 61.667 -0.129
September 590.000 24.178 28.797 27.077 20.667 -0.281
October 610.000 23.362 27.333 25.713 1.667 0.263
November 591.000 21.967 25.808 24.034 58.333 -0.108
December 609.000 21.137 20.053 22.909 147.333 -0.367
             
Annual Sum or Average 7187.000 22.946 25.965 25.402 725.667 -0.168
Minimum of Months 551.000 20.977 20.053 22.639 1.667 -0.518
Maximum of Months 612.000 24.382 37.348 27.640 161.667 0.263



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: KITCHEN

Timestamp: 2008-11-14 00:47:05

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 610.000 25.349 21.706 29.160 612.333 0.853
February 551.000 25.630 23.727 29.838 739.333 0.977
March 612.000 25.679 21.757 29.989 827.333 0.984
April 590.000 25.934 21.511 30.890 988.000 1.109
May 611.000 25.973 22.984 31.243 1098.333 0.636
June 592.000 26.002 26.456 31.832 1151.333 0.756
July 609.000 26.009 36.719 32.001 1213.000 0.863
August 612.000 26.013 37.869 31.881 1213.000 0.855
September 590.000 26.000 30.039 31.567 1124.333 0.744
October 610.000 25.937 26.439 30.819 1046.333 1.140
November 591.000 25.699 24.637 30.002 840.667 1.010
December 609.000 25.446 20.515 29.360 669.333 0.878
             
Annual Sum or Average 7187.000 25.806 26.224 30.719 11523.333 0.900
Minimum of Months 551.000 25.349 20.515 29.160 612.333 0.636
Maximum of Months 612.000 26.013 37.869 32.001 1213.000 1.140



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ATTIC

Timestamp: 2008-11-14 00:47:05

ZONE PEOPLE NUMBER OF OCCUPANTS [Invalid/Undefined] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT [Invalid/Undefined] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV [Invalid/Undefined]
January 0.000 0.000 0.000 0.000 0.000 0.000
February 0.000 0.000 0.000 0.000 0.000 0.000
March 0.000 0.000 0.000 0.000 0.000 0.000
April 0.000 0.000 0.000 0.000 0.000 0.000
May 0.000 0.000 0.000 0.000 0.000 0.000
June 0.000 0.000 0.000 0.000 0.000 0.000
July 0.000 0.000 0.000 0.000 0.000 0.000
August 0.000 0.000 0.000 0.000 0.000 0.000
September 0.000 0.000 0.000 0.000 0.000 0.000
October 0.000 0.000 0.000 0.000 0.000 0.000
November 0.000 0.000 0.000 0.000 0.000 0.000
December 0.000 0.000 0.000 0.000 0.000 0.000
             
Annual Sum or Average 0.000     0.000 0.000 0.000
Minimum of Months 0.000 0.000 0.000 0.000 0.000 0.000
Maximum of Months 0.000 0.000 0.000 0.000 0.000 0.000



Table of Contents

Report: EMISSIONS DATA SUMMARY

For: Meter

Timestamp: 2008-11-14 00:47:05

CO2:FACILITY [kg] NOX:FACILITY [kg] SO2:FACILITY [kg] PM:FACILITY [kg] HG:FACILITY [kg] WATERENVIRONMENTALFACTORS:FACILITY [L] CARBON EQUIVALENT:FACILITY [kg]
January 33089.8378 47.5951 165.1639 0.0000 0.0003 823483.9272 13277.4743
February 28483.1402 41.8155 150.1264 0.0000 0.0003 748550.0810 11516.9932
March 31803.6416 46.7747 168.4221 0.0000 0.0003 839778.7424 12868.4022
April 33006.6702 49.7274 185.9158 0.0000 0.0004 927058.7976 13478.1685
May 36683.9804 55.7686 211.3379 0.0000 0.0004 1053846.2157 15031.8589
June 41752.7536 64.3455 248.7276 0.0000 0.0005 1240328.3671 17199.4182
July 45789.7394 70.8768 275.6883 0.0000 0.0005 1374785.4436 18894.5915
August 45180.8829 69.8694 271.4123 0.0000 0.0005 1353459.6461 18636.6064
September 39491.5395 60.6261 233.0518 0.0000 0.0004 1162148.4163 16243.5577
October 34156.6746 51.5556 193.2924 0.0000 0.0004 963845.8462 13957.7101
November 30221.3880 44.6324 161.7793 0.0000 0.0003 806665.0549 12247.3902
December 32545.7536 47.1393 165.5204 0.0000 0.0003 825277.0932 13093.1303
               
Annual Sum or Average 432206.0020 650.7265 2430.4383 0.0000 0.0047 0.121192E+08 176445.3014
Minimum of Months 28483.1402 41.8155 150.1264 0.0000 0.0003 748550.0810 11516.9932
Maximum of Months 45789.7394 70.8768 275.6883 0.0000 0.0005 1374785.4436 18894.5915



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: DINING

Timestamp: 2008-11-14 00:47:05

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 610.000 108.823 8.552 0.273
February 551.000 109.164 8.808 0.273
March 612.000 110.081 9.173 0.273
April 590.000 109.480 9.961 0.273
May 611.000 109.453 9.406 0.273
June 592.000 110.012 8.955 0.273
July 609.000 108.936 8.572 0.273
August 612.000 110.081 8.657 0.273
September 590.000 109.480 9.087 0.273
October 610.000 108.823 9.961 0.273
November 591.000 108.595 9.083 0.273
December 609.000 108.936 8.657 0.273
         
Annual Sum or Average 7187.000 109.323 9.073 0.273
Minimum of Months 551.000 108.595 8.552 0.273
Maximum of Months 612.000 110.081 9.961 0.273



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: KITCHEN

Timestamp: 2008-11-14 00:47:05

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 610.000 3.069 2.478 0.331
February 551.000 3.079 5.104 0.331
March 612.000 3.105 6.513 0.331
April 590.000 3.088 12.122 0.331
May 611.000 3.087 10.029 0.331
June 592.000 3.103 5.408 0.331
July 609.000 3.072 2.589 0.331
August 612.000 3.105 3.519 0.331
September 590.000 3.088 7.367 0.331
October 610.000 3.069 12.219 0.331
November 591.000 3.063 6.410 0.331
December 609.000 3.072 3.112 0.331
         
