Program Version:EnergyPlus 4.0.0.024, 10/27/2009 2:06 AM
Tabular Output Report in Format: HTML
Building: Benchmark Warehouse New V1.2_4.0
Environment: LAS_VEGAS NV USA TMY2-23169 WMO#=723860
Simulation Timestamp: 2009-10-27 02:06:48
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2009-10-27 02:06:48
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 984.67 | 203.65 | 203.65 |
Net Site Energy | 984.67 | 203.65 | 203.65 |
Total Source Energy | 3238.76 | 669.84 | 669.84 |
Net Source Energy | 3238.76 | 669.84 | 669.84 |
Source=>Site Conversion Factor | |
Electricity | 3.577 |
Natural Gas | 1.092 |
District Cooling | 0.856 |
District Heating | 1.647 |
Steam | 0.585 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.050 |
Fuel Oil #2 | 1.050 |
Propane | 1.050 |
Area [m2] | |
Total Building Area | 4835.13 |
Net Conditioned Building Area | 4835.13 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 114.04 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 67.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 545.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 92.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 104.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 60.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 870.63 | 114.04 | 0.00 | 0.00 | 0.00 | 0.00 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 0.00 | 114.04 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 67.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 545.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 92.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscPlug | 104.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Ventilation (simple) | 0.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unit Heater Fans | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Unitary Fans | 59.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 131.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 26.52 | 23.59 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 21.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 180.06 | 23.59 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 131.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 26.52 | 23.59 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 21.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 180.06 | 23.59 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 870.63 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 870.63 | 100.00 |
Total On-Site and Utility Electric Sources | 870.63 | 100.00 |
Total Electricity End Uses | 870.63 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | - |
Condensate Collection | 0.00 | - |
Groundwater Well | 0.00 | - |
Total On Site Water Sources | 0.00 | - |
- | - | - |
Initial Storage | 0.00 | - |
Final Storage | 0.00 | - |
Change in Storage | 0.00 | - |
- | - | - |
Water Supplied by Utility | 0.00 | - |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 0.00 | - |
Total Water End Uses | 0.00 | - |
Facility [Hours] | |
Time Set Point Not Met During Occupied Heating | 0.33 |
Time Set Point Not Met During Occupied Cooling | 26.83 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 777.83 |
Table of Contents
TopOCCUPANT COMFORT DATA SUMMARY
| OFFICE | BULKSTORAGE | FINESTORAGE | OFFICE PEOPLE |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| OFFICE | BULKSTORAGE | FINESTORAGE |VENTILATION LOAD COMPONENTS
| BULKSTORAGE | FINESTORAGE | OFFICE |OVERALL HVAC AIR SYSTEM LOADS
| FURNACE_PACU_CAV_1:1 | FURNACE_PACU_CAV_2:2 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| BULKSTORAGE | FINESTORAGE | OFFICE |BUILDING LOADS - COOLING
| BULKSTORAGE | FINESTORAGE | OFFICE |BUILDING LOADS - HEATING
| BULKSTORAGE | FINESTORAGE | OFFICE |BUILDING LOADS - ELECTRIC
| BULKSTORAGE | FINESTORAGE | OFFICE |SPACE LOADS
| OFFICE | BULKSTORAGE | FINESTORAGE |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |Tariff Report
| NEVADAPOWER_LGS-3_LARGEGENERAL | NEVADAPOWER_LGS-2_LARGEGENERAL | NEVADAPOWER_LGS-1_LARGEGENERAL | NEVADAPOWER_GS_GENERALSERVICE | NV_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2009-10-27 02:06:48
GeneralValue | |
Program Version and Build | EnergyPlus 4.0.0.024, 10/27/2009 2:06 AM |
Weather | LAS_VEGAS NV USA TMY2-23169 WMO#=723860 |
Latitude [deg] | 36.08 |
Longitude [deg] | -115.2 |
Elevation [m] | 664.00 |
Time Zone | -8.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 3036.71 | 890.86 | 897.36 | 390.16 | 858.34 |
Window Opening Area [m2] | 17.66 | 0.00 | 0.00 | 11.15 | 6.51 |
Window-Wall Ratio [%] | 0.58 | 0.00 | 0.00 | 2.86 | 0.76 |
Total | |
Gross Roof Area [m2] | 4598.25 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2] per person | Plug and Process [W/m2] | |
BULKSTORAGE | 3204.84 | Yes | 31313.82 | 1.00 | 1586.63 | 0.00 | 9.6800 | 2.5600 | |
FINESTORAGE | 1393.41 | Yes | 11554.41 | 1.00 | 1150.96 | 0.00 | 15.0600 | 0.0000 | |
OFFICE | 236.88 | Yes | 1010.76 | 1.00 | 299.12 | 17.66 | 11.8400 | 47.38 | 8.0700 |
Total | 4835.13 | 43879.00 | 3036.71 | 17.66 | 11.3363 | 967.03 | 2.0922 | ||
Conditioned Total | 4835.13 | 43879.00 | 3036.71 | 17.66 | 11.3363 | 967.03 | 2.0922 | ||
Unconditioned Total | 0.00 | 0.00 | 0.00 | 0.00 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2009-10-27 02:06:48
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [C] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
LAS_VEGAS ANN HTG 99.6% CONDNS DB | -1.70 | 0.00 | -1.70 | 0 | 3.10 | 240.00 |
LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB | 34.70 | 13.60 | 21.90 | 0 | 5.30 | 230.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2009-10-27 02:06:48
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
BULKSTORAGE_WALL_EAST | EXT-WALLS-METAL-SEMI | 0.80 | 1.306 | 1.624 | 598.24 | 90.00 | 90.00 | E |
BULKSTORAGE_WALL_NORTH | EXT-WALLS-METAL-SEMI | 0.80 | 1.306 | 1.624 | 390.16 | 0.00 | 90.00 | N |
BULKSTORAGE_WALL_WEST | EXT-WALLS-METAL-SEMI | 0.80 | 1.306 | 1.624 | 598.24 | 270.00 | 90.00 | W |
BULKSTORAGE_FLOOR | EXT-SLAB | 0.30 | 2.512 | 6.452 | 3204.84 | 0.00 | 180.00 | |
BULKSTORAGE_CEILING | ROOF-METAL-SEMI | 0.30 | 0.552 | 0.616 | 3204.84 | 180.00 | 0.00 | |
FINE STORAGE OFFICE_WALL_SOUTH | EXT-WALLS-METAL-SEMI | 0.80 | 1.306 | 1.624 | 110.54 | 180.00 | 90.00 | S |
FINE STORAGE OFFICE_WALL_WEST | EXT-WALLS-METAL-SEMI | 0.80 | 1.306 | 1.624 | 39.02 | 270.00 | 90.00 | W |
FINESTORAGE_WALL_EAST | EXT-WALLS-METAL-SEMI | 0.80 | 1.306 | 1.624 | 260.10 | 90.00 | 90.00 | E |
FINESTORAGE_WALL_NORTH | INT-WALLS | 0.08 | 3.242 | 6.299 | 390.16 | 0.00 | 90.00 | N |
FINESTORAGE_WALL_SOUTH_1 | EXT-WALLS-METAL-SEMI | 0.80 | 1.306 | 1.624 | 169.07 | 180.00 | 90.00 | S |
FINESTORAGE_WALL_WEST_1 | EXT-WALLS-METAL-SEMI | 0.80 | 1.306 | 1.624 | 182.07 | 270.00 | 90.00 | W |
FINESTORAGE_FLOOR | EXT-SLAB | 0.30 | 2.512 | 6.452 | 1156.53 | 0.00 | 180.00 | |
FINESTORAGE_CEILING | ROOF-METAL-SEMI | 0.30 | 0.552 | 0.616 | 1393.41 | 0.00 | 0.00 | |
OFFICE_WALL_EAST | EXT-WALLS-METAL-SEMI | 0.80 | 1.306 | 1.624 | 39.02 | 90.00 | 90.00 | E |
OFFICE_WALL_NORTH | EXT-WALLS-METAL-SEMI | 0.80 | 1.306 | 1.624 | 110.54 | 0.00 | 90.00 | N |
OFFICE_WALL_SOUTH | EXT-WALLS-METAL-SEMI | 0.80 | 1.306 | 1.624 | 110.54 | 180.00 | 90.00 | S |
OFFICE_WALL_WEST | EXT-WALLS-METAL-SEMI | 0.80 | 1.306 | 1.624 | 39.02 | 270.00 | 90.00 | W |
OFFICE_FLOOR | EXT-SLAB | 0.30 | 2.512 | 6.452 | 236.88 | 0.00 | 180.00 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | U-Factor [W/m2-K] | SHGC | Visible Transmittance | Shade Control | Parent Surface | Azimuth [deg] | Cardinal Direction | |
OFFICE_WALL_SOUTH WINDOW 1 | WINDOW-90.1-2004-SEMI-OPER | 5.58 | 5.58 | 5.838 | 0.700 | 0.603 | No | OFFICE_WALL_SOUTH | 180.00 | S |
OFFICE_WALL_SOUTH WINDOW2 | WINDOW-90.1-2004-SEMI-OPER | 5.58 | 5.58 | 5.838 | 0.700 | 0.603 | No | OFFICE_WALL_SOUTH | 180.00 | S |
OFFICE_WALL_WEST WINDOW1 | WINDOW-90.1-2004-SEMI-OPER | 3.25 | 3.25 | 5.838 | 0.700 | 0.603 | No | OFFICE_WALL_WEST | 270.00 | W |
OFFICE_WALL_WEST WINDOW2 | WINDOW-90.1-2004-SEMI-OPER | 3.25 | 3.25 | 5.838 | 0.700 | 0.603 | No | OFFICE_WALL_WEST | 270.00 | W |
Total or Average | 17.66 | 5.84 | 0.700 | 0.603 | ||||||
North Total or Average | 0.00 | - | - | - | ||||||
Non-North Total or Average | 17.66 | 5.84 | 0.700 | 0.603 |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2009-10-27 02:06:48
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | |
None |
Type | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | |
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE_COOLCOIL | Coil:Cooling:DX:SingleSpeed | 15877.33 | 12680.51 | 3196.82 | 0.80 | 4.01 |
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE_COOLCOIL | Coil:Cooling:DX:SingleSpeed | 64340.64 | 47005.42 | 17335.23 | 0.73 | 3.30 |
Type | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
BULKSTORAGE UNIT HEATER COIL | Coil:Heating:Gas | 36355.77 | 0.78 |
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE_HEATCOIL | Coil:Heating:Gas | 16587.63 | 0.80 |
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE_HEATCOIL | Coil:Heating:Gas | 61406.84 | 0.80 |
Type | Total Efficiency [W/W] | Delta Pressure [pa] | Max Flow Rate [m3/s] | Rated Power [W] | Motor Heat In Air Fraction | End Use | |
BULKSTORAGE UNIT HEATERFAN | Fan:ConstantVolume | 0.54 | 49.80 | 0.80 | 74.41 | 1.00 | Unit Heater Fans |
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE_FAN | Fan:OnOff | 0.55 | 622.00 | 0.96 | 1092.66 | 1.00 | Unitary Fans |
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE_FAN | Fan:OnOff | 0.57 | 622.00 | 3.17 | 3463.56 | 1.00 | Unitary Fans |
Type | Control | Head [pa] | Power [W] | Motor Efficiency [W/W] | |
None |
Type | Storage Volume [m3] | Input [W] | Thermal Efficiency [W/W] | Recovery Efficiency [W/W] | Energy Factor | |
None |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2009-10-27 02:06:48
Zone CoolingDesign Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
OFFICE | 10888.82 | 0.799 | 0.959 | LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB | 7/21 15:30:00 | 34.29 | 0.01263 |
BULKSTORAGE | 120538.01 | 8.848 | 10.617 | LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB | 7/21 15:40:00 | 34.16 | 0.01263 |
FINESTORAGE | 45663.80 | 2.639 | 3.167 | LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB | 7/21 15:30:00 | 34.29 | 0.01263 |
Design Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
OFFICE | 15545.41 | 0.601 | 0.721 | LAS_VEGAS ANN HTG 99.6% CONDNS DB | 1/21 24:00:00 | -1.70 | 0.00355 |
BULKSTORAGE | 0.00 | 0.000 | 0.801 | LAS_VEGAS ANN HTG 99.6% CONDNS DB | -1.70 | 0.00355 | |
FINESTORAGE | 55478.96 | 1.670 | 2.004 | LAS_VEGAS ANN HTG 99.6% CONDNS DB | 1/21 24:00:00 | -1.70 | 0.00355 |
Calculated cooling [m3/s] | User cooling [m3/s] | Calculated heating [m3/s] | User heating [m3/s] | |
FURNACE_PACU_CAV_1:1 | 0.96 | 0.96 | 0.72 | 0.72 |
FURNACE_PACU_CAV_2:2 | 3.17 | 3.17 | 2.00 | 2.00 |
Report: SystemSummary
For: Entire Facility
Timestamp: 2009-10-27 02:06:48
EconomizerHigh Limit Shutoff Control | Minimum Outdoor Air [m3/s] | Maximum Outdoor Air [m3/s] | Return Air Temp Limit | Return Air Enthalpy Limit | Outdoor Air Temperature Limit [C] | Outdoor Air Enthalpy Limit [C] | |
FURNACE_PACU_CAV_2:2_OA_CONTROLLER | DifferentialDryBulb | 0.35 | 3.17 | - |
Controller:MechanicalVentilation Name | Outdoor Air Per Person [m3/s-person] | Outdoor Air Per Area [m3/s-m2] | Air Distribution Effectiveness in Cooling Mode | Air Distribution Effectiveness in Heating Mode | Air Distribution Effectiveness Schedule | |
None |
Winter Clothes [hr] | Summer Clothes [hr] | Summer or Winter Clothes [hr] | |
OFFICE | 1192.00 | 1995.00 | 777.83 |
BULKSTORAGE | 0.00 | 0.00 | 0.00 |
FINESTORAGE | 0.00 | 0.00 | 0.00 |
Facility | 1192.00 | 1995.00 | 777.83 |
During Heating [hr] | During Cooling [hr] | During Occupied Heating [hr] | During Occupied Cooling [hr] | |
OFFICE | 280.83 | 28.50 | 0.33 | 26.83 |
BULKSTORAGE | 0.00 | 1223.83 | 0.00 | 0.00 |
FINESTORAGE | 435.50 | 462.67 | 0.00 | 0.00 |
Facility | 657.00 | 1550.50 | 0.33 | 26.83 |
Report: ComponentSizingSummary
For: Entire Facility
Timestamp: 2009-10-27 02:06:48
ZoneHVAC:UnitHeaterMaximum Supply Air Flow Rate [m3/s] | |
BULKSTORAGE UNIT HEATER | 0.801210 |
Maximum Flow Rate [m3/s] | |
BULKSTORAGE UNIT HEATERFAN | 0.801210 |
Nominal Capacity [W] | |
BULKSTORAGE UNIT HEATER COIL | 36355.77 |
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE_HEATCOIL | 16587.63 |
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE_HEATCOIL | 61406.84 |
Maximum Air Flow Rate [m3/s] | |
FINESTORAGE DIRECT AIR | 3.17 |
OFFICE DIRECT AIR | 0.959150 |
Maximum Flow Rate [m3/s] | |
FURNACE_PACU_CAV_1:1 AIR LOOP MAIN BRANCH | 0.959150 |
FURNACE_PACU_CAV_2:2 AIR LOOP MAIN BRANCH | 3.17 |
Design Supply Air Flow Rate [m3/s] | |
FURNACE_PACU_CAV_1:1 | 0.959150 |
FURNACE_PACU_CAV_2:2 | 3.17 |
Maximum Outdoor Air Flow Rate [m3/s] | Minimum Outdoor Air Flow Rate [m3/s] | |
FURNACE_PACU_CAV_1:1_OA_CONTROLLER | 0.959150 | 0.050000 |
FURNACE_PACU_CAV_2:2_OA_CONTROLLER | 3.17 | 0.348352 |
Rated Air Flow Rate [m3/s] | Rated Total Cooling Capacity (gross) [W] | Rated Sensible Heat Ratio | |
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE_COOLCOIL | 0.959150 | 15877.33 | 0.798655 |
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE_COOLCOIL | 3.17 | 64340.64 | 0.730571 |
Supply Air Flow Rate [m3/s] | Supply Air Flow Rate During Heating Operation [m3/s] | Supply Air Flow Rate During Cooling Operation [m3/s] | Supply Air Flow Rate When No Cooling or Heating is Needed [m3/s] | Nominal Heating Capacity [W] | Fraction of Supply Air Flow That Goes Through the Controlling Zone | Nominal Cooling Capacity [W] | Maximum Supply Air Temperature from Supplemental Heater [C] | |
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE | 0.959150 | 0.959150 | 0.959150 | 0.959150 | 16587.63 | 1.00 | 15877.33 | 40.00 |
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE | 3.17 | 3.17 | 3.17 | 3.17 | 61406.84 | 1.00 | 64340.64 | 40.00 |
Maximum Flow Rate [m3/s] | |
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE_FAN | 0.959150 |
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE_FAN | 3.17 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: OFFICE
Timestamp: 2009-10-27 02:06:48
ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT [Invalid/Undefined] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV [Invalid/Undefined] | |
January | 242.000 | 21.430 | 17.689 | 0.000 | 186.500 | 0.000 |
February | 222.000 | 21.961 | 21.766 | 0.000 | 113.667 | 0.000 |
March | 262.000 | 22.037 | 19.578 | 0.000 | 135.333 | 0.000 |
April | 240.000 | 23.198 | 19.463 | 0.000 | 40.833 | 0.000 |
May | 252.000 | 23.603 | 20.333 | 0.000 | 14.167 | 0.000 |
June | 252.000 | 24.008 | 22.952 | 0.000 | 0.000 | 0.000 |
July | 240.000 | 24.013 | 34.387 | 0.000 | 0.500 | 0.000 |
August | 262.000 | 23.993 | 34.735 | 0.000 | 0.000 | 0.000 |
September | 240.000 | 23.913 | 26.518 | 0.000 | 0.000 | 0.000 |
October | 242.000 | 23.351 | 25.189 | 0.000 | 27.833 | 0.000 |
November | 234.000 | 22.284 | 22.908 | 0.000 | 91.833 | 0.000 |
December | 240.000 | 21.598 | 15.989 | 0.000 | 167.167 | 0.000 |
Annual Sum or Average | 2928.000 | 22.964 | 23.508 | 0.000 | 777.833 | 0.000 |
Minimum of Months | 222.000 | 21.430 | 15.989 | 0.000 | 0.000 | 0.000 |
Maximum of Months | 262.000 | 24.013 | 34.735 | 0.000 | 186.500 | 0.000 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: BULKSTORAGE
Timestamp: 2009-10-27 02:06:48
ZONE PEOPLE NUMBER OF OCCUPANTS [Invalid/Undefined] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT [Invalid/Undefined] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV [Invalid/Undefined] | |
January | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
February | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
March | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
April | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
May | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
June | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
July | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
August | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
September | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
October | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
November | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
December | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Annual Sum or Average | 0.000 | 0.000 | 0.000 | 0.000 | ||
Minimum of Months | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Maximum of Months | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: FINESTORAGE
Timestamp: 2009-10-27 02:06:48
ZONE PEOPLE NUMBER OF OCCUPANTS [Invalid/Undefined] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT [Invalid/Undefined] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV [Invalid/Undefined] | |
January | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
February | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
March | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
April | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
May | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
June | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
July | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
August | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
September | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
October | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
November | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
December | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Annual Sum or Average | 0.000 | 0.000 | 0.000 | 0.000 | ||
Minimum of Months | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Maximum of Months | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: OFFICE PEOPLE
