Program Version:EnergyPlus 4.0.0.024, 10/27/2009 2:27 AM
Tabular Output Report in Format: HTML
Building: Benchmark Supermarket New V1.2_4.0
Environment: LAS_VEGAS NV USA TMY2-23169 WMO#=723860
Simulation Timestamp: 2009-10-27 02:27:07
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2009-10-27 02:27:07
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 7513.67 | 1797.19 | 1797.19 |
Net Site Energy | 7513.67 | 1797.19 | 1797.19 |
Total Source Energy | 22655.78 | 5419.01 | 5419.01 |
Net Source Energy | 22655.78 | 5419.01 | 5419.01 |
Source=>Site Conversion Factor | |
Electricity | 3.577 |
Natural Gas | 1.092 |
District Cooling | 0.856 |
District Heating | 1.647 |
Steam | 0.585 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.050 |
Fuel Oil #2 | 1.050 |
Propane | 1.050 |
Area [m2] | |
Total Building Area | 4180.79 |
Net Conditioned Building Area | 4180.79 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 1481.25 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 218.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 933.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 62.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 785.69 | 199.13 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 518.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 18.06 | 0.00 | 0.00 | 0.00 | 87.12 |
Refrigeration | 3295.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 5815.23 | 1698.44 | 0.00 | 0.00 | 0.00 | 87.12 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 0.00 | 1481.25 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 218.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 933.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 62.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscPlug | 774.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ExhaustFans | 11.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
MiscGas | 0.00 | 199.13 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 516.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Zone Exhaust Fans | 2.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 0.00 | 18.06 | 0.00 | 0.00 | 0.00 | 0.00 |
General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 87.12 | |
Refrigeration | General | 1306.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Med Temp Refrigeration | 1080.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Low Temp Refrigeration | 908.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 238.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 176.43 | 358.62 | 0.00 | 0.00 | 0.00 | 0.02 |
Other | 976.11 | 47.63 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 1390.94 | 406.25 | 0.00 | 0.00 | 0.00 | 0.02 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 238.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 176.43 | 358.62 | 0.00 | 0.00 | 0.00 | 0.02 |
Other | 976.11 | 47.63 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 1390.94 | 406.25 | 0.00 | 0.00 | 0.00 | 0.02 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 5815.23 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 5815.23 | 100.00 |
Total On-Site and Utility Electric Sources | 5815.23 | 100.00 |
Total Electricity End Uses | 5815.23 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 87.12 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 87.12 | 100.00 |
Total Water End Uses | 87.12 | 100.00 |
Facility [Hours] | |
Time Set Point Not Met During Occupied Heating | 74.25 |
Time Set Point Not Met During Occupied Cooling | 12.25 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 2262.00 |
Table of Contents
TopOCCUPANT COMFORT DATA SUMMARY
| BAKERY | DELI | DRYSTORAGE | OFFICE | PRODUCE | SALES | BAKERY PEOPLE | DELI PEOPLE | DRYSTORAGE PEOPLE | OFFICE PEOPLE | PRODUCE PEOPLE | SALES PEOPLE |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| BAKERY | DELI | DRYSTORAGE | OFFICE | PRODUCE | SALES |VENTILATION LOAD COMPONENTS
| BAKERY | DELI | DRYSTORAGE | OFFICE | PRODUCE | SALES |OVERALL HVAC AIR SYSTEM LOADS
| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 | PSZ-AC:5 | PSZ-AC:6 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| BAKERY | DELI | DRYSTORAGE | OFFICE | PRODUCE | SALES |BUILDING LOADS - COOLING
| BAKERY | DELI | DRYSTORAGE | OFFICE | PRODUCE | SALES |BUILDING LOADS - HEATING
| BAKERY | DELI | DRYSTORAGE | OFFICE | PRODUCE | SALES |BUILDING LOADS - ELECTRIC
| BAKERY | DELI | DRYSTORAGE | OFFICE | PRODUCE | SALES |SPACE LOADS
| BAKERY | DELI | DRYSTORAGE | OFFICE | PRODUCE | SALES |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |Tariff Report
| NEVADAPOWER_LGS-3_LARGEGENERAL | NEVADAPOWER_LGS-2_LARGEGENERAL | NEVADAPOWER_LGS-1_LARGEGENERAL | NEVADAPOWER_GS_GENERALSERVICE | NV_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2009-10-27 02:27:07
GeneralValue | |
Program Version and Build | EnergyPlus 4.0.0.024, 10/27/2009 2:27 AM |
Weather | LAS_VEGAS NV USA TMY2-23169 WMO#=723860 |
Latitude [deg] | 36.08 |
Longitude [deg] | -115.2 |
Elevation [m] | 664.00 |
Time Zone | -8.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 1609.16 | 482.74 | 321.83 | 482.74 | 321.83 |
Window Opening Area [m2] | 174.70 | 0.00 | 0.00 | 174.70 | 0.00 |
Window-Wall Ratio [%] | 10.86 | 0.00 | 0.00 | 36.19 | 0.00 |
Total | |
Gross Roof Area [m2] | 4180.79 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2] per person | Plug and Process [W/m2] | |
BAKERY | 209.04 | Yes | 1274.65 | 1.00 | 189.08 | 0.00 | 18.2900 | 11.61 | 80.6828 |
DELI | 224.72 | Yes | 1370.24 | 1.00 | 138.39 | 0.00 | 18.2900 | 11.61 | 83.1351 |
DRYSTORAGE | 621.89 | Yes | 3792.03 | 1.00 | 477.11 | 0.00 | 8.6100 | 27.87 | 8.0700 |
OFFICE | 88.84 | Yes | 541.72 | 1.00 | 115.05 | 0.00 | 11.8400 | 18.58 | 8.0700 |
PRODUCE | 711.36 | Yes | 4337.61 | 1.00 | 366.09 | 0.00 | 18.2900 | 11.61 | 5.3800 |
SALES | 2324.94 | Yes | 14176.60 | 1.00 | 323.44 | 174.70 | 18.2900 | 11.61 | 5.3800 |
Total | 4180.79 | 25492.85 | 1609.16 | 174.70 | 16.7130 | 12.83 | 13.7818 | ||
Conditioned Total | 4180.79 | 25492.85 | 1609.16 | 174.70 | 16.7130 | 12.83 | 13.7818 | ||
Unconditioned Total | 0.00 | 0.00 | 0.00 | 0.00 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2009-10-27 02:27:07
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [C] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
LAS_VEGAS ANN HTG 99.6% CONDNS DB | -1.70 | 0.00 | -1.70 | 0 | 3.10 | 240.00 |
LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB | 34.70 | 13.60 | 21.90 | 0 | 5.30 | 230.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2009-10-27 02:27:07
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
BAKERY_WALL_SOUTH | EXT-WALLS-MASS-NONRES | 0.08 | 0.857 | 0.984 | 60.34 | 180.00 | 90.00 | S |
BAKERY_WALL__2 | EXT-WALLS-MASS-NONRES | 0.08 | 0.857 | 0.984 | 128.73 | 90.00 | 90.00 | E |
BAKERY_FLOOR | EXT-SLAB | 0.30 | 3.120 | 12.904 | 209.04 | 0.00 | 180.00 | |
BAKERY_CEILING | ROOF-IEAD-NONRES | 0.30 | 0.358 | 0.384 | 209.04 | 180.00 | 0.00 | |
DELI_WALL_EAST | EXT-WALLS-MASS-NONRES | 0.08 | 0.857 | 0.984 | 138.39 | 90.00 | 90.00 | E |
DELI_FLOOR | EXT-SLAB | 0.30 | 3.120 | 12.904 | 224.72 | 0.00 | 180.00 | |
DELI_CEILING | ROOF-IEAD-NONRES | 0.30 | 0.358 | 0.384 | 224.72 | 180.00 | 0.00 | |
DRYSTORAGE_WALL_NORTH | EXT-WALLS-MASS-NONRES | 0.08 | 0.857 | 0.984 | 422.40 | 0.00 | 90.00 | N |
DRYSTORAGE_WALL_WEST | EXT-WALLS-MASS-NONRES | 0.08 | 0.857 | 0.984 | 54.71 | 270.00 | 90.00 | W |
DRYSTORAGE_FLOOR | EXT-SLAB | 0.30 | 3.120 | 12.904 | 621.89 | 0.00 | 180.00 | |
DRYSTORAGE_CEILING | ROOF-IEAD-NONRES | 0.30 | 0.358 | 0.384 | 621.89 | 180.00 | 0.00 | |
OFFICE_WALL_EAST | EXT-WALLS-MASS-NONRES | 0.08 | 0.857 | 0.984 | 54.71 | 90.00 | 90.00 | E |
OFFICE_WALL_NORTH | EXT-WALLS-MASS-NONRES | 0.08 | 0.857 | 0.984 | 60.34 | 0.00 | 90.00 | N |
OFFICE_FLOOR | EXT-SLAB | 0.30 | 3.120 | 12.904 | 88.84 | 0.00 | 180.00 | |
OFFICE_CEILING | ROOF-IEAD-NONRES | 0.30 | 0.358 | 0.384 | 88.84 | 180.00 | 0.00 | |
PRODUCE_WALL_SOUTH | EXT-WALLS-MASS-NONRES | 0.08 | 0.857 | 0.984 | 98.96 | 180.00 | 90.00 | S |
PRODUCE_WALL_WEST | EXT-WALLS-MASS-NONRES | 0.08 | 0.857 | 0.984 | 267.12 | 270.00 | 90.00 | W |
PRODUCE_FLOOR | EXT-SLAB | 0.30 | 3.120 | 12.904 | 711.36 | 0.00 | 180.00 | |
PRODUCE_CEILING | ROOF-IEAD-NONRES | 0.30 | 0.358 | 0.384 | 711.36 | 180.00 | 0.00 | |
SALES_WALL_SOUTH | EXT-WALLS-MASS-NONRES | 0.08 | 0.857 | 0.984 | 323.44 | 180.00 | 90.00 | S |
SALES_FLOOR | EXT-SLAB | 0.30 | 3.120 | 12.904 | 2324.94 | 0.00 | 180.00 | |
SALES_CEILING | ROOF-IEAD-NONRES | 0.30 | 0.358 | 0.384 | 2324.94 | 180.00 | 0.00 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | U-Factor [W/m2-K] | SHGC | Visible Transmittance | Shade Control | Parent Surface | Azimuth [deg] | Cardinal Direction | |
SALES_WALL_SOUTH_WINDOW | WINDOW-90.1-2004-NONRES-FIXED | 174.70 | 174.70 | 3.241 | 0.252 | 0.162 | No | SALES_WALL_SOUTH | 180.00 | S |
Total or Average | 174.70 | 3.24 | 0.252 | 0.162 | ||||||
North Total or Average | 0.00 | - | - | - | ||||||
Non-North Total or Average | 174.70 | 3.24 | 0.252 | 0.162 |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2009-10-27 02:27:07
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | |
None |
Type | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | |
PSZ-AC:1_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 7081.56 | 5426.47 | 1655.09 | 0.77 | 3.92 |
PSZ-AC:2_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 45969.11 | 32576.48 | 13392.63 | 0.71 | 3.25 |
PSZ-AC:3_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 38693.38 | 27900.68 | 10792.70 | 0.72 | 3.52 |
PSZ-AC:4_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 195799.00 | 132376.42 | 63422.58 | 0.68 | 3.49 |
PSZ-AC:5_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 58543.45 | 40160.21 | 18383.24 | 0.69 | 3.21 |
PSZ-AC:6_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 31565.14 | 25209.67 | 6355.48 | 0.80 | 3.73 |
Type | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
PSZ-AC:1_HEATC | Coil:Heating:Gas | 9711.79 | 0.80 |
PSZ-AC:2_HEATC | Coil:Heating:Gas | 57787.79 | 0.80 |
PSZ-AC:3_HEATC | Coil:Heating:Gas | 85968.57 | 0.78 |
PSZ-AC:4_HEATC | Coil:Heating:Gas | 255992.73 | 0.78 |
PSZ-AC:5_HEATC | Coil:Heating:Gas | 79182.54 | 0.78 |
PSZ-AC:6_HEATC | Coil:Heating:Gas | 49430.68 | 0.80 |
Type | Total Efficiency [W/W] | Delta Pressure [pa] | Max Flow Rate [m3/s] | Rated Power [W] | Motor Heat In Air Fraction | End Use | |
BAKERY EXHAUST FAN | Fan:ZoneExhaust | 0.34 | 125.00 | 0.35 | 130.92 | 1.00 | Zone Exhaust Fans |
DELI EXHAUST FAN | Fan:ZoneExhaust | 1.00 | 0.00 | 0.34 | 0.00 | 1.00 | Zone Exhaust Fans |
SALES EXHAUST FAN | Fan:ZoneExhaust | 1.00 | 0.00 | 1.08 | 0.00 | 1.00 | Zone Exhaust Fans |
PSZ-AC:1_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.39 | 452.51 | 1.00 | Fan Energy |
PSZ-AC:2_FAN | Fan:ConstantVolume | 0.57 | 622.00 | 2.10 | 2293.59 | 1.00 | Fan Energy |
PSZ-AC:3_FAN | Fan:ConstantVolume | 0.57 | 622.00 | 1.84 | 2016.87 | 1.00 | Fan Energy |
PSZ-AC:4_FAN | Fan:ConstantVolume | 0.59 | 1109.65 | 7.88 | 14791.85 | 1.00 | Fan Energy |
PSZ-AC:5_FAN | Fan:ConstantVolume | 0.57 | 622.00 | 2.45 | 2682.49 | 1.00 | Fan Energy |
PSZ-AC:6_FAN | Fan:ConstantVolume | 0.57 | 622.00 | 1.91 | 2085.38 | 1.00 | Fan Energy |
Type | Control | Head [pa] | Power [W] | Motor Efficiency [W/W] | |
SWHSYS1 PUMP | Pump:VariableSpeed | INTERMITTENT | 0.10 | 0.00 | 1.00 |
Type | Storage Volume [m3] | Input [W] | Thermal Efficiency [W/W] | Recovery Efficiency [W/W] | Energy Factor | |
SWHSYS1 WATER HEATER | WaterHeater:Mixed | 0.40 | 845000.00 | 0.80 | 1.72 | 0.59 |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2009-10-27 02:27:07
Zone CoolingDesign Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
BAKERY | 23788.17 | 1.589 | 1.907 | LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB | 7/21 07:00:00 | 22.32 | 0.01263 |
DELI | 23169.51 | 1.537 | 1.844 | LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB | 7/21 07:00:00 | 22.32 | 0.01263 |
DRYSTORAGE | 13398.00 | 0.983 | 1.180 | LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB | 7/21 17:15:00 | 32.46 | 0.01263 |
OFFICE | 3274.56 | 0.240 | 0.288 | LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB | 7/21 17:00:00 | 32.80 | 0.01263 |
PRODUCE | 11902.82 | 0.874 | 1.067 | LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB | 7/21 22:00:00 | 25.45 | 0.01263 |
SALES | 0.00 | 0.000 | 3.487 | LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB | 34.70 | 0.01263 |
Design Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
BAKERY | 17544.98 | 0.633 | 0.760 | LAS_VEGAS ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -1.70 | 0.00355 |
DELI | 17639.81 | 0.633 | 0.760 | LAS_VEGAS ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -1.70 | 0.00355 |
DRYSTORAGE | 48664.00 | 1.748 | 2.097 | LAS_VEGAS ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -1.70 | 0.00355 |
OFFICE | 8908.09 | 0.325 | 0.390 | LAS_VEGAS ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -1.70 | 0.00355 |
PRODUCE | 52880.93 | 2.044 | 2.453 | LAS_VEGAS ANN HTG 99.6% CONDNS DB | 1/21 07:30:00 | -1.70 | 0.00355 |
SALES | 169990.63 | 6.571 | 7.885 | LAS_VEGAS ANN HTG 99.6% CONDNS DB | 1/21 07:30:00 | -1.70 | 0.00355 |
Calculated cooling [m3/s] | User cooling [m3/s] | Calculated heating [m3/s] | User heating [m3/s] | |
PSZ-AC:1 | 0.29 | 0.29 | 0.39 | 0.39 |
PSZ-AC:2 | 1.18 | 1.18 | 2.10 | 2.10 |
PSZ-AC:3 | 1.84 | 1.84 | 0.76 | 0.76 |
PSZ-AC:4 | 3.49 | 3.49 | 7.88 | 7.88 |
PSZ-AC:5 | 1.07 | 1.07 | 2.45 | 2.45 |
PSZ-AC:6 | 1.91 | 1.91 | 0.76 | 0.76 |
Report: SystemSummary
For: Entire Facility
Timestamp: 2009-10-27 02:27:07
EconomizerHigh Limit Shutoff Control | Minimum Outdoor Air [m3/s] | Maximum Outdoor Air [m3/s] | Return Air Temp Limit | Return Air Enthalpy Limit | Outdoor Air Temperature Limit [C] | Outdoor Air Enthalpy Limit [C] | |
PSZ-AC:2_OA_CONTROLLER | DifferentialDryBulb | 0.47 | 2.10 | - | |||
PSZ-AC:3_OA_CONTROLLER | DifferentialDryBulb | 0.34 | 1.84 | - | |||
PSZ-AC:4_OA_CONTROLLER | DifferentialDryBulb | 3.49 | 7.88 | - | |||
PSZ-AC:5_OA_CONTROLLER | DifferentialDryBulb | 1.07 | 2.45 | - | |||
PSZ-AC:6_OA_CONTROLLER | DifferentialDryBulb | 0.31 | 1.91 | - |
Controller:MechanicalVentilation Name | Outdoor Air Per Person [m3/s-person] | Outdoor Air Per Area [m3/s-m2] | Air Distribution Effectiveness in Cooling Mode | Air Distribution Effectiveness in Heating Mode | Air Distribution Effectiveness Schedule | |
None |
Winter Clothes [hr] | Summer Clothes [hr] | Summer or Winter Clothes [hr] | |
BAKERY | 1615.25 | 3107.25 | 346.50 |
DELI | 1389.75 | 3379.00 | 456.00 |
DRYSTORAGE | 2142.00 | 5171.00 | 2081.25 |
OFFICE | 1952.50 | 4374.00 | 1597.50 |
PRODUCE | 2010.25 | 4982.50 | 1894.00 |
SALES | 1980.00 | 5233.00 | 1906.25 |
Facility | 3521.25 | 5308.50 | 2262.00 |
During Heating [hr] | During Cooling [hr] | During Occupied Heating [hr] | During Occupied Cooling [hr] | |
BAKERY | 1.00 | 12.25 | 1.00 | 12.25 |
DELI | 2.25 | 0.00 | 2.25 | 0.00 |
DRYSTORAGE | 30.00 | 0.00 | 26.75 | 0.00 |
OFFICE | 39.25 | 3.25 | 30.75 | 3.25 |
PRODUCE | 28.50 | 0.00 | 26.25 | 0.00 |
SALES | 251.25 | 0.00 | 68.00 | 0.00 |
Facility | 261.75 | 12.25 | 74.25 | 12.25 |
Report: ComponentSizingSummary
For: Entire Facility
Timestamp: 2009-10-27 02:27:07
AirTerminal:SingleDuct:UncontrolledMaximum Air Flow Rate [m3/s] | |
BAKERY DIRECT AIR | 1.91 |
DELI DIRECT AIR | 1.84 |
DRYSTORAGE DIRECT AIR | 2.10 |
OFFICE DIRECT AIR | 0.390128 |
PRODUCE DIRECT AIR | 2.45 |
SALES DIRECT AIR | 7.88 |
Maximum Flow Rate [m3/s] | |
PSZ-AC:1 AIR LOOP MAIN BRANCH | 0.390128 |
PSZ-AC:2 AIR LOOP MAIN BRANCH | 2.10 |
PSZ-AC:3 AIR LOOP MAIN BRANCH | 1.84 |
PSZ-AC:4 AIR LOOP MAIN BRANCH | 7.88 |
PSZ-AC:5 AIR LOOP MAIN BRANCH | 2.45 |
PSZ-AC:6 AIR LOOP MAIN BRANCH | 1.91 |
Design Supply Air Flow Rate [m3/s] | |
PSZ-AC:1 | 0.390128 |
PSZ-AC:2 | 2.10 |
PSZ-AC:3 | 1.84 |
PSZ-AC:4 | 7.88 |
PSZ-AC:5 | 2.45 |
PSZ-AC:6 | 1.91 |
Maximum Outdoor Air Flow Rate [m3/s] | Minimum Outdoor Air Flow Rate [m3/s] | |
PSZ-AC:1_OA_CONTROLLER | 0.390128 | 0.047816 |
PSZ-AC:2_OA_CONTROLLER | 2.10 | 0.466417 |
PSZ-AC:3_OA_CONTROLLER | 1.84 | 0.337078 |
PSZ-AC:4_OA_CONTROLLER | 7.88 | 3.49 |
PSZ-AC:5_OA_CONTROLLER | 2.45 | 1.07 |
PSZ-AC:6_OA_CONTROLLER | 1.91 | 0.313561 |
Rated Air Flow Rate [m3/s] | Rated Total Cooling Capacity (gross) [W] | Rated Sensible Heat Ratio | |
PSZ-AC:1_COOLC DXCOIL | 0.390128 | 7081.56 | 0.766282 |
PSZ-AC:2_COOLC DXCOIL | 2.10 | 45969.11 | 0.708660 |
PSZ-AC:3_COOLC DXCOIL | 1.84 | 38693.38 | 0.721071 |
PSZ-AC:4_COOLC DXCOIL | 7.88 | 195799.00 | 0.676083 |
PSZ-AC:5_COOLC DXCOIL | 2.45 | 58543.45 | 0.685990 |
PSZ-AC:6_COOLC DXCOIL | 1.91 | 31565.14 | 0.798655 |
Nominal Capacity [W] | |
PSZ-AC:1_HEATC | 9711.79 |
PSZ-AC:2_HEATC | 57787.79 |
PSZ-AC:3_HEATC | 85968.57 |
PSZ-AC:4_HEATC | 255992.73 |
PSZ-AC:5_HEATC | 79182.54 |
PSZ-AC:6_HEATC | 49430.68 |
Maximum Flow Rate [m3/s] | |
PSZ-AC:1_FAN | 0.390128 |
PSZ-AC:2_FAN | 2.10 |
PSZ-AC:3_FAN | 1.84 |
PSZ-AC:4_FAN | 7.88 |
PSZ-AC:5_FAN | 2.45 |
PSZ-AC:6_FAN | 1.91 |
Maximum Loop Flow Rate [m3/s] | Plant Loop Volume [m3] | |
SWHSYS1 | 0.000011 | 0.011813 |
Use Side Design Flow Rate [m3/s] | |
SWHSYS1 WATER HEATER | 0.000011 |
Rated Flow Rate [m3/s] | Rated Power Consumption [W] | |
