Program Version:EnergyPlus 5.0.0.035, 9/1/2010 7:31 PM
Tabular Output Report in Format: HTML
Building: Medium Office Reference Bldg New Constr. 90.1-2004 v1.3_5.0
Environment: SEATTLE WA USA TMY2-24233 WMO#=727930
Simulation Timestamp: 2010-09-01 19:32:02
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2010-09-01 19:32:02
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 2553.39 | 512.50 | 512.50 |
Net Site Energy | 2553.39 | 512.50 | 512.50 |
Total Source Energy | 4406.55 | 884.46 | 884.46 |
Net Source Energy | 4406.55 | 884.46 | 884.46 |
Site=>Source Conversion Factor | |
Electricity | 1.742 |
Natural Gas | 1.092 |
District Cooling | 0.417 |
District Heating | 1.647 |
Steam | 0.585 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.050 |
Fuel Oil #2 | 1.050 |
Propane | 1.050 |
Area [m2] | |
Total Building Area | 4982.19 |
Net Conditioned Building Area | 4982.19 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 413.12 | 28.77 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 111.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 606.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 232.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 1066.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 59.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 34.99 | 0.00 | 0.00 | 0.00 | 174.59 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 2489.62 | 63.77 | 0.00 | 0.00 | 0.00 | 174.59 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 413.12 | 28.77 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 111.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 606.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 232.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | General | 901.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Elevators | 164.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 59.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 0.00 | 34.99 | 0.00 | 0.00 | 0.00 | 0.00 |
General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 174.59 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 168.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 117.36 | 12.80 | 0.00 | 0.00 | 0.00 | 0.04 |
Other | 214.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 499.70 | 12.80 | 0.00 | 0.00 | 0.00 | 0.04 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 168.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 117.36 | 12.80 | 0.00 | 0.00 | 0.00 | 0.04 |
Other | 214.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 499.70 | 12.80 | 0.00 | 0.00 | 0.00 | 0.04 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 2489.62 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 2489.62 | 100.00 |
Total On-Site and Utility Electric Sources | 2489.62 | 100.00 |
Total Electricity End Uses | 2489.62 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 174.59 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 174.59 | 100.00 |
Total Water End Uses | 174.59 | 100.00 |
Degrees [deltaC] | |
Tolerance for Time Heating Setpoint Not Met | 0.56 |
Tolerance for Time Cooling Setpoint Not Met | 0.56 |
Facility [Hours] | |
Time Set Point Not Met During Occupied Heating | 58.83 |
Time Set Point Not Met During Occupied Cooling | 0.00 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 1984.67 |
Table of Contents
TopEMISSIONS DATA SUMMARY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |HEATING PART LOAD PERFORMANCE
| VAV_1_HEATC | VAV_2_HEATC | VAV_3_HEATC |COOLING PART LOAD PERFORMANCE
| VAV_1_COOLC DXCOIL | VAV_2_COOLC DXCOIL | VAV_3_COOLC DXCOIL |FAN PART LOAD PERFORMANCE
| VAV_1_FAN | VAV_2_FAN | VAV_3_FAN |ZONE AIR RELATIVE HUMIDITY
| CORE_BOTTOM | CORE_MID | CORE_TOP | FIRSTFLOOR_PLENUM | MIDFLOOR_PLENUM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | TOPFLOOR_PLENUM |AIRLOOPHVAC ACTUAL OUTDOOR AIR FRACTION
| VAV_1 | VAV_2 | VAV_3 |AVAILABILITY MANAGER NIGHT CYCLE CONTROL STATUS
| VAV_1 AVAILABILITY MANAGER | VAV_2 AVAILABILITY MANAGER | VAV_3 AVAILABILITY MANAGER |Tariff Report
| PUGETSOUND_26_LARGEDEMANDGENERAL | PUGETSOUND_25_DEMANDGENERALSERVICE | PUGETSOUND_24_GENERALSERVICE | WA_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2010-09-01 19:32:02
GeneralValue | |
Program Version and Build | EnergyPlus 5.0.0.035, 9/1/2010 7:31 PM |
Weather | SEATTLE WA USA TMY2-24233 WMO#=727930 |
Latitude [deg] | 47.45 |
Longitude [deg] | -122.3 |
Elevation [m] | 122.00 |
Time Zone | -8.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 1977.67 | 593.30 | 395.53 | 593.30 | 395.53 |
Window Opening Area [m2] | 652.83 | 195.85 | 130.57 | 195.85 | 130.57 |
Window-Wall Ratio [%] | 33.01 | 33.01 | 33.01 | 33.01 | 33.01 |
Total | |
Gross Roof Area [m2] | 1660.73 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2] per person | Plug and Process [W/m2] | |
CORE_BOTTOM | 983.54 | Yes | 2698.04 | 1.00 | 0.00 | 0.00 | 10.7600 | 18.58 | 43.4074 |
CORE_MID | 983.54 | Yes | 2698.04 | 1.00 | 0.00 | 0.00 | 10.7600 | 18.58 | 10.7600 |
CORE_TOP | 983.54 | Yes | 2698.04 | 1.00 | 0.00 | 0.00 | 10.7600 | 18.58 | 10.7600 |
FIRSTFLOOR_PLENUM | 1660.73 | Yes | 2024.76 | 1.00 | 202.84 | 0.00 | 0.0000 | 0.0000 | |
MIDFLOOR_PLENUM | 1660.73 | Yes | 2024.76 | 1.00 | 202.84 | 0.00 | 0.0000 | 0.0000 | |
PERIMETER_BOT_ZN_1 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_BOT_ZN_2 | 131.26 | Yes | 360.08 | 1.00 | 91.28 | 43.52 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_BOT_ZN_3 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_BOT_ZN_4 | 131.25 | Yes | 360.05 | 1.00 | 91.28 | 43.52 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_MID_ZN_1 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_MID_ZN_2 | 131.26 | Yes | 360.08 | 1.00 | 91.28 | 43.52 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_MID_ZN_3 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_MID_ZN_4 | 131.25 | Yes | 360.05 | 1.00 | 91.28 | 43.52 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_TOP_ZN_1 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_TOP_ZN_2 | 131.26 | Yes | 360.08 | 1.00 | 91.28 | 43.52 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_TOP_ZN_3 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_TOP_ZN_4 | 131.25 | Yes | 360.05 | 1.00 | 91.28 | 43.52 | 10.7600 | 18.58 | 10.7600 |
TOPFLOOR_PLENUM | 1660.73 | Yes | 2024.76 | 1.00 | 202.84 | 0.00 | 0.0000 | 0.0000 | |
Total | 9964.37 | 19741.41 | 1977.67 | 652.83 | 5.3800 | 37.16 | 8.6025 | ||
Conditioned Total | 9964.37 | 19741.41 | 1977.67 | 652.83 | 5.3800 | 37.16 | 8.6025 | ||
Unconditioned Total | 0.00 | 0.00 | 0.00 | 0.00 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2010-09-01 19:32:02
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [deltaC] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
SEATTLE ANN HTG 99.6% CONDNS DB | -4.50 | 0.00 | -4.50 | Wetbulb [C] | 4.20 | 20.00 |
SEATTLE ANN CLG .4% CONDNS WB=>MDB | 28.00 | 10.10 | 19.20 | Wetbulb [C] | 4.30 | 0.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2010-09-01 19:32:02
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
CORE_BOT_ZN_5_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 983.54 | 0.00 | 180.00 | |
PERIMETER_BOT_PLENUM_WALL_EAST | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.704 | 0.787 | 40.57 | 90.00 | 90.00 | E |
PERIMETER_BOT_PLENUM_WALL_NORTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.704 | 0.787 | 60.85 | 0.00 | 90.00 | N |
PERIMETER_BOT_PLENUM_WALL_SOUTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.704 | 0.787 | 60.85 | 180.00 | 90.00 | S |
PERIMETER_BOT_PLENUM_WALL_WEST | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.704 | 0.787 | 40.57 | 270.00 | 90.00 | W |
PERIMETER_MID_PLENUM_WALL_EAST | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.704 | 0.787 | 40.57 | 90.00 | 90.00 | E |
PERIMETER_MID_PLENUM_WALL_NORTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.704 | 0.787 | 60.85 | 0.00 | 90.00 | N |
PERIMETER_MID_PLENUM_WALL_SOUTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.704 | 0.787 | 60.85 | 180.00 | 90.00 | S |
PERIMETER_MID_PLENUM_WALL_WEST | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.704 | 0.787 | 40.57 | 270.00 | 90.00 | W |
PERIMETER_BOT_ZN_1_WALL_SOUTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.704 | 0.787 | 136.92 | 180.00 | 90.00 | S |
PERIMETER_BOT_ZN_1_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 207.34 | 180.00 | 180.00 | |
PERIMETER_BOT_ZN_2_WALL_EAST | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.704 | 0.787 | 91.28 | 90.00 | 90.00 | E |
PERIMETER_BOT_ZN_2_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 131.26 | 90.00 | 180.00 | |
PERIMETER_BOT_ZN_3_WALL_NORTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.704 | 0.787 | 136.92 | 0.00 | 90.00 | N |
PERIMETER_BOT_ZN_3_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 207.34 | 0.00 | 180.00 | |
PERIMETER_BOT_ZN_4_WALL_WEST | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.704 | 0.787 | 91.28 | 270.00 | 90.00 | W |
PERIMETER_BOT_ZN_4_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 131.25 | 270.00 | 180.00 | |
PERIMETER_MID_ZN_1_WALL_SOUTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.704 | 0.787 | 136.92 | 180.00 | 90.00 | S |
PERIMETER_MID_ZN_2_WALL_EAST | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.704 | 0.787 | 91.28 | 90.00 | 90.00 | E |
PERIMETER_MID_ZN_3_WALL_NORTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.704 | 0.787 | 136.92 | 0.00 | 90.00 | N |
PERIMETER_MID_ZN_4_WALL_WEST | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.704 | 0.787 | 91.28 | 270.00 | 90.00 | W |
PERIMETER_TOP_ZN_1_WALL_SOUTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.704 | 0.787 | 136.92 | 180.00 | 90.00 | S |
PERIMETER_TOP_ZN_2_WALL_EAST | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.704 | 0.787 | 91.28 | 90.00 | 90.00 | E |
PERIMETER_TOP_ZN_3_WALL_NORTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.704 | 0.787 | 136.92 | 0.00 | 90.00 | N |
PERIMETER_TOP_ZN_4_WALL_WEST | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.704 | 0.787 | 91.28 | 270.00 | 90.00 | W |
PERIMETER_TOP_PLENUM_WALL_EAST | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.704 | 0.787 | 40.57 | 90.00 | 90.00 | E |
PERIMETER_TOP_PLENUM_WALL_NORTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.704 | 0.787 | 60.85 | 0.00 | 90.00 | N |
PERIMETER_TOP_PLENUM_WALL_SOUTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.704 | 0.787 | 60.85 | 180.00 | 90.00 | S |
PERIMETER_TOP_PLENUM_WALL_WEST | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.704 | 0.787 | 40.57 | 270.00 | 90.00 | W |
BUILDING_ROOF | IEAD NON-RES ROOF | 0.30 | 0.358 | 0.384 | 1660.73 | 0.00 | 0.00 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | U-Factor [W/m2-K] | SHGC | Visible Transmittance | Shade Control | Parent Surface | Azimuth [deg] | Cardinal Direction | |
PERIMETER_BOT_ZN_1_WALL_SOUTH_WINDOW | WINDOW NON-RES FIXED | 65.28 | 65.28 | 3.241 | 0.385 | 0.305 | No | PERIMETER_BOT_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_BOT_ZN_2_WALL_EAST_WINDOW | WINDOW NON-RES FIXED | 43.52 | 43.52 | 3.241 | 0.385 | 0.305 | No | PERIMETER_BOT_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_BOT_ZN_3_WALL_NORTH_WINDOW | WINDOW NON-RES FIXED | 65.28 | 65.28 | 3.241 | 0.385 | 0.305 | No | PERIMETER_BOT_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_BOT_ZN_4_WALL_WEST_WINDOW | WINDOW NON-RES FIXED | 43.52 | 43.52 | 3.241 | 0.385 | 0.305 | No | PERIMETER_BOT_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_MID_ZN_1_WALL_SOUTH_WINDOW | WINDOW NON-RES FIXED | 65.28 | 65.28 | 3.241 | 0.385 | 0.305 | No | PERIMETER_MID_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_MID_ZN_2_WALL_EAST_WINDOW | WINDOW NON-RES FIXED | 43.52 | 43.52 | 3.241 | 0.385 | 0.305 | No | PERIMETER_MID_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_MID_ZN_3_WALL_NORTH_WINDOW | WINDOW NON-RES FIXED | 65.28 | 65.28 | 3.241 | 0.385 | 0.305 | No | PERIMETER_MID_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_MID_ZN_4_WALL_WEST_WINDOW | WINDOW NON-RES FIXED | 43.52 | 43.52 | 3.241 | 0.385 | 0.305 | No | PERIMETER_MID_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_TOP_ZN_1_WALL_SOUTH_WINDOW | WINDOW NON-RES FIXED | 65.28 | 65.28 | 3.241 | 0.385 | 0.305 | No | PERIMETER_TOP_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_TOP_ZN_2_WALL_EAST_WINDOW | WINDOW NON-RES FIXED | 43.52 | 43.52 | 3.241 | 0.385 | 0.305 | No | PERIMETER_TOP_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_TOP_ZN_3_WALL_NORTH_WINDOW | WINDOW NON-RES FIXED | 65.28 | 65.28 | 3.241 | 0.385 | 0.305 | No | PERIMETER_TOP_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_TOP_ZN_4_WALL_WEST_WINDOW | WINDOW NON-RES FIXED | 43.52 | 43.52 | 3.241 | 0.385 | 0.305 | No | PERIMETER_TOP_ZN_4_WALL_WEST | 270.00 | W |
Total or Average | 652.83 | 3.24 | 0.385 | 0.305 | ||||||
North Total or Average | 195.85 | 3.24 | 0.385 | 0.305 | ||||||
Non-North Total or Average | 456.98 | 3.24 | 0.385 | 0.305 |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2010-09-01 19:32:02
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | |
None |
Type | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | |
VAV_1_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 103566.81 | 82714.18 | 20852.63 | 0.80 | 3.23 |
VAV_2_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 116900.99 | 93363.59 | 23537.40 | 0.80 | 3.23 |
VAV_3_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 118686.34 | 94789.47 | 23896.87 | 0.80 | 3.23 |
DX Cooling Coil Type | Standard Rating (Net) Cooling Capacity [W] | SEER in SI Units [W/W] | SEER in IP Units [Btu/W-h] | EER in SI Units [W/W] | EER in IP Units [Btu/W-h] | IEER in SI Units [W/W] | IEER in IP Units [Btu/W-h] | |
None |
Type | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
CORE_BOTTOM VAV BOX REHEAT COIL | Coil:Heating:Electric | 35460.96 | 1.00 |
CORE_MID VAV BOX REHEAT COIL | Coil:Heating:Electric | 35789.43 | 1.00 |
CORE_TOP VAV BOX REHEAT COIL | Coil:Heating:Electric | 35770.24 | 1.00 |
PERIMETER_BOT_ZN_1 VAV BOX REHEAT COIL | Coil:Heating:Electric | 13124.42 | 1.00 |
PERIMETER_BOT_ZN_2 VAV BOX REHEAT COIL | Coil:Heating:Electric | 9364.85 | 1.00 |
PERIMETER_BOT_ZN_3 VAV BOX REHEAT COIL | Coil:Heating:Electric | 5657.56 | 1.00 |
PERIMETER_BOT_ZN_4 VAV BOX REHEAT COIL | Coil:Heating:Electric | 12044.08 | 1.00 |
PERIMETER_MID_ZN_1 VAV BOX REHEAT COIL | Coil:Heating:Electric | 16109.15 | 1.00 |
PERIMETER_MID_ZN_2 VAV BOX REHEAT COIL | Coil:Heating:Electric | 11328.95 | 1.00 |
PERIMETER_MID_ZN_3 VAV BOX REHEAT COIL | Coil:Heating:Electric | 8247.29 | 1.00 |
PERIMETER_MID_ZN_4 VAV BOX REHEAT COIL | Coil:Heating:Electric | 13917.19 | 1.00 |
PERIMETER_TOP_ZN_1 VAV BOX REHEAT COIL | Coil:Heating:Electric | 16250.64 | 1.00 |
PERIMETER_TOP_ZN_2 VAV BOX REHEAT COIL | Coil:Heating:Electric | 10878.38 | 1.00 |
PERIMETER_TOP_ZN_3 VAV BOX REHEAT COIL | Coil:Heating:Electric | 9129.25 | 1.00 |
PERIMETER_TOP_ZN_4 VAV BOX REHEAT COIL | Coil:Heating:Electric | 14667.63 | 1.00 |
VAV_1_HEATC | Coil:Heating:Gas | 24358.57 | 0.80 |
VAV_2_HEATC | Coil:Heating:Gas | 23120.05 | 0.80 |
VAV_3_HEATC | Coil:Heating:Gas | 22954.75 | 0.80 |
Type | Total Efficiency [W/W] | Delta Pressure [pa] | Max Flow Rate [m3/s] | Rated Power [W] | Motor Heat In Air Fraction | End Use | |
VAV_1_FAN | Fan:VariableVolume | 0.59 | 1109.65 | 6.26 | 11737.08 | 1.00 | Fan Energy |
VAV_2_FAN | Fan:VariableVolume | 0.59 | 1109.65 | 7.06 | 13248.22 | 1.00 | Fan Energy |
VAV_3_FAN | Fan:VariableVolume | 0.59 | 1109.65 | 7.17 | 13450.55 | 1.00 | Fan Energy |
Type | Control | Head [pa] | Power [W] | Motor Efficiency [W/W] | |
SWHSYS1 PUMP | Pump:ConstantSpeed | Intermittent | 179352.00 | 8.44 | 0.85 |
Type | Storage Volume [m3] | Input [W] | Thermal Efficiency [W/W] | Recovery Efficiency [W/W] | Energy Factor | |
SWHSYS1 WATER HEATER | WaterHeater:Mixed | 0.38 | 845000.00 | 0.80 | 1.81 | 0.59 |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2010-09-01 19:32:02
Zone CoolingDesign Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
CORE_BOTTOM | 39781.22 | 2.205 | 2.933 | SEATTLE ANN CLG .4% CONDNS WB=>MDB | 8/21 09:00:00 | 22.45 | 0.01052 |
CORE_MID | 40969.32 | 2.225 | 2.960 | SEATTLE ANN CLG .4% CONDNS WB=>MDB | 8/21 07:00:00 | 18.81 | 0.01052 |
CORE_TOP | 40130.26 | 2.224 | 2.958 | SEATTLE ANN CLG .4% CONDNS WB=>MDB | 8/21 18:40:00 | 24.57 | 0.01052 |
PERIMETER_BOT_ZN_1 | 14724.84 | 0.816 | 1.085 | SEATTLE ANN CLG .4% CONDNS WB=>MDB | 8/21 13:10:00 | 27.58 | 0.01052 |
PERIMETER_BOT_ZN_2 | 10506.85 | 0.582 | 0.774 | SEATTLE ANN CLG .4% CONDNS WB=>MDB | 8/21 09:20:00 | 23.02 | 0.01052 |
PERIMETER_BOT_ZN_3 | 6347.26 | 0.352 | 0.468 | SEATTLE ANN CLG .4% CONDNS WB=>MDB | 8/21 15:10:00 | 27.90 | 0.01052 |
PERIMETER_BOT_ZN_4 | 13512.92 | 0.749 | 0.996 | SEATTLE ANN CLG .4% CONDNS WB=>MDB | 8/21 17:20:00 | 26.25 | 0.01052 |
PERIMETER_MID_ZN_1 | 18073.68 | 1.002 | 1.332 | SEATTLE ANN CLG .4% CONDNS WB=>MDB | 8/21 13:10:00 | 27.58 | 0.01052 |
PERIMETER_MID_ZN_2 | 12710.58 | 0.704 | 0.937 | SEATTLE ANN CLG .4% CONDNS WB=>MDB | 8/21 09:20:00 | 23.02 | 0.01052 |
