Table of Contents

Program Version:EnergyPlus 5.0.0.035, 9/17/2010 8:02 AM

Tabular Output Report in Format: HTML

Building: Hospital Reference Bldg New Constr. 90.1-2004 v1.3_5.0

Environment: SEATTLE WA USA TMY2-24233 WMO#=727930

Simulation Timestamp: 2010-09-17 08:03:04


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2010-09-17 08:03:04

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 47866.21 2134.76 2134.76
Net Site Energy 47866.21 2134.76 2134.76
Total Source Energy 72909.84 3251.68 3251.68
Net Source Energy 72909.84 3251.68 3251.68


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 1.742
Natural Gas 1.092
District Cooling 0.417
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 22422.24
Net Conditioned Building Area 22422.24
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 14019.47 0.00 0.00 0.00 0.00
Cooling 12662.16 0.00 0.00 0.00 0.00 0.00
Interior Lighting 4164.72 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 241.76 0.00 0.00 0.00 0.00 0.00
Interior Equipment 6541.81 1358.42 0.00 0.00 0.00 0.00
Exterior Equipment 2499.45 0.00 0.00 0.00 0.00 0.00
Fans 3096.41 0.00 0.00 0.00 0.00 0.00
Pumps 1028.69 0.00 0.00 0.00 0.00 0.00
Heat Rejection 780.88 0.00 0.00 0.00 0.00 14151.34
Humidification 556.39 0.00 0.00 0.00 0.00 206.98
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 734.55 0.00 0.00 0.00 4005.67
Refrigeration 181.49 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 31753.77 16112.44 0.00 0.00 0.00 18363.99
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating Boiler 0.00 14019.47 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 12662.16 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 4164.72 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 241.76 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 5948.31 0.00 0.00 0.00 0.00 0.00
  KitchenExhFan 12.27 0.00 0.00 0.00 0.00 0.00
  MiscElec 581.23 0.00 0.00 0.00 0.00 0.00
  MiscGas 0.00 1358.42 0.00 0.00 0.00 0.00
Exterior Equipment Elevators 2499.45 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 3096.41 0.00 0.00 0.00 0.00 0.00
  Zone Exhaust Fans 0.00 0.00 0.00 0.00 0.00 0.00
Pumps General 1028.69 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 780.88 0.00 0.00 0.00 0.00 14151.34
Humidification General 556.39 0.00 0.00 0.00 0.00 206.98
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 734.55 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 4005.67
Refrigeration General 53.17 0.00 0.00 0.00 0.00 0.00
  Low Temp Refrigeration 40.01 0.00 0.00 0.00 0.00 0.00
  Med Temp Refrigeration 88.31 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 196.52 0.00 0.00 0.00 0.00 0.00
HVAC 808.33 658.01 0.00 0.00 0.00 0.82
Other 411.32 60.58 0.00 0.00 0.00 0.00
Total 1416.17 718.59 0.00 0.00 0.00 0.82


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 196.52 0.00 0.00 0.00 0.00 0.00
HVAC 808.33 658.01 0.00 0.00 0.00 0.82
Other 411.32 60.58 0.00 0.00 0.00 0.00
Total 1416.17 718.59 0.00 0.00 0.00 0.82


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 31753.77 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 31753.77 100.00
     
Total On-Site and Utility Electric Sources 31753.77 100.00
Total Electricity End Uses 31753.77 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 18363.99 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 18363.99 100.00
Total Water End Uses 18363.99 100.00


Comfort and Setpoint Not Met Summary

Degrees [deltaC]
Tolerance for Time Heating Setpoint Not Met 0.56
Tolerance for Time Cooling Setpoint Not Met 0.56


Facility [Hours]
Time Set Point Not Met During Occupied Heating 96.00
Time Set Point Not Met During Occupied Cooling 0.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 8760.00


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

EMISSIONS DATA SUMMARY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

BOILER PART LOAD PERFORMANCE

| HEATSYS1 BOILER |

CHILLER PART LOAD PERFORMANCE

| COOLSYS1 CHILLER |

FAN PART LOAD PERFORMANCE

| CAV_1_FAN | CAV_2_FAN | VAV_1_FAN | VAV_2_FAN | DINING_FLR_5 EXHAUST FAN | KITCHEN_FLR_5 EXHAUST FAN |

ZONE AIR RELATIVE HUMIDITY

| BASEMENT | CORRIDOR_FLR_1 | CORRIDOR_FLR_2 | CORRIDOR_FLR_5 | CORRIDOR_NW_FLR_3 | CORRIDOR_NW_FLR_4 | CORRIDOR_SE_FLR_3 | CORRIDOR_SE_FLR_4 | DINING_FLR_5 | ER_EXAM1_MULT4_FLR_1 | ER_EXAM3_MULT4_FLR_1 | ER_NURSESTN_LOBBY_FLR_1 | ER_TRAUMA1_FLR_1 | ER_TRAUMA2_FLR_1 | ER_TRIAGE_MULT4_FLR_1 | ICU_FLR_2 | ICU_NURSESTN_LOBBY_FLR_2 | IC_PATROOM1_MULT5_FLR_2 | IC_PATROOM2_FLR_2 | IC_PATROOM3_MULT6_FLR_2 | KITCHEN_FLR_5 | LAB_FLR_3 | LAB_FLR_4 | LOBBY_RECORDS_FLR_1 | NURSESTN_LOBBY_FLR_3 | NURSESTN_LOBBY_FLR_4 | NURSESTN_LOBBY_FLR_5 | OR1_FLR_2 | OR2_MULT5_FLR_2 | OR3_FLR_2 | OR4_FLR_2 | OR_NURSESTN_LOBBY_FLR_2 | OFFICE1_FLR_5 | OFFICE1_MULT4_FLR_1 | OFFICE2_MULT5_FLR_5 | OFFICE3_FLR_5 | OFFICE4_MULT6_FLR_5 | PATROOM1_MULT10_FLR_3 | PATROOM1_MULT10_FLR_4 | PATROOM2_FLR_3 | PATROOM2_FLR_4 | PATROOM3_MULT10_FLR_3 | PATROOM3_MULT10_FLR_4 | PATROOM4_FLR_3 | PATROOM4_FLR_4 | PATROOM5_MULT10_FLR_3 | PATROOM5_MULT10_FLR_4 | PATROOM6_FLR_3 | PATROOM6_FLR_4 | PATROOM7_MULT10_FLR_3 | PATROOM7_MULT10_FLR_4 | PATROOM8_FLR_3 | PATROOM8_FLR_4 | PHYSTHERAPY_FLR_3 | RADIOLOGY_FLR_4 |

AIRLOOPHVAC ACTUAL OUTDOOR AIR FRACTION

| CAV_1 | CAV_2 | VAV_1 | VAV_2 |

AVAILABILITY MANAGER NIGHT CYCLE CONTROL STATUS

| CAV_1 AVAILABILITY MANAGER | CAV_2 AVAILABILITY MANAGER | VAV_1 AVAILABILITY MANAGER | VAV_2 AVAILABILITY MANAGER |

Tariff Report

| PUGETSOUND_26_LARGEDEMANDGENERAL | PUGETSOUND_25_DEMANDGENERALSERVICE | PUGETSOUND_24_GENERALSERVICE | WA_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2010-09-17 08:03:04

General

Value
Program Version and Build EnergyPlus 5.0.0.035, 9/17/2010 8:02 AM
Weather SEATTLE WA USA TMY2-24233 WMO#=727930
Latitude [deg] 47.45
Longitude [deg] -122.3
Elevation [m] 122.00
Time Zone -8.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 5786.59 1667.11 1196.93 1654.07 1268.48
Window Opening Area [m2] 845.42 186.18 144.86 220.72 293.66
Window-Wall Ratio [%] 14.61 11.17 12.10 13.34 23.15


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 3739.37
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
BASEMENT 3739.35 Yes 9120.27 1.00 0.00 0.00 11.8400 37.17 8.0700
CORRIDOR_FLR_1 569.03 Yes 2428.80 1.00 91.07 0.00 10.7600 92.59 0.0000
CORRIDOR_FLR_2 569.03 Yes 2428.80 1.00 91.07 0.00 10.7600 92.59 0.0000
CORRIDOR_FLR_5 501.68 Yes 2141.31 1.00 78.06 0.00 10.7600 92.59 0.0000
CORRIDOR_NW_FLR_3 566.71 Yes 2418.88 1.00 45.53 0.00 10.7600 92.59 0.0000
CORRIDOR_NW_FLR_4 566.71 Yes 2418.88 1.00 45.53 0.00 10.7600 92.59 0.0000
CORRIDOR_SE_FLR_3 566.71 Yes 2418.88 1.00 45.53 0.00 10.7600 92.59 0.0000
CORRIDOR_SE_FLR_4 566.71 Yes 2418.88 1.00 45.53 0.00 10.7600 92.59 0.0000
DINING_FLR_5 696.77 Yes 2974.04 1.00 227.67 35.76 9.6800 9.29 10.7600
ER_EXAM1_MULT4_FLR_1 27.87 Yes 118.96 4.00 26.02 0.00 29.0500 4.65 16.0400
ER_EXAM3_MULT4_FLR_1 27.87 Yes 118.96 4.00 19.51 0.00 29.0500 4.65 16.0400
ER_NURSESTN_LOBBY_FLR_1 1235.61 Yes 5273.96 1.00 110.58 30.42 12.0500 69.93 14.6300
ER_TRAUMA1_FLR_1 27.87 Yes 118.96 1.00 45.53 0.00 29.0500 4.65 43.0400
ER_TRAUMA2_FLR_1 27.87 Yes 118.96 1.00 45.53 0.00 29.0500 4.65 43.0400
ER_TRIAGE_MULT4_FLR_1 27.87 Yes 118.96 4.00 26.02 0.00 29.0500 4.65 29.0500
ICU_FLR_2 617.96 Yes 2637.66 1.00 214.68 25.03 8.6100 18.59 32.2800
ICU_NURSESTN_LOBBY_FLR_2 668.77 Yes 2854.50 1.00 0.00 0.00 12.0500 69.93 21.5200
IC_PATROOM1_MULT5_FLR_2 20.90 Yes 89.22 5.00 19.51 4.91 8.6100 18.59 32.2800
IC_PATROOM2_FLR_2 27.87 Yes 118.96 1.00 45.53 11.44 8.6100 18.59 32.2800
IC_PATROOM3_MULT6_FLR_2 20.90 Yes 89.22 6.00 19.51 4.91 8.6100 18.59 32.2800
KITCHEN_FLR_5 929.03 Yes 3965.38 1.00 260.20 0.00 12.9100 18.59 386.5657
LAB_FLR_3 264.77 Yes 1129.43 1.00 0.00 0.00 15.0600 18.59 43.0400
LAB_FLR_4 264.77 Yes 1129.43 1.00 0.00 0.00 15.0600 18.59 43.0400
LOBBY_RECORDS_FLR_1 1474.81 Yes 6294.93 1.00 409.78 62.63 15.8200 69.93 1.0800
NURSESTN_LOBBY_FLR_3 905.80 Yes 3866.25 1.00 0.00 0.00 12.7000 69.93 11.1900
NURSESTN_LOBBY_FLR_4 905.80 Yes 3866.25 1.00 0.00 0.00 12.7000 69.93 11.1900
NURSESTN_LOBBY_FLR_5 1040.51 Yes 4441.23 1.00 104.08 0.00 12.7000 69.93 11.1900
OR1_FLR_2 55.74 Yes 237.92 1.00 65.05 0.00 23.6700 18.59 43.0400
OR2_MULT5_FLR_2 55.74 Yes 237.92 5.00 26.02 0.00 23.6700 18.59 43.0400
OR3_FLR_2 55.74 Yes 237.92 1.00 39.03 0.00 23.6700 18.59 43.0400
OR4_FLR_2 222.97 Yes 951.69 1.00 0.00 0.00 23.6700 18.59 43.0400
OR_NURSESTN_LOBBY_FLR_2 1012.64 Yes 4322.26 1.00 182.14 35.76 12.7000 69.93 11.1900
OFFICE1_FLR_5 69.70 Yes 297.48 1.00 71.56 17.98 11.8400 13.28 10.7600
OFFICE1_MULT4_FLR_1 13.94 Yes 59.48 4.00 13.01 2.96 11.8400 13.28 10.7600
OFFICE2_MULT5_FLR_5 69.68 Yes 297.35 5.00 32.52 8.17 11.8400 13.28 10.7600
OFFICE3_FLR_5 69.68 Yes 297.40 1.00 71.55 17.98 11.8400 13.28 10.7600
OFFICE4_MULT6_FLR_5 13.94 Yes 59.48 6.00 13.01 2.96 11.8400 13.28 10.7600
PATROOM1_MULT10_FLR_3 20.90 Yes 89.22 10.00 19.51 4.91 7.5300 18.59 21.5200
PATROOM1_MULT10_FLR_4 20.90 Yes 89.22 10.00 19.51 4.91 7.5300 18.59 21.5200
PATROOM2_FLR_3 34.84 Yes 148.70 1.00 52.04 13.08 7.5300 18.59 21.5200
PATROOM2_FLR_4 34.84 Yes 148.70 1.00 52.04 13.08 7.5300 18.59 21.5200
PATROOM3_MULT10_FLR_3 20.21 Yes 86.25 10.00 18.87 4.74 7.5300 18.59 21.5200
PATROOM3_MULT10_FLR_4 20.21 Yes 86.25 10.00 18.87 4.74 7.5300 18.59 21.5200
PATROOM4_FLR_3 34.84 Yes 148.70 1.00 52.04 13.08 7.5300 18.59 21.5200
PATROOM4_FLR_4 34.84 Yes 148.70 1.00 52.04 13.08 7.5300 18.59 21.5200
PATROOM5_MULT10_FLR_3 20.90 Yes 89.22 10.00 19.51 4.91 7.5300 18.59 21.5200
PATROOM5_MULT10_FLR_4 20.90 Yes 89.22 10.00 19.51 4.91 7.5300 18.59 21.5200
PATROOM6_FLR_3 27.87 Yes 118.96 1.00 45.53 11.44 7.5300 18.59 21.5200
PATROOM6_FLR_4 27.87 Yes 118.96 1.00 45.53 11.44 7.5300 18.59 21.5200
PATROOM7_MULT10_FLR_3 20.21 Yes 86.25 10.00 18.87 4.74 7.5300 18.59 21.5200
PATROOM7_MULT10_FLR_4 20.21 Yes 86.25 10.00 18.87 4.74 7.5300 18.59 21.5200
PATROOM8_FLR_3 27.87 Yes 118.96 1.00 45.53 11.44 7.5300 18.59 21.5200
PATROOM8_FLR_4 27.87 Yes 118.96 1.00 45.53 11.44 7.5300 18.59 21.5200
PHYSTHERAPY_FLR_3 487.74 Yes 2081.82 1.00 0.00 0.00 9.6800 18.59 16.1400
RADIOLOGY_FLR_4 487.74 Yes 2081.82 1.00 0.00 0.00 4.3000 18.59 53.0800
Total 22422.24   88862.79   5184.43 845.42 12.0545 29.29 28.6357
Conditioned Total 22422.24   88862.79   5184.43 845.42 12.0545 29.29 28.6357
Unconditioned Total 0.00   0.00   0.00 0.00      



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2010-09-17 08:03:04

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [deltaC] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
SEATTLE ANN HTG 99.6% CONDNS DB -4.50 0.00 -4.50 Wetbulb [C] 4.20 20.00
SEATTLE ANN CLG .4% CONDNS WB=>MDB 28.00 10.10 19.20 Wetbulb [C] 4.30 0.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2010-09-17 08:03:04

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
BASEMENT_WALL_EAST UNDERGROUND WALL NON-RES 0.30 3.260 6.368 130.10 90.00 90.00 E
BASEMENT_WALL_NORTH UNDERGROUND WALL NON-RES 0.30 3.260 6.368 170.98 0.00 90.00 N
BASEMENT_WALL_SOUTH UNDERGROUND WALL NON-RES 0.30 3.260 6.368 170.98 180.00 90.00 S
BASEMENT_WALL_WEST UNDERGROUND WALL NON-RES 0.30 3.260 6.368 130.10 270.00 90.00 W
BASEMENT_FLOOR EXT-SLAB 0.30 3.120 12.904 3739.35 0.00 180.00  
CORRIDOR_FLR_1_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 45.53 0.00 90.00 N
CORRIDOR_FLR_1_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 45.53 180.00 90.00 S
CORRIDOR_FLR_2_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 45.53 0.00 90.00 N
CORRIDOR_FLR_2_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 45.53 180.00 90.00 S
CORRIDOR_FLR_5_WALL_1_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 52.04 0.00 90.00 N
CORRIDOR_FLR_5_WALL_2_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 26.02 180.00 90.00 S
CORRIDOR_FLR_5_CEILING IEAD NON-RES ROOF 0.30 0.358 0.384 501.68 90.00 0.00  
CORRIDOR_NW_FLR_3_WALL_1_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 45.53 0.00 90.00 N
CORRIDOR_NW_FLR_4_WALL_1_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 45.53 0.00 90.00 N
CORRIDOR_SE_FLR_3_WALL_1_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 45.53 180.00 90.00 S
CORRIDOR_SE_FLR_4_WALL_1_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 45.53 180.00 90.00 S
DINING_FLR_5_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 97.57 90.00 90.00 E
DINING_FLR_5_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 130.10 180.00 90.00 S
DINING_FLR_5_CEILING IEAD NON-RES ROOF 0.30 0.358 0.384 696.77 90.00 0.00  
ER_EXAM1_MULT4_FLR_1_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 104.08 180.00 90.00 S
ER_EXAM3_MULT4_FLR_1_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 78.06 90.00 90.00 E
ER_NURSESTAT_FLR_1_WALL_1_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 110.58 90.00 90.00 E
ER_EXAM2_FLR_1_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 19.51 90.00 90.00 E
ER_EXAM2_FLR_1_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 26.02 180.00 90.00 S
ER_EXAM4_FLR_1_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 19.51 90.00 90.00 E
ER_EXAM4_FLR_1_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 26.02 0.00 90.00 N
ER_EXAM5_MULT4_FLR_1_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 104.08 0.00 90.00 N
ICU_FLR_2_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 123.59 180.00 90.00 S
ICU_FLR_2_WALL_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 91.09 270.00 90.00 W
IC_PATROOM1_MULT5_FLR_2_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 97.57 0.00 90.00 N
IC_PATROOM2_FLR_2_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 26.02 0.00 90.00 N
IC_PATROOM2_FLR_2_WALL_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 19.51 270.00 90.00 W
IC_PATROOM3_MULT6_FLR_2_WALL_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 117.09 270.00 90.00 W
KITCHEN_FLR_5_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 130.10 90.00 90.00 E
KITCHEN_FLR_5_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 130.10 0.00 90.00 N
KITCHEN_FLR_5_CEILING IEAD NON-RES ROOF 0.30 0.358 0.384 929.03 180.00 0.00  
LOBBY_FLR_1_WALL_1_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 26.02 180.00 90.00 S
LOBBY_FLR_1_WALL_1_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 227.67 270.00 90.00 W
LOBBY_FLR_1_WALL_2_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 32.50 180.00 90.00 S
LOBBY_FLR_1_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 123.59 0.00 90.00 N
NURSESAT_FLR_5_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 104.08 180.00 90.00 S
NURSESAT_FLR_5_CEILING IEAD NON-RES ROOF 0.30 0.358 0.384 1040.51 90.00 0.00  
OR1_FLR_2_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 26.02 90.00 90.00 E
OR1_FLR_2_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 39.03 0.00 90.00 N
OR2_MULT5_FLR_2_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 130.10 90.00 90.00 E
OR3_FLR_2_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 39.03 0.00 90.00 N
OR_NURSESAT_FLR_2_WALL_1_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 52.04 0.00 90.00 N
OR_NURSESAT_FLR_2_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 130.10 180.00 90.00 S
OFFICE1_FLR_5_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 39.03 180.00 90.00 S
OFFICE1_FLR_5_WALL_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 32.53 270.00 90.00 W
OFFICE1_FLR_5_CEILING IEAD NON-RES ROOF 0.30 0.358 0.384 69.70 180.00 0.00  
OFFICE1_MULT4_FLR_1_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 52.04 180.00 90.00 S
OFFICE2_MULT5_FLR_5_WALL_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 162.58 270.00 90.00 W
OFFICE2_MULT5_FLR_5_CEILING IEAD NON-RES ROOF 0.30 0.358 0.384 348.39 180.00 0.00  
OFFICE3_FLR_5_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 39.03 0.00 90.00 N
OFFICE3_FLR_5_WALL_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 32.52 270.00 90.00 W
OFFICE3_FLR_5_CEILING IEAD NON-RES ROOF 0.30 0.358 0.384 69.68 180.00 0.00  
OFFICE4_MULT6_FLR_5_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 78.06 0.00 90.00 N
OFFICE4_MULT6_FLR_5_CEILING IEAD NON-RES ROOF 0.30 0.358 0.384 83.61 180.00 0.00  
PATROOM1_MULT10_FLR_3_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 195.15 180.00 90.00 S
PATROOM1_MULT10_FLR_4_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 195.15 180.00 90.00 S
PATROOM2_FLR_3_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 19.51 90.00 90.00 E
PATROOM2_FLR_3_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 32.52 180.00 90.00 S
PATROOM2_FLR_4_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 19.51 90.00 90.00 E
PATROOM2_FLR_4_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 32.52 180.00 90.00 S
PATROOM3_MULT10_FLR_3_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 188.66 90.00 90.00 E
PATROOM3_MULT10_FLR_4_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 188.66 90.00 90.00 E
PATROOM4_FLR_3_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 19.51 90.00 90.00 E
PATROOM4_FLR_3_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 32.52 0.00 90.00 N
PATROOM4_FLR_4_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 19.51 90.00 90.00 E
PATROOM4_FLR_4_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 32.52 0.00 90.00 N
PATROOM5_MULT10_FLR_3_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 195.15 0.00 90.00 N
PATROOM5_MULT10_FLR_4_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 195.15 0.00 90.00 N
PATROOM6_FLR_3_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 26.02 180.00 90.00 S
PATROOM6_FLR_3_WALL_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 19.51 270.00 90.00 W
PATROOM6_FLR_4_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 26.02 180.00 90.00 S
PATROOM6_FLR_4_WALL_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 19.51 270.00 90.00 W
PATROOM7_MULT10_FLR_3_WALL_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 188.66 270.00 90.00 W
