Table of Contents

Program Version:EnergyPlus 5.0.0.035, 9/2/2010 12:35 AM

Tabular Output Report in Format: HTML

Building: Small Office Reference Bldg New Constr. 90.1-2004 v1.3_5.0

Environment: ATLANTA GA USA TMY2-13874 WMO#=722190

Simulation Timestamp: 2010-09-02 00:35:50


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2010-09-02 00:35:50

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 272.94 533.97 533.97
Net Site Energy 272.94 533.97 533.97
Total Source Energy 846.36 1655.78 1655.78
Net Source Energy 846.36 1655.78 1655.78


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.364
Natural Gas 1.092
District Cooling 0.805
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 511.16
Net Conditioned Building Area 511.16
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 20.65 0.00 0.00 0.00 0.00
Cooling 24.67 0.00 0.00 0.00 0.00 0.00
Interior Lighting 56.69 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 36.21 0.00 0.00 0.00 0.00 0.00
Interior Equipment 87.73 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 36.04 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 10.97 0.00 0.00 0.00 17.63
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 241.33 31.61 0.00 0.00 0.00 17.63
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 0.00 20.65 0.00 0.00 0.00 0.00
Cooling General 24.67 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 56.69 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 36.21 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 87.73 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 36.04 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 10.97 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 17.63
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 181.75 0.00 0.00 0.00 0.00 0.00
HVAC 118.75 61.85 0.00 0.00 0.00 0.03
Other 171.62 0.00 0.00 0.00 0.00 0.00
Total 472.13 61.85 0.00 0.00 0.00 0.03


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 181.75 0.00 0.00 0.00 0.00 0.00
HVAC 118.75 61.85 0.00 0.00 0.00 0.03
Other 171.62 0.00 0.00 0.00 0.00 0.00
Total 472.13 61.85 0.00 0.00 0.00 0.03


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 241.33 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 241.33 100.00
     
Total On-Site and Utility Electric Sources 241.33 100.00
Total Electricity End Uses 241.33 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 17.63 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 17.63 100.00
Total Water End Uses 17.63 100.00


Comfort and Setpoint Not Met Summary

Degrees [deltaC]
Tolerance for Time Heating Setpoint Not Met 0.56
Tolerance for Time Cooling Setpoint Not Met 0.56


Facility [Hours]
Time Set Point Not Met During Occupied Heating 1.33
Time Set Point Not Met During Occupied Cooling 0.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 1428.00


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

EMISSIONS DATA SUMMARY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

HEATING PART LOAD PERFORMANCE

| PSZ-AC:1_HEATC | PSZ-AC:2_HEATC | PSZ-AC:3_HEATC | PSZ-AC:4_HEATC | PSZ-AC:5_HEATC |

COOLING PART LOAD PERFORMANCE

| PSZ-AC:1_COOLC DXCOIL | PSZ-AC:2_COOLC DXCOIL | PSZ-AC:3_COOLC DXCOIL | PSZ-AC:4_COOLC DXCOIL | PSZ-AC:5_COOLC DXCOIL |

FAN PART LOAD PERFORMANCE

| PSZ-AC:1_FAN | PSZ-AC:2_FAN | PSZ-AC:3_FAN | PSZ-AC:4_FAN | PSZ-AC:5_FAN |

ZONE AIR RELATIVE HUMIDITY

| ATTIC | CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |

AIRLOOPHVAC ACTUAL OUTDOOR AIR FRACTION

| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 | PSZ-AC:5 |

AVAILABILITY MANAGER NIGHT CYCLE CONTROL STATUS

| PSZ-AC:1 AVAILABILITY MANAGER | PSZ-AC:2 AVAILABILITY MANAGER | PSZ-AC:3 AVAILABILITY MANAGER | PSZ-AC:4 AVAILABILITY MANAGER | PSZ-AC:5 AVAILABILITY MANAGER |

Tariff Report

| GEORGIAPOW_PLL-3_POWERLIGHTLARGE | GEORGIAPOW_PLM-3_POWERLIGHTMEDIUM | GEORGIAPOW_PLS-3_POWERLIGHTSMALL | GEORGIAPOW_GS-2_GENERALSERVICE | GA_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2010-09-02 00:35:50

General

Value
Program Version and Build EnergyPlus 5.0.0.035, 9/2/2010 12:35 AM
Weather ATLANTA GA USA TMY2-13874 WMO#=722190
Latitude [deg] 33.65
Longitude [deg] -84.4
Elevation [m] 315.00
Time Zone -5.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 281.51 84.45 56.30 84.45 56.30
Window Opening Area [m2] 59.68 16.73 11.16 20.64 11.16
Window-Wall Ratio [%] 21.20 19.81 19.81 24.44 19.81


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 598.76
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
ATTIC 567.98 No 720.19 1.00 0.00 0.00 0.0000   0.0000
CORE_ZN 149.66 Yes 456.46 1.00 0.00 0.00 10.7600 18.58 10.7600
PERIMETER_ZN_1 113.45 Yes 346.02 1.00 84.45 20.64 10.7600 18.58 10.7600
PERIMETER_ZN_2 67.30 Yes 205.26 1.00 56.30 11.16 10.7600 18.58 10.7600
PERIMETER_ZN_3 113.45 Yes 346.02 1.00 84.45 16.73 10.7600 18.58 10.7600
PERIMETER_ZN_4 67.30 Yes 205.26 1.00 56.30 11.16 10.7600 18.58 10.7600
Total 1079.13   2279.22   281.51 59.68 5.0967 39.23 5.0967
Conditioned Total 511.16   1559.03   281.51 59.68 10.7600 18.58 10.7600
Unconditioned Total 567.98   720.19   0.00 0.00 0.0000   0.0000



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2010-09-02 00:35:50

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [deltaC] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
ATLANTA ANN HTG 99.6% CONDNS DB -7.30 0.00 -7.30 Wetbulb [C] 5.30 320.00
ATLANTA ANN CLG .4% CONDNS WB=>MDB 31.40 9.70 25.20 Wetbulb [C] 4.00 300.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2010-09-02 00:35:50

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
ATTIC_SOFFIT_EAST ATTIC NON-RES FLOOR 0.08 0.193 0.203 11.44 45.00 180.00  
ATTIC_SOFFIT_NORTH ATTIC NON-RES FLOOR 0.08 0.193 0.203 16.97 315.00 180.00  
ATTIC_SOFFIT_SOUTH ATTIC NON-RES FLOOR 0.08 0.193 0.203 16.97 225.00 180.00  
ATTIC_SOFFIT_WEST ATTIC NON-RES FLOOR 0.08 0.193 0.203 11.44 270.00 180.00  
ATTIC_ROOF_EAST ATTIC NON-RES ROOF 0.30 4.035 16.833 101.87 90.00 18.45  
ATTIC_ROOF_NORTH ATTIC NON-RES ROOF 0.30 4.035 16.833 197.51 0.00 18.45  
ATTIC_ROOF_SOUTH ATTIC NON-RES ROOF 0.30 4.035 16.833 197.51 180.00 18.45  
ATTIC_ROOF_WEST ATTIC NON-RES ROOF 0.30 4.035 16.833 101.87 270.00 18.45  
CORE_ZN_FLOOR EXT-SLAB 0.30 1.862 3.401 149.66 270.00 180.00  
PERIMETER_ZN_1_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 84.45 180.00 90.00 S
PERIMETER_ZN_1_FLOOR EXT-SLAB 0.30 1.862 3.401 113.45 135.00 180.00  
PERIMETER_ZN_2_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 56.30 90.00 90.00 E
PERIMETER_ZN_2_FLOOR EXT-SLAB 0.30 1.862 3.401 67.30 270.00 180.00  
PERIMETER_ZN_3_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 84.45 0.00 90.00 N
PERIMETER_ZN_3_FLOOR EXT-SLAB 0.30 1.862 3.401 113.45 180.00 180.00  
PERIMETER_ZN_4_WALL_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 56.30 270.00 90.00 W
PERIMETER_ZN_4_FLOOR EXT-SLAB 0.30 1.862 3.401 67.30 90.00 180.00  


Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] U-Factor [W/m2-K] SHGC Visible Transmittance Shade Control Parent Surface Azimuth [deg] Cardinal Direction
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_1 WINDOW NON-RES FIXED 2.79 2.79 3.241 0.252 0.162 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_2 WINDOW NON-RES FIXED 2.79 2.79 3.241 0.252 0.162 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_3 WINDOW NON-RES FIXED 2.79 2.79 3.241 0.252 0.162 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_4 WINDOW NON-RES FIXED 2.79 2.79 3.241 0.252 0.162 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_5 WINDOW NON-RES FIXED 2.79 2.79 3.241 0.252 0.162 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_6 WINDOW NON-RES FIXED 2.79 2.79 3.241 0.252 0.162 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_1_WALL_SOUTH_DOOR WINDOW NON-RES FIXED 3.91 3.91 3.241 0.252 0.162 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_2_WALL_EAST_WINDOW_1 WINDOW NON-RES FIXED 2.79 2.79 3.241 0.252 0.162 No PERIMETER_ZN_2_WALL_EAST 90.00 E
PERIMETER_ZN_2_WALL_EAST_WINDOW_2 WINDOW NON-RES FIXED 2.79 2.79 3.241 0.252 0.162 No PERIMETER_ZN_2_WALL_EAST 90.00 E
PERIMETER_ZN_2_WALL_EAST_WINDOW_3 WINDOW NON-RES FIXED 2.79 2.79 3.241 0.252 0.162 No PERIMETER_ZN_2_WALL_EAST 90.00 E
PERIMETER_ZN_2_WALL_EAST_WINDOW_4 WINDOW NON-RES FIXED 2.79 2.79 3.241 0.252 0.162 No PERIMETER_ZN_2_WALL_EAST 90.00 E
PERIMETER_ZN_3_WALL_NORTH_WINDOW_1 WINDOW NON-RES FIXED 2.79 2.79 3.241 0.252 0.162 No PERIMETER_ZN_3_WALL_NORTH 0.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_2 WINDOW NON-RES FIXED 2.79 2.79 3.241 0.252 0.162 No PERIMETER_ZN_3_WALL_NORTH 0.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_3 WINDOW NON-RES FIXED 2.79 2.79 3.241 0.252 0.162 No PERIMETER_ZN_3_WALL_NORTH 0.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_4 WINDOW NON-RES FIXED 2.79 2.79 3.241 0.252 0.162 No PERIMETER_ZN_3_WALL_NORTH 0.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_5 WINDOW NON-RES FIXED 2.79 2.79 3.241 0.252 0.162 No PERIMETER_ZN_3_WALL_NORTH 0.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_6 WINDOW NON-RES FIXED 2.79 2.79 3.241 0.252 0.162 No PERIMETER_ZN_3_WALL_NORTH 0.00 N
PERIMETER_ZN_4_WALL_WEST_WINDOW_1 WINDOW NON-RES FIXED 2.79 2.79 3.241 0.252 0.162 No PERIMETER_ZN_4_WALL_WEST 270.00 W
PERIMETER_ZN_4_WALL_WEST_WINDOW_2 WINDOW NON-RES FIXED 2.79 2.79 3.241 0.252 0.162 No PERIMETER_ZN_4_WALL_WEST 270.00 W
PERIMETER_ZN_4_WALL_WEST_WINDOW_3 WINDOW NON-RES FIXED 2.79 2.79 3.241 0.252 0.162 No PERIMETER_ZN_4_WALL_WEST 270.00 W
PERIMETER_ZN_4_WALL_WEST_WINDOW_4 WINDOW NON-RES FIXED 2.79 2.79 3.241 0.252 0.162 No PERIMETER_ZN_4_WALL_WEST 270.00 W
Total or Average     59.68 3.24 0.252 0.162        
North Total or Average     16.73 3.24 0.252 0.162        
Non-North Total or Average     42.95 3.24 0.252 0.162        



Table of Contents

Report: EquipmentSummary

For: Entire Facility

Timestamp: 2010-09-02 00:35:50

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W]
None      


Cooling Coils

Type Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W]
PSZ-AC:1_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 8803.82 6662.91 2140.91 0.76 3.67
PSZ-AC:2_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 6731.11 5137.19 1593.93 0.76 3.67
PSZ-AC:3_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 5323.36 4100.63 1222.72 0.77 3.67
PSZ-AC:4_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 6913.05 5301.02 1612.03 0.77 3.67
PSZ-AC:5_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 5828.64 4475.62 1353.02 0.77 3.67


DX Cooling Coils

DX Cooling Coil Type Standard Rating (Net) Cooling Capacity [W] SEER in SI Units [W/W] SEER in IP Units [Btu/W-h] EER in SI Units [W/W] EER in IP Units [Btu/W-h] IEER in SI Units [W/W] IEER in IP Units [Btu/W-h]
PSZ-AC:1_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 8438.5 3.50 11.94 3.05 10.41 3.31 11.29
PSZ-AC:2_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 6446.3 3.49 11.90 3.04 10.38 3.29 11.23
PSZ-AC:3_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 5093.3 3.47 11.85 3.03 10.34 3.27 11.16
PSZ-AC:4_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 6617.4 3.48 11.87 3.04 10.36 3.28 11.19
PSZ-AC:5_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 5578.6 3.48 11.87 3.03 10.35 3.28 11.18


Heating Coils

Type Nominal Total Capacity [W] Nominal Efficiency [W/W]
PSZ-AC:1_HEATC Coil:Heating:Gas 13098.08 0.80
PSZ-AC:2_HEATC Coil:Heating:Gas 10152.95 0.80
PSZ-AC:3_HEATC Coil:Heating:Gas 7769.36 0.80
PSZ-AC:4_HEATC Coil:Heating:Gas 10463.86 0.80
PSZ-AC:5_HEATC Coil:Heating:Gas 8341.59 0.80


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Flow Rate [m3/s] Rated Power [W] Motor Heat In Air Fraction End Use
PSZ-AC:1_FAN Fan:ConstantVolume 0.54 622.00 0.47 546.69 1.00 Fan Energy
PSZ-AC:2_FAN Fan:ConstantVolume 0.54 622.00 0.37 426.17 1.00 Fan Energy
PSZ-AC:3_FAN Fan:ConstantVolume 0.54 622.00 0.30 344.25 1.00 Fan Energy
PSZ-AC:4_FAN Fan:ConstantVolume 0.54 622.00 0.38 442.44 1.00 Fan Energy
PSZ-AC:5_FAN Fan:ConstantVolume 0.54 622.00 0.32 374.21 1.00 Fan Energy


Pumps

Type Control Head [pa] Power [W] Motor Efficiency [W/W]
SWHSYS1 PUMP Pump:ConstantSpeed Intermittent 0.00 0.00 1.00


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
SWHSYS1 WATER HEATER WaterHeater:Mixed 0.15 845000.00 0.80 4.51 0.58



Table of Contents

Report: HVACSizingSummary

For: Entire Facility

Timestamp: 2010-09-02 00:35:50

Zone Cooling

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
CORE_ZN 5706.22 0.393 0.471 ATLANTA ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 22.57 0.01796
PERIMETER_ZN_1 4445.90 0.306 0.367 ATLANTA ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 22.57 0.01796
PERIMETER_ZN_2 3513.53 0.247 0.297 ATLANTA ANN CLG .4% CONDNS WB=>MDB 7/21 09:30:00 26.89 0.01851
PERIMETER_ZN_3 4613.36 0.318 0.381 ATLANTA ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 22.57 0.01796
PERIMETER_ZN_4 3819.22 0.269 0.323 ATLANTA ANN CLG .4% CONDNS WB=>MDB 7/21 18:00:00 29.07 0.01851


Zone Heating

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
CORE_ZN 3508.61 0.130 0.156 ATLANTA ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -7.30 0.00211
PERIMETER_ZN_1 4854.18 0.180 0.216 ATLANTA ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -7.30 0.00211
PERIMETER_ZN_2 3070.98 0.114 0.137 ATLANTA ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -7.30 0.00211
PERIMETER_ZN_3 4636.68 0.172 0.206 ATLANTA ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -7.30 0.00211
PERIMETER_ZN_4 3063.69 0.114 0.136 ATLANTA ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -7.30 0.00211


System Design Air Flow Rates

Calculated cooling [m3/s] User cooling [m3/s] Calculated heating [m3/s] User heating [m3/s]
PSZ-AC:1 0.47 0.47 0.16 0.16
PSZ-AC:2 0.37 0.37 0.22 0.22
PSZ-AC:3 0.30 0.30 0.14 0.14
PSZ-AC:4 0.38 0.38 0.21 0.21
PSZ-AC:5 0.32 0.32 0.14 0.14



Table of Contents

Report: SystemSummary

For: Entire Facility

Timestamp: 2010-09-02 00:35:50

Economizer

High Limit Shutoff Control Minimum Outdoor Air [m3/s] Maximum Outdoor Air [m3/s] Return Air Temp Limit Return Air Enthalpy Limit Outdoor Air Temperature Limit [C] Outdoor Air Enthalpy Limit [C]
None              


Demand Controlled Ventilation using Controller:MechanicalVentilation

Controller:MechanicalVentilation Name Outdoor Air Per Person [m3/s-person] Outdoor Air Per Area [m3/s-m2] Air Distribution Effectiveness in Cooling Mode Air Distribution Effectiveness in Heating Mode Air Distribution Effectiveness Schedule
None            


Time Not Comfortable Based on Simple ASHRAE 55-2004

Winter Clothes [hr] Summer Clothes [hr] Summer or Winter Clothes [hr]
CORE_ZN 2447.00 2912.83 897.33
PERIMETER_ZN_1 2589.67 2695.50 879.00
PERIMETER_ZN_2 2854.50 2740.67 1039.83
PERIMETER_ZN_3 2882.67 2941.33 1286.50
PERIMETER_ZN_4 2877.33 2692.83 1065.67
ATTIC 0.00 0.00 0.00
Facility 3230.17 3077.67 1428.00
Aggregated over the RunPeriods for Weather

Time Setpoint Not Met

During Heating [hr] During Cooling [hr] During Occupied Heating [hr] During Occupied Cooling [hr]
CORE_ZN 0.17 0.00 0.17 0.00
PERIMETER_ZN_1 31.33 0.00 1.33 0.00
PERIMETER_ZN_2 32.83 5.17 0.33 0.00
PERIMETER_ZN_3 32.67 0.00 1.17 0.00
PERIMETER_ZN_4 31.83 8.83 0.17 0.00
ATTIC 0.00 0.00 0.00 0.00
Facility 34.83 13.50 1.33 0.00
Aggregated over the RunPeriods for Weather


Table of Contents

Report: ComponentSizingSummary

For: Entire Facility

Timestamp: 2010-09-02 00:35:50

AirTerminal:SingleDuct:Uncontrolled

Maximum Air Flow Rate [m3/s]
CORE_ZN DIRECT AIR 0.471321
PERIMETER_ZN_1 DIRECT AIR 0.367413
PERIMETER_ZN_2 DIRECT AIR 0.296790
PERIMETER_ZN_3 DIRECT AIR 0.381448
PERIMETER_ZN_4 DIRECT AIR 0.322622


Branch

Maximum Flow Rate [m3/s]
PSZ-AC:1 AIR LOOP MAIN BRANCH 0.471321
PSZ-AC:2 AIR LOOP MAIN BRANCH 0.367413
PSZ-AC:3 AIR LOOP MAIN BRANCH 0.296790
PSZ-AC:4 AIR LOOP MAIN BRANCH 0.381448
PSZ-AC:5 AIR LOOP MAIN BRANCH 0.322622


AirLoopHVAC

Design Supply Air Flow Rate [m3/s]
PSZ-AC:1 0.471321
PSZ-AC:2 0.367413
PSZ-AC:3 0.296790
PSZ-AC:4 0.381448
PSZ-AC:5 0.322622


Controller:OutdoorAir

Maximum Outdoor Air Flow Rate [m3/s] Minimum Outdoor Air Flow Rate [m3/s]
PSZ-AC:1_OA_CONTROLLER 0.471321 0.080548
PSZ-AC:2_OA_CONTROLLER 0.367413 0.061060
PSZ-AC:3_OA_CONTROLLER 0.296790 0.036222
PSZ-AC:4_OA_CONTROLLER 0.381448 0.061060
PSZ-AC:5_OA_CONTROLLER 0.322622 0.036222


Coil:Cooling:DX:SingleSpeed

Rated Air Flow Rate [m3/s] Rated Total Cooling Capacity (gross) [W] Rated Sensible Heat Ratio
PSZ-AC:1_COOLC DXCOIL 0.471321 8803.82 0.756820
PSZ-AC:2_COOLC DXCOIL 0.367413 6731.11 0.763200
PSZ-AC:3_COOLC DXCOIL 0.296790 5323.36 0.770310
PSZ-AC:4_COOLC DXCOIL 0.381448 6913.05 0.766813
PSZ-AC:5_COOLC DXCOIL 0.322622 5828.64 0.767867


Coil:Heating:Gas

Nominal Capacity [W]
PSZ-AC:1_HEATC 13098.08
PSZ-AC:2_HEATC 10152.95
PSZ-AC:3_HEATC 7769.36
PSZ-AC:4_HEATC 10463.86
PSZ-AC:5_HEATC 8341.59


Fan:ConstantVolume

Maximum Flow Rate [m3/s]
PSZ-AC:1_FAN 0.471321
PSZ-AC:2_FAN 0.367413
PSZ-AC:3_FAN 0.296790
PSZ-AC:4_FAN 0.381448
PSZ-AC:5_FAN 0.322622


PlantLoop

Maximum Loop Flow Rate [m3/s] Plant Loop Volume [m3]
SWHSYS1 0.000003 0.002362


WaterHeater:Mixed

Use Side Design Flow Rate [m3/s]
SWHSYS1 WATER HEATER 0.000003


Pump:ConstantSpeed

Rated Flow Rate [m3/s] Rated Power Consumption [W]
SWHSYS1 PUMP 0.000003 0.000000



Table of Contents

Report: EMISSIONS DATA SUMMARY

For: Meter

Timestamp: 2010-09-02 00:35:50

CO2:FACILITY [kg] NOX:FACILITY [kg] SO2:FACILITY [kg] PM:FACILITY [kg] HG:FACILITY [kg] WATERENVIRONMENTALFACTORS:FACILITY [L] CARBON EQUIVALENT:FACILITY [kg]
January 4042.1664 7.4040 18.3265 0.0000 0.0001 32595.7041 1743.9360
February 3602.8018 6.6078 16.3763 0.0000 0.0001 29127.1461 1555.1659
March 3877.2896 7.3715 18.8998 0.0000 0.0001 33617.9052 1697.6845
April 3659.1701 6.9956 18.0267 0.0000 0.0001 32065.3362 1605.7629
May 4088.5866 7.8449 20.2811 0.0000 0.0001 36075.5494 1796.8206
June 4412.7801 8.4742 21.9249 0.0000 0.0001 38999.7322 1939.9683
July 4445.1655 8.5365 22.0866 0.0000 0.0001 39287.2987 1954.2200
August 4726.9336 9.0800 23.4980 0.0000 0.0001 41797.8985 2078.3077
September 4207.1847 8.0778 20.8960 0.0000 0.0001 37169.4305 1849.4431
