Table of Contents

Program Version:EnergyPlus 5.0.0.035, 9/1/2010 7:31 PM

Tabular Output Report in Format: HTML

Building: Medium Office Reference Bldg New Constr. 90.1-2004 v1.3_5.0

Environment: PHOENIX AZ USA TMY2-23183 WMO#=722780

Simulation Timestamp: 2010-09-01 19:31:21


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2010-09-01 19:31:21

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 2894.53 580.98 580.98
Net Site Energy 2894.53 580.98 580.98
Total Source Energy 9101.76 1826.86 1826.86
Net Source Energy 9101.76 1826.86 1826.86


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.163
Natural Gas 1.092
District Cooling 0.757
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 4982.19
Net Conditioned Building Area 4982.19
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 143.49 1.52 0.00 0.00 0.00 0.00
Cooling 726.87 0.00 0.00 0.00 0.00 0.00
Interior Lighting 606.24 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 232.82 0.00 0.00 0.00 0.00 0.00
Interior Equipment 1066.52 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 92.43 0.00 0.00 0.00 0.00 0.00
Pumps 0.27 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 24.38 0.00 0.00 0.00 174.59
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 2868.63 25.90 0.00 0.00 0.00 174.59
Note: Electricity appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 143.49 1.52 0.00 0.00 0.00 0.00
Cooling General 726.87 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 606.24 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 232.82 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 901.77 0.00 0.00 0.00 0.00 0.00
  Elevators 164.75 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 92.43 0.00 0.00 0.00 0.00 0.00
Pumps General 0.27 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 24.38 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 174.59
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 168.41 0.00 0.00 0.00 0.00 0.00
HVAC 193.30 5.20 0.00 0.00 0.00 0.04
Other 214.07 0.00 0.00 0.00 0.00 0.00
Total 575.78 5.20 0.00 0.00 0.00 0.04


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 168.41 0.00 0.00 0.00 0.00 0.00
HVAC 193.30 5.20 0.00 0.00 0.00 0.04
Other 214.07 0.00 0.00 0.00 0.00 0.00
Total 575.78 5.20 0.00 0.00 0.00 0.04


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 2868.63 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 2868.63 100.00
     
Total On-Site and Utility Electric Sources 2868.63 100.00
Total Electricity End Uses 2868.63 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 174.59 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 174.59 100.00
Total Water End Uses 174.59 100.00


Comfort and Setpoint Not Met Summary

Degrees [deltaC]
Tolerance for Time Heating Setpoint Not Met 0.56
Tolerance for Time Cooling Setpoint Not Met 0.56


Facility [Hours]
Time Set Point Not Met During Occupied Heating 9.00
Time Set Point Not Met During Occupied Cooling 63.33
Time Not Comfortable Based on Simple ASHRAE 55-2004 869.17


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

EMISSIONS DATA SUMMARY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

HEATING PART LOAD PERFORMANCE

| VAV_1_HEATC | VAV_2_HEATC | VAV_3_HEATC |

COOLING PART LOAD PERFORMANCE

| VAV_1_COOLC DXCOIL | VAV_2_COOLC DXCOIL | VAV_3_COOLC DXCOIL |

FAN PART LOAD PERFORMANCE

| VAV_1_FAN | VAV_2_FAN | VAV_3_FAN |

ZONE AIR RELATIVE HUMIDITY

| CORE_BOTTOM | CORE_MID | CORE_TOP | FIRSTFLOOR_PLENUM | MIDFLOOR_PLENUM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | TOPFLOOR_PLENUM |

AIRLOOPHVAC ACTUAL OUTDOOR AIR FRACTION

| VAV_1 | VAV_2 | VAV_3 |

AVAILABILITY MANAGER NIGHT CYCLE CONTROL STATUS

| VAV_1 AVAILABILITY MANAGER | VAV_2 AVAILABILITY MANAGER | VAV_3 AVAILABILITY MANAGER |

Tariff Report

| ARIZONAPUBSERV_E-32_GENERALSERVICE | AZ_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2010-09-01 19:31:21

General

Value
Program Version and Build EnergyPlus 5.0.0.035, 9/1/2010 7:31 PM
Weather PHOENIX AZ USA TMY2-23183 WMO#=722780
Latitude [deg] 33.43
Longitude [deg] -112.0
Elevation [m] 339.00
Time Zone -7.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 1977.67 593.30 395.53 593.30 395.53
Window Opening Area [m2] 652.83 195.85 130.57 195.85 130.57
Window-Wall Ratio [%] 33.01 33.01 33.01 33.01 33.01


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 1660.73
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
CORE_BOTTOM 983.54 Yes 2698.04 1.00 0.00 0.00 10.7600 18.58 43.4074
CORE_MID 983.54 Yes 2698.04 1.00 0.00 0.00 10.7600 18.58 10.7600
CORE_TOP 983.54 Yes 2698.04 1.00 0.00 0.00 10.7600 18.58 10.7600
FIRSTFLOOR_PLENUM 1660.73 Yes 2024.76 1.00 202.84 0.00 0.0000   0.0000
MIDFLOOR_PLENUM 1660.73 Yes 2024.76 1.00 202.84 0.00 0.0000   0.0000
PERIMETER_BOT_ZN_1 207.34 Yes 568.77 1.00 136.92 65.28 10.7600 18.58 10.7600
PERIMETER_BOT_ZN_2 131.26 Yes 360.08 1.00 91.28 43.52 10.7600 18.58 10.7600
PERIMETER_BOT_ZN_3 207.34 Yes 568.77 1.00 136.92 65.28 10.7600 18.58 10.7600
PERIMETER_BOT_ZN_4 131.25 Yes 360.05 1.00 91.28 43.52 10.7600 18.58 10.7600
PERIMETER_MID_ZN_1 207.34 Yes 568.77 1.00 136.92 65.28 10.7600 18.58 10.7600
PERIMETER_MID_ZN_2 131.26 Yes 360.08 1.00 91.28 43.52 10.7600 18.58 10.7600
PERIMETER_MID_ZN_3 207.34 Yes 568.77 1.00 136.92 65.28 10.7600 18.58 10.7600
PERIMETER_MID_ZN_4 131.25 Yes 360.05 1.00 91.28 43.52 10.7600 18.58 10.7600
PERIMETER_TOP_ZN_1 207.34 Yes 568.77 1.00 136.92 65.28 10.7600 18.58 10.7600
PERIMETER_TOP_ZN_2 131.26 Yes 360.08 1.00 91.28 43.52 10.7600 18.58 10.7600
PERIMETER_TOP_ZN_3 207.34 Yes 568.77 1.00 136.92 65.28 10.7600 18.58 10.7600
PERIMETER_TOP_ZN_4 131.25 Yes 360.05 1.00 91.28 43.52 10.7600 18.58 10.7600
TOPFLOOR_PLENUM 1660.73 Yes 2024.76 1.00 202.84 0.00 0.0000   0.0000
Total 9964.37   19741.41   1977.67 652.83 5.3800 37.16 8.6025
Conditioned Total 9964.37   19741.41   1977.67 652.83 5.3800 37.16 8.6025
Unconditioned Total 0.00   0.00   0.00 0.00      



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2010-09-01 19:31:21

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [deltaC] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
PHOENIX ANN HTG 99.6% CONDNS DB 2.90 0.00 2.90 Wetbulb [C] 2.00 120.00
PHOENIX ANN CLG .4% CONDNS WB=>MDB 36.00 12.30 24.50 Wetbulb [C] 4.10 270.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2010-09-01 19:31:21

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
CORE_BOT_ZN_5_FLOOR EXT-SLAB 0.30 1.862 3.401 983.54 0.00 180.00  
PERIMETER_BOT_PLENUM_WALL_EAST STEEL FRAME NON-RES EXT WALL 0.22 0.704 0.787 40.57 90.00 90.00 E
PERIMETER_BOT_PLENUM_WALL_NORTH STEEL FRAME NON-RES EXT WALL 0.22 0.704 0.787 60.85 0.00 90.00 N
PERIMETER_BOT_PLENUM_WALL_SOUTH STEEL FRAME NON-RES EXT WALL 0.22 0.704 0.787 60.85 180.00 90.00 S
PERIMETER_BOT_PLENUM_WALL_WEST STEEL FRAME NON-RES EXT WALL 0.22 0.704 0.787 40.57 270.00 90.00 W
PERIMETER_MID_PLENUM_WALL_EAST STEEL FRAME NON-RES EXT WALL 0.22 0.704 0.787 40.57 90.00 90.00 E
PERIMETER_MID_PLENUM_WALL_NORTH STEEL FRAME NON-RES EXT WALL 0.22 0.704 0.787 60.85 0.00 90.00 N
PERIMETER_MID_PLENUM_WALL_SOUTH STEEL FRAME NON-RES EXT WALL 0.22 0.704 0.787 60.85 180.00 90.00 S
PERIMETER_MID_PLENUM_WALL_WEST STEEL FRAME NON-RES EXT WALL 0.22 0.704 0.787 40.57 270.00 90.00 W
PERIMETER_BOT_ZN_1_WALL_SOUTH STEEL FRAME NON-RES EXT WALL 0.22 0.704 0.787 136.92 180.00 90.00 S
PERIMETER_BOT_ZN_1_FLOOR EXT-SLAB 0.30 1.862 3.401 207.34 180.00 180.00  
PERIMETER_BOT_ZN_2_WALL_EAST STEEL FRAME NON-RES EXT WALL 0.22 0.704 0.787 91.28 90.00 90.00 E
PERIMETER_BOT_ZN_2_FLOOR EXT-SLAB 0.30 1.862 3.401 131.26 90.00 180.00  
PERIMETER_BOT_ZN_3_WALL_NORTH STEEL FRAME NON-RES EXT WALL 0.22 0.704 0.787 136.92 0.00 90.00 N
PERIMETER_BOT_ZN_3_FLOOR EXT-SLAB 0.30 1.862 3.401 207.34 0.00 180.00  
PERIMETER_BOT_ZN_4_WALL_WEST STEEL FRAME NON-RES EXT WALL 0.22 0.704 0.787 91.28 270.00 90.00 W
PERIMETER_BOT_ZN_4_FLOOR EXT-SLAB 0.30 1.862 3.401 131.25 270.00 180.00  
PERIMETER_MID_ZN_1_WALL_SOUTH STEEL FRAME NON-RES EXT WALL 0.22 0.704 0.787 136.92 180.00 90.00 S
PERIMETER_MID_ZN_2_WALL_EAST STEEL FRAME NON-RES EXT WALL 0.22 0.704 0.787 91.28 90.00 90.00 E
PERIMETER_MID_ZN_3_WALL_NORTH STEEL FRAME NON-RES EXT WALL 0.22 0.704 0.787 136.92 0.00 90.00 N
PERIMETER_MID_ZN_4_WALL_WEST STEEL FRAME NON-RES EXT WALL 0.22 0.704 0.787 91.28 270.00 90.00 W
PERIMETER_TOP_ZN_1_WALL_SOUTH STEEL FRAME NON-RES EXT WALL 0.22 0.704 0.787 136.92 180.00 90.00 S
PERIMETER_TOP_ZN_2_WALL_EAST STEEL FRAME NON-RES EXT WALL 0.22 0.704 0.787 91.28 90.00 90.00 E
PERIMETER_TOP_ZN_3_WALL_NORTH STEEL FRAME NON-RES EXT WALL 0.22 0.704 0.787 136.92 0.00 90.00 N
PERIMETER_TOP_ZN_4_WALL_WEST STEEL FRAME NON-RES EXT WALL 0.22 0.704 0.787 91.28 270.00 90.00 W
PERIMETER_TOP_PLENUM_WALL_EAST STEEL FRAME NON-RES EXT WALL 0.22 0.704 0.787 40.57 90.00 90.00 E
PERIMETER_TOP_PLENUM_WALL_NORTH STEEL FRAME NON-RES EXT WALL 0.22 0.704 0.787 60.85 0.00 90.00 N
PERIMETER_TOP_PLENUM_WALL_SOUTH STEEL FRAME NON-RES EXT WALL 0.22 0.704 0.787 60.85 180.00 90.00 S
PERIMETER_TOP_PLENUM_WALL_WEST STEEL FRAME NON-RES EXT WALL 0.22 0.704 0.787 40.57 270.00 90.00 W
BUILDING_ROOF IEAD NON-RES ROOF 0.30 0.358 0.384 1660.73 0.00 0.00  


Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] U-Factor [W/m2-K] SHGC Visible Transmittance Shade Control Parent Surface Azimuth [deg] Cardinal Direction
PERIMETER_BOT_ZN_1_WALL_SOUTH_WINDOW WINDOW NON-RES FIXED 65.28 65.28 5.835 0.251 0.110 No PERIMETER_BOT_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_BOT_ZN_2_WALL_EAST_WINDOW WINDOW NON-RES FIXED 43.52 43.52 5.835 0.251 0.110 No PERIMETER_BOT_ZN_2_WALL_EAST 90.00 E
PERIMETER_BOT_ZN_3_WALL_NORTH_WINDOW WINDOW NON-RES FIXED 65.28 65.28 5.835 0.251 0.110 No PERIMETER_BOT_ZN_3_WALL_NORTH 0.00 N
PERIMETER_BOT_ZN_4_WALL_WEST_WINDOW WINDOW NON-RES FIXED 43.52 43.52 5.835 0.251 0.110 No PERIMETER_BOT_ZN_4_WALL_WEST 270.00 W
PERIMETER_MID_ZN_1_WALL_SOUTH_WINDOW WINDOW NON-RES FIXED 65.28 65.28 5.835 0.251 0.110 No PERIMETER_MID_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_MID_ZN_2_WALL_EAST_WINDOW WINDOW NON-RES FIXED 43.52 43.52 5.835 0.251 0.110 No PERIMETER_MID_ZN_2_WALL_EAST 90.00 E
PERIMETER_MID_ZN_3_WALL_NORTH_WINDOW WINDOW NON-RES FIXED 65.28 65.28 5.835 0.251 0.110 No PERIMETER_MID_ZN_3_WALL_NORTH 0.00 N
PERIMETER_MID_ZN_4_WALL_WEST_WINDOW WINDOW NON-RES FIXED 43.52 43.52 5.835 0.251 0.110 No PERIMETER_MID_ZN_4_WALL_WEST 270.00 W
PERIMETER_TOP_ZN_1_WALL_SOUTH_WINDOW WINDOW NON-RES FIXED 65.28 65.28 5.835 0.251 0.110 No PERIMETER_TOP_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_TOP_ZN_2_WALL_EAST_WINDOW WINDOW NON-RES FIXED 43.52 43.52 5.835 0.251 0.110 No PERIMETER_TOP_ZN_2_WALL_EAST 90.00 E
PERIMETER_TOP_ZN_3_WALL_NORTH_WINDOW WINDOW NON-RES FIXED 65.28 65.28 5.835 0.251 0.110 No PERIMETER_TOP_ZN_3_WALL_NORTH 0.00 N
PERIMETER_TOP_ZN_4_WALL_WEST_WINDOW WINDOW NON-RES FIXED 43.52 43.52 5.835 0.251 0.110 No PERIMETER_TOP_ZN_4_WALL_WEST 270.00 W
Total or Average     652.83 5.83 0.251 0.110        
North Total or Average     195.85 5.83 0.251 0.110        
Non-North Total or Average     456.98 5.83 0.251 0.110        



Table of Contents

Report: EquipmentSummary

For: Entire Facility

Timestamp: 2010-09-01 19:31:21

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W]
None      


Cooling Coils

Type Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W]
VAV_1_COOLC DXCOIL Coil:Cooling:DX:TwoSpeed 131664.71 97004.49 34660.23 0.74 3.23
VAV_2_COOLC DXCOIL Coil:Cooling:DX:TwoSpeed 140922.61 106374.32 34548.29 0.75 3.23
VAV_3_COOLC DXCOIL Coil:Cooling:DX:TwoSpeed 156412.94 117078.70 39334.24 0.75 3.23


DX Cooling Coils

DX Cooling Coil Type Standard Rating (Net) Cooling Capacity [W] SEER in SI Units [W/W] SEER in IP Units [Btu/W-h] EER in SI Units [W/W] EER in IP Units [Btu/W-h] IEER in SI Units [W/W] IEER in IP Units [Btu/W-h]
None                


Heating Coils

Type Nominal Total Capacity [W] Nominal Efficiency [W/W]
CORE_BOTTOM VAV BOX REHEAT COIL Coil:Heating:Electric 35889.94 1.00
CORE_MID VAV BOX REHEAT COIL Coil:Heating:Electric 37111.29 1.00
CORE_TOP VAV BOX REHEAT COIL Coil:Heating:Electric 40472.55 1.00
PERIMETER_BOT_ZN_1 VAV BOX REHEAT COIL Coil:Heating:Electric 10018.14 1.00
PERIMETER_BOT_ZN_2 VAV BOX REHEAT COIL Coil:Heating:Electric 10464.04 1.00
PERIMETER_BOT_ZN_3 VAV BOX REHEAT COIL Coil:Heating:Electric 8256.32 1.00
PERIMETER_BOT_ZN_4 VAV BOX REHEAT COIL Coil:Heating:Electric 13312.87 1.00
PERIMETER_MID_ZN_1 VAV BOX REHEAT COIL Coil:Heating:Electric 12809.62 1.00
PERIMETER_MID_ZN_2 VAV BOX REHEAT COIL Coil:Heating:Electric 12349.38 1.00
PERIMETER_MID_ZN_3 VAV BOX REHEAT COIL Coil:Heating:Electric 11005.42 1.00
PERIMETER_MID_ZN_4 VAV BOX REHEAT COIL Coil:Heating:Electric 15081.18 1.00
PERIMETER_TOP_ZN_1 VAV BOX REHEAT COIL Coil:Heating:Electric 13865.46 1.00
PERIMETER_TOP_ZN_2 VAV BOX REHEAT COIL Coil:Heating:Electric 12323.20 1.00
PERIMETER_TOP_ZN_3 VAV BOX REHEAT COIL Coil:Heating:Electric 13166.28 1.00
PERIMETER_TOP_ZN_4 VAV BOX REHEAT COIL Coil:Heating:Electric 16328.08 1.00
VAV_1_HEATC Coil:Heating:Gas 13588.73 0.80
VAV_2_HEATC Coil:Heating:Gas 12263.82 0.80
VAV_3_HEATC Coil:Heating:Gas 11272.22 0.80


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Flow Rate [m3/s] Rated Power [W] Motor Heat In Air Fraction End Use
VAV_1_FAN Fan:VariableVolume 0.59 1109.65 6.61 12409.09 1.00 Fan Energy
VAV_2_FAN Fan:VariableVolume 0.59 1109.65 7.50 14067.36 1.00 Fan Energy
VAV_3_FAN Fan:VariableVolume 0.60 1109.65 8.16 15077.04 1.00 Fan Energy


Pumps

Type Control Head [pa] Power [W] Motor Efficiency [W/W]
SWHSYS1 PUMP Pump:ConstantSpeed Intermittent 179352.00 8.44 0.85


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
SWHSYS1 WATER HEATER WaterHeater:Mixed 0.38 845000.00 0.80 1.81 0.59



Table of Contents

Report: HVACSizingSummary

For: Entire Facility

Timestamp: 2010-09-01 19:31:21

Zone Cooling

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
CORE_BOTTOM 40262.39 2.290 3.046 PHOENIX ANN CLG .4% CONDNS WB=>MDB 7/21 09:00:00 29.23 0.01546
CORE_MID 42451.28 2.368 3.150 PHOENIX ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 24.81 0.01546
CORE_TOP 45406.07 2.583 3.435 PHOENIX ANN CLG .4% CONDNS WB=>MDB 7/21 19:10:00 30.98 0.01546
PERIMETER_BOT_ZN_1 11239.11 0.639 0.850 PHOENIX ANN CLG .4% CONDNS WB=>MDB 7/21 13:50:00 35.90 0.01546
PERIMETER_BOT_ZN_2 11739.57 0.668 0.888 PHOENIX ANN CLG .4% CONDNS WB=>MDB 7/21 09:50:00 30.98 0.01546
PERIMETER_BOT_ZN_3 9262.48 0.527 0.701 PHOENIX ANN CLG .4% CONDNS WB=>MDB 7/21 18:50:00 31.51 0.01546
PERIMETER_BOT_ZN_4 14935.83 0.849 1.130 PHOENIX ANN CLG .4% CONDNS WB=>MDB 7/21 17:40:00 33.46 0.01546
PERIMETER_MID_ZN_1 14371.04 0.817 1.087 PHOENIX ANN CLG .4% CONDNS WB=>MDB 7/21 13:50:00 35.90 0.01546
PERIMETER_MID_ZN_2 13854.88 0.788 1.048 PHOENIX ANN CLG .4% CONDNS WB=>MDB 7/21 09:50:00 30.98 0.01546
PERIMETER_MID_ZN_3 12346.84 0.702 0.934 PHOENIX ANN CLG .4% CONDNS WB=>MDB 7/21 18:50:00 31.51 0.01546
PERIMETER_MID_ZN_4 16919.85 0.962 1.280 PHOENIX ANN CLG .4% CONDNS WB=>MDB 7/21 17:40:00 33.46 0.01546
PERIMETER_TOP_ZN_1 15555.65 0.885 1.177 PHOENIX ANN CLG .4% CONDNS WB=>MDB 7/21 14:20:00 36.00 0.01546
PERIMETER_TOP_ZN_2 13825.51 0.786 1.046 PHOENIX ANN CLG .4% CONDNS WB=>MDB 7/21 09:50:00 30.98 0.01546
PERIMETER_TOP_ZN_3 14771.21 0.840 1.117 PHOENIX ANN CLG .4% CONDNS WB=>MDB 7/21 18:50:00 31.51 0.01546
PERIMETER_TOP_ZN_4 18318.85 1.042 1.386 PHOENIX ANN CLG .4% CONDNS WB=>MDB 7/21 17:40:00 33.46 0.01546


Zone Heating

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
CORE_BOTTOM 6317.08 0.139 0.662 PHOENIX ANN HTG 99.6% CONDNS DB 12/21 06:20:00 2.90 0.00485
CORE_MID 6769.58 0.149 0.662 PHOENIX ANN HTG 99.6% CONDNS DB 12/21 24:00:00 2.90 0.00485
CORE_TOP 18166.88 0.399 0.662 PHOENIX ANN HTG 99.6% CONDNS DB 12/21 06:10:00 2.90 0.00485
PERIMETER_BOT_ZN_1 7728.65 0.170 0.226 PHOENIX ANN HTG 99.6% CONDNS DB 12/21 24:00:00 2.90 0.00485
PERIMETER_BOT_ZN_2 5114.77 0.112 0.150 PHOENIX ANN HTG 99.6% CONDNS DB 12/21 24:00:00 2.90 0.00485
PERIMETER_BOT_ZN_3 7666.18 0.168 0.224 PHOENIX ANN HTG 99.6% CONDNS DB 12/21 24:00:00 2.90 0.00485
PERIMETER_BOT_ZN_4 5154.48 0.113 0.151 PHOENIX ANN HTG 99.6% CONDNS DB 12/21 24:00:00 2.90 0.00485
PERIMETER_MID_ZN_1 7980.99 0.175 0.233 PHOENIX ANN HTG 99.6% CONDNS DB 12/21 24:00:00 2.90 0.00485
PERIMETER_MID_ZN_2 5284.98 0.116 0.154 PHOENIX ANN HTG 99.6% CONDNS DB 12/21 24:00:00 2.90 0.00485
PERIMETER_MID_ZN_3 7943.62 0.175 0.232 PHOENIX ANN HTG 99.6% CONDNS DB 12/21 24:00:00 2.90 0.00485
PERIMETER_MID_ZN_4 5330.97 0.117 0.156 PHOENIX ANN HTG 99.6% CONDNS DB 12/21 24:00:00 2.90 0.00485
PERIMETER_TOP_ZN_1 10559.30 0.232 0.309 PHOENIX ANN HTG 99.6% CONDNS DB 12/21 06:00:00 2.90 0.00485
PERIMETER_TOP_ZN_2 6917.71 0.152 0.202 PHOENIX ANN HTG 99.6% CONDNS DB 12/21 06:00:00 2.90 0.00485
PERIMETER_TOP_ZN_3 10540.05 0.232 0.308 PHOENIX ANN HTG 99.6% CONDNS DB 12/21 06:00:00 2.90 0.00485
PERIMETER_TOP_ZN_4 6962.67 0.153 0.204 PHOENIX ANN HTG 99.6% CONDNS DB 12/21 06:00:00 2.90 0.00485


System Design Air Flow Rates

Calculated cooling [m3/s] User cooling [m3/s] Calculated heating [m3/s] User heating [m3/s]
VAV_1 6.61 6.61 1.41 1.41
VAV_2 7.50 7.50 1.44 1.44
VAV_3 8.16 8.16 1.68 1.68



Table of Contents

Report: SystemSummary

For: Entire Facility

Timestamp: 2010-09-01 19:31:21

Economizer

High Limit Shutoff Control Minimum Outdoor Air [m3/s] Maximum Outdoor Air [m3/s] Return Air Temp Limit Return Air Enthalpy Limit Outdoor Air Temperature Limit [C] Outdoor Air Enthalpy Limit [C]
VAV_1_OA_CONTROLLER DifferentialDryBulb 1.12 6.61 -      
VAV_2_OA_CONTROLLER DifferentialDryBulb 1.12 7.50 -      
VAV_3_OA_CONTROLLER DifferentialDryBulb 1.12 8.16 -      


Demand Controlled Ventilation using Controller:MechanicalVentilation

