Program Version:EnergyPlus 5.0.0.035, 9/2/2010 1:17 AM
Tabular Output Report in Format: HTML
Building: Large Office Reference Bldg New Constr. 90.1-2004 v1.3_5.0
Environment: PHOENIX AZ USA TMY2-23183 WMO#=722780
Simulation Timestamp: 2010-09-02 01:17:17
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2010-09-02 01:17:17
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 27726.07 | 598.57 | 598.57 |
Net Site Energy | 27726.07 | 598.57 | 598.57 |
Total Source Energy | 85051.59 | 1836.16 | 1836.16 |
Net Source Energy | 85051.59 | 1836.16 | 1836.16 |
Site=>Source Conversion Factor | |
Electricity | 3.163 |
Natural Gas | 1.092 |
District Cooling | 0.757 |
District Heating | 1.647 |
Steam | 0.585 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.050 |
Fuel Oil #2 | 1.050 |
Propane | 1.050 |
Area [m2] | |
Total Building Area | 46320.38 |
Net Conditioned Building Area | 46320.38 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 1134.14 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 7309.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 5636.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 806.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 8383.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 1895.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 765.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 913.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 738.35 | 0.00 | 0.00 | 0.00 | 0.00 | 28145.38 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 143.49 | 0.00 | 0.00 | 0.00 | 1504.13 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 26448.44 | 1277.63 | 0.00 | 0.00 | 0.00 | 29649.52 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | Boiler | 0.00 | 1134.14 | 0.00 | 0.00 | 0.00 | 0.00 |
Boiler Parasitic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cooling | General | 7309.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 5636.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 806.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | General | 8383.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | Elevators | 1895.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 765.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 913.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 738.35 | 0.00 | 0.00 | 0.00 | 0.00 | 28145.38 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 0.00 | 143.49 | 0.00 | 0.00 | 0.00 | 0.00 |
General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1504.13 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 139.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 209.99 | 27.58 | 0.00 | 0.00 | 0.00 | 0.64 |
Other | 221.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 570.99 | 27.58 | 0.00 | 0.00 | 0.00 | 0.64 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 139.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 209.99 | 27.58 | 0.00 | 0.00 | 0.00 | 0.64 |
Other | 221.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 570.99 | 27.58 | 0.00 | 0.00 | 0.00 | 0.64 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 26448.44 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 26448.44 | 100.00 |
Total On-Site and Utility Electric Sources | 26448.44 | 100.00 |
Total Electricity End Uses | 26448.44 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 29649.52 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 29649.52 | 100.00 |
Total Water End Uses | 29649.52 | 100.00 |
Degrees [deltaC] | |
Tolerance for Time Heating Setpoint Not Met | 0.56 |
Tolerance for Time Cooling Setpoint Not Met | 0.56 |
Facility [Hours] | |
Time Set Point Not Met During Occupied Heating | 8.33 |
Time Set Point Not Met During Occupied Cooling | 20.67 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 1183.67 |
Table of Contents
TopEMISSIONS DATA SUMMARY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |BOILER PART LOAD PERFORMANCE
| HEATSYS1 BOILER |CHILLER PART LOAD PERFORMANCE
| COOLSYS1 CHILLER 1 | COOLSYS1 CHILLER 2 |FAN PART LOAD PERFORMANCE
| VAV_1_FAN | VAV_2_FAN | VAV_3_FAN | VAV_5_FAN |ZONE AIR RELATIVE HUMIDITY
| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | TOPFLOOR_PLENUM |AIRLOOPHVAC ACTUAL OUTDOOR AIR FRACTION
| VAV_1 | VAV_2 | VAV_3 | VAV_5 |AVAILABILITY MANAGER NIGHT CYCLE CONTROL STATUS
| VAV_1 AVAILABILITY MANAGER | VAV_2 AVAILABILITY MANAGER | VAV_3 AVAILABILITY MANAGER | VAV_5 AVAILABILITY MANAGER |Tariff Report
| ARIZONAPUBSERV_E-32_GENERALSERVICE | AZ_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2010-09-02 01:17:17
GeneralValue | |
Program Version and Build | EnergyPlus 5.0.0.035, 9/2/2010 1:17 AM |
Weather | PHOENIX AZ USA TMY2-23183 WMO#=722780 |
Latitude [deg] | 33.43 |
Longitude [deg] | -112.0 |
Elevation [m] | 339.00 |
Time Zone | -7.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 12183.90 | 3655.17 | 2436.78 | 3655.17 | 2436.78 |
Window Opening Area [m2] | 4636.15 | 1390.85 | 927.23 | 1390.85 | 927.23 |
Window-Wall Ratio [%] | 38.05 | 38.05 | 38.05 | 38.05 | 38.05 |
Total | |
Gross Roof Area [m2] | 3563.11 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2] per person | Plug and Process [W/m2] | |
BASEMENT | 3563.11 | Yes | 8690.42 | 1.00 | 0.00 | 0.00 | 10.7600 | 37.16 | 10.7600 |
CORE_BOTTOM | 2532.32 | Yes | 6948.69 | 1.00 | 0.00 | 0.00 | 10.7600 | 18.58 | 10.7600 |
CORE_MID | 2532.32 | Yes | 6948.69 | 10.00 | 0.00 | 0.00 | 10.7600 | 18.58 | 10.7600 |
CORE_TOP | 2532.32 | Yes | 6948.69 | 1.00 | 0.00 | 0.00 | 10.7600 | 18.58 | 10.7600 |
GROUNDFLOOR_PLENUM | 3563.11 | Yes | 4344.14 | 1.00 | 297.11 | 0.00 | 0.0000 | 0.0000 | |
MIDFLOOR_PLENUM | 3563.11 | Yes | 4344.14 | 10.00 | 297.11 | 0.00 | 0.0000 | 0.0000 | |
PERIMETER_BOT_ZN_1 | 313.42 | Yes | 860.02 | 1.00 | 200.61 | 115.90 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_BOT_ZN_2 | 201.98 | Yes | 554.22 | 1.00 | 133.74 | 77.27 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_BOT_ZN_3 | 313.41 | Yes | 860.00 | 1.00 | 200.61 | 115.90 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_BOT_ZN_4 | 201.98 | Yes | 554.22 | 1.00 | 133.74 | 77.27 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_MID_ZN_1 | 313.42 | Yes | 860.02 | 10.00 | 200.61 | 115.90 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_MID_ZN_2 | 201.98 | Yes | 554.22 | 10.00 | 133.74 | 77.27 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_MID_ZN_3 | 313.41 | Yes | 860.00 | 10.00 | 200.61 | 115.90 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_MID_ZN_4 | 201.98 | Yes | 554.22 | 10.00 | 133.74 | 77.27 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_TOP_ZN_1 | 313.42 | Yes | 860.02 | 1.00 | 200.61 | 115.90 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_TOP_ZN_2 | 201.98 | Yes | 554.22 | 1.00 | 133.74 | 77.27 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_TOP_ZN_3 | 313.41 | Yes | 860.00 | 1.00 | 200.61 | 115.90 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_TOP_ZN_4 | 201.98 | Yes | 554.22 | 1.00 | 133.74 | 77.27 | 10.7600 | 18.58 | 10.7600 |
TOPFLOOR_PLENUM | 3563.11 | Yes | 4344.14 | 1.00 | 297.11 | 0.00 | 0.0000 | 0.0000 | |
Total | 89077.65 | 178146.04 | 11589.54 | 4636.15 | 5.5952 | 37.16 | 5.5952 | ||
Conditioned Total | 89077.65 | 178146.04 | 11589.54 | 4636.15 | 5.5952 | 37.16 | 5.5952 | ||
Unconditioned Total | 0.00 | 0.00 | 0.00 | 0.00 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2010-09-02 01:17:17
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [deltaC] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
PHOENIX ANN HTG 99.6% CONDNS DB | 2.90 | 0.00 | 2.90 | Wetbulb [C] | 2.00 | 120.00 |
PHOENIX ANN CLG .4% CONDNS WB=>MDB | 36.00 | 12.30 | 24.50 | Wetbulb [C] | 4.10 | 270.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2010-09-02 01:17:17
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
BASEMENT_WALL_EAST | UNDERGROUND WALL NON-RES | 0.30 | 3.260 | 6.368 | 118.87 | 90.00 | 90.00 | E |
BASEMENT_WALL_NORTH | UNDERGROUND WALL NON-RES | 0.30 | 3.260 | 6.368 | 178.31 | 0.00 | 90.00 | N |
BASEMENT_WALL_SOUTH | UNDERGROUND WALL NON-RES | 0.30 | 3.260 | 6.368 | 178.31 | 180.00 | 90.00 | S |
BASEMENT_WALL_WEST | UNDERGROUND WALL NON-RES | 0.30 | 3.260 | 6.368 | 118.87 | 270.00 | 90.00 | W |
BASEMENT_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 3563.11 | 0.00 | 180.00 | |
GROUNDFLOOR_PLENUM_WALL_EAST | MASS NON-RES EXT WALL | 0.08 | 2.377 | 3.691 | 59.42 | 90.00 | 90.00 | E |
GROUNDFLOOR_PLENUM_WALL_NORTH | MASS NON-RES EXT WALL | 0.08 | 2.377 | 3.691 | 89.13 | 0.00 | 90.00 | N |
GROUNDFLOOR_PLENUM_WALL_SOUTH | MASS NON-RES EXT WALL | 0.08 | 2.377 | 3.691 | 89.13 | 180.00 | 90.00 | S |
GROUNDFLOOR_PLENUM_WEST | MASS NON-RES EXT WALL | 0.08 | 2.377 | 3.691 | 59.42 | 270.00 | 90.00 | W |
MIDFLOOR_PLENUM_WALL_EAST | MASS NON-RES EXT WALL | 0.08 | 2.377 | 3.691 | 594.21 | 90.00 | 90.00 | E |
MIDFLOOR_PLENUM_WALL_NORTH | MASS NON-RES EXT WALL | 0.08 | 2.377 | 3.691 | 891.32 | 0.00 | 90.00 | N |
MIDFLOOR_PLENUM_WALL_SOUTH | MASS NON-RES EXT WALL | 0.08 | 2.377 | 3.691 | 891.32 | 180.00 | 90.00 | S |
MIDFLOOR_PLENUM_WALL_WEST | MASS NON-RES EXT WALL | 0.08 | 2.377 | 3.691 | 594.21 | 270.00 | 90.00 | W |
PERIMETER_BOT_ZN_1_WALL_SOUTH | MASS NON-RES EXT WALL | 0.08 | 2.377 | 3.691 | 200.61 | 180.00 | 90.00 | S |
PERIMETER_BOT_ZN_2_WALL_EAST | MASS NON-RES EXT WALL | 0.08 | 2.377 | 3.691 | 133.74 | 90.00 | 90.00 | E |
PERIMETER_BOT_ZN_3_WALL_NORTH | MASS NON-RES EXT WALL | 0.08 | 2.377 | 3.691 | 200.61 | 0.00 | 90.00 | N |
PERIMETER_BOT_ZN_4_WALL_WEST | MASS NON-RES EXT WALL | 0.08 | 2.377 | 3.691 | 133.74 | 270.00 | 90.00 | W |
PERIMETER_MID_ZN_1_WALL_SOUTH | MASS NON-RES EXT WALL | 0.08 | 2.377 | 3.691 | 2006.06 | 180.00 | 90.00 | S |
PERIMETER_MID_ZN_2_WALL_EAST | MASS NON-RES EXT WALL | 0.08 | 2.377 | 3.691 | 1337.37 | 90.00 | 90.00 | E |
PERIMETER_MID_ZN_3_WALL_NORTH | MASS NON-RES EXT WALL | 0.08 | 2.377 | 3.691 | 2006.06 | 0.00 | 90.00 | N |
PERIMETER_MID_ZN_4_WALL_WEST | MASS NON-RES EXT WALL | 0.08 | 2.377 | 3.691 | 1337.37 | 270.00 | 90.00 | W |
PERIMETER_TOP_ZN_1_WALL_SOUTH | MASS NON-RES EXT WALL | 0.08 | 2.377 | 3.691 | 200.61 | 180.00 | 90.00 | S |
PERIMETER_TOP_ZN_2_WALL_EAST | MASS NON-RES EXT WALL | 0.08 | 2.377 | 3.691 | 133.74 | 90.00 | 90.00 | E |
PERIMETER_TOP_ZN_3_WALL_NORTH | MASS NON-RES EXT WALL | 0.08 | 2.377 | 3.691 | 200.61 | 0.00 | 90.00 | N |
PERIMETER_TOP_ZN_4_WALL_WEST | MASS NON-RES EXT WALL | 0.08 | 2.377 | 3.691 | 133.74 | 270.00 | 90.00 | W |
TOPFLOOR_PLENUM_WALL_EAST | MASS NON-RES EXT WALL | 0.08 | 2.377 | 3.691 | 59.42 | 90.00 | 90.00 | E |
TOPFLOOR_PLENUM_WALL_NORTH | MASS NON-RES EXT WALL | 0.08 | 2.377 | 3.691 | 89.13 | 180.00 | 90.00 | S |
TOPFLOOR_PLENUM_WALL_SOUTH | MASS NON-RES EXT WALL | 0.08 | 2.377 | 3.691 | 89.13 | 0.00 | 90.00 | N |
TOPFLOOR_PLENUM_WALL_WEST | MASS NON-RES EXT WALL | 0.08 | 2.377 | 3.691 | 59.42 | 270.00 | 90.00 | W |
BUILDING_ROOF | IEAD NON-RES ROOF | 0.30 | 0.358 | 0.384 | 3563.11 | 0.00 | 0.00 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | U-Factor [W/m2-K] | SHGC | Visible Transmittance | Shade Control | Parent Surface | Azimuth [deg] | Cardinal Direction | |
PERIMETER_BOT_ZN_1_WALL_SOUTH_WINDOW | WINDOW NON-RES FIXED | 115.90 | 115.90 | 5.835 | 0.251 | 0.110 | No | PERIMETER_BOT_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_BOT_ZN_2_WALL_EAST_WINDOW | WINDOW NON-RES FIXED | 77.27 | 77.27 | 5.835 | 0.251 | 0.110 | No | PERIMETER_BOT_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_BOT_ZN_3_WALL_NORTH_WINDOW | WINDOW NON-RES FIXED | 115.90 | 115.90 | 5.835 | 0.251 | 0.110 | No | PERIMETER_BOT_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_BOT_ZN_4_WALL_WEST_WINDOW | WINDOW NON-RES FIXED | 77.27 | 77.27 | 5.835 | 0.251 | 0.110 | No | PERIMETER_BOT_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_MID_ZN_1_WALL_SOUTH_WINDOW | WINDOW NON-RES FIXED | 115.90 | 1159.04 | 5.835 | 0.251 | 0.110 | No | PERIMETER_MID_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_MID_ZN_2_WALL_EAST_WINDOW | WINDOW NON-RES FIXED | 77.27 | 772.69 | 5.835 | 0.251 | 0.110 | No | PERIMETER_MID_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_MID_ZN_3_WALL_NORTH_WINDOW | WINDOW NON-RES FIXED | 115.90 | 1159.04 | 5.835 | 0.251 | 0.110 | No | PERIMETER_MID_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_MID_ZN_4_WALL_WEST_WINDOW | WINDOW NON-RES FIXED | 77.27 | 772.69 | 5.835 | 0.251 | 0.110 | No | PERIMETER_MID_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_TOP_ZN_1_WALL_SOUTH_WINDOW | WINDOW NON-RES FIXED | 115.90 | 115.90 | 5.835 | 0.251 | 0.110 | No | PERIMETER_TOP_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_TOP_ZN_2_WALL_EAST_WINDOW | WINDOW NON-RES FIXED | 77.27 | 77.27 | 5.835 | 0.251 | 0.110 | No | PERIMETER_TOP_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_TOP_ZN_3_WALL_NORTH_WINDOW | WINDOW NON-RES FIXED | 115.90 | 115.90 | 5.835 | 0.251 | 0.110 | No | PERIMETER_TOP_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_TOP_ZN_4_WALL_WEST_WINDOW | WINDOW NON-RES FIXED | 77.27 | 77.27 | 5.835 | 0.251 | 0.110 | No | PERIMETER_TOP_ZN_4_WALL_WEST | 270.00 | W |
Total or Average | 4636.15 | 5.83 | 0.251 | 0.110 | ||||||
North Total or Average | 1390.85 | 5.83 | 0.251 | 0.110 | ||||||
Non-North Total or Average | 3245.31 | 5.83 | 0.251 | 0.110 |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2010-09-02 01:17:17
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | |
COOLSYS1 CHILLER 1 | Chiller:Electric:ReformulatedEIR | 1517158.67 | 5.50 |
COOLSYS1 CHILLER 2 | Chiller:Electric:ReformulatedEIR | 1517158.67 | 5.50 |
HEATSYS1 BOILER | Boiler:HotWater | 2853451.13 | 0.78 |
TOWERWATERSYS COOLTOWER | CoolingTower:SingleSpeed | 2868809.12 |
Type | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | |
VAV_1_COOLC | Coil:Cooling:Water | 357593.02 | 245351.57 | 112241.45 | 0.69 | - |
VAV_2_COOLC | Coil:Cooling:Water | 3762458.77 | 2585953.86 | 1176504.91 | 0.69 | - |
VAV_3_COOLC | Coil:Cooling:Water | 383661.05 | 263837.13 | 119823.92 | 0.69 | - |
VAV_5_COOLC | Coil:Cooling:Water | 140751.56 | 96449.02 | 44302.54 | 0.69 | - |
DX Cooling Coil Type | Standard Rating (Net) Cooling Capacity [W] | SEER in SI Units [W/W] | SEER in IP Units [Btu/W-h] | EER in SI Units [W/W] | EER in IP Units [Btu/W-h] | IEER in SI Units [W/W] | IEER in IP Units [Btu/W-h] | |
None |
Type | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
BASEMENT VAV BOX REHEAT COIL | Coil:Heating:Water | 78006.47 | - |
CORE_BOTTOM VAV BOX REHEAT COIL | Coil:Heating:Water | 108224.08 | - |
CORE_MID VAV BOX REHEAT COIL | Coil:Heating:Water | 1177521.13 | - |
CORE_TOP VAV BOX REHEAT COIL | Coil:Heating:Water | 118931.89 | - |
PERIMETER_BOT_ZN_1 VAV BOX REHEAT COIL | Coil:Heating:Water | 21374.24 | - |
PERIMETER_BOT_ZN_2 VAV BOX REHEAT COIL | Coil:Heating:Water | 21202.65 | - |
PERIMETER_BOT_ZN_3 VAV BOX REHEAT COIL | Coil:Heating:Water | 19029.52 | - |
PERIMETER_BOT_ZN_4 VAV BOX REHEAT COIL | Coil:Heating:Water | 25757.42 | - |
PERIMETER_MID_ZN_1 VAV BOX REHEAT COIL | Coil:Heating:Water | 218119.47 | - |
PERIMETER_MID_ZN_2 VAV BOX REHEAT COIL | Coil:Heating:Water | 213305.08 | - |
PERIMETER_MID_ZN_3 VAV BOX REHEAT COIL | Coil:Heating:Water | 195507.60 | - |
PERIMETER_MID_ZN_4 VAV BOX REHEAT COIL | Coil:Heating:Water | 259865.36 | - |
PERIMETER_TOP_ZN_1 VAV BOX REHEAT COIL | Coil:Heating:Water | 22500.09 | - |
PERIMETER_TOP_ZN_2 VAV BOX REHEAT COIL | Coil:Heating:Water | 20776.31 | - |
PERIMETER_TOP_ZN_3 VAV BOX REHEAT COIL | Coil:Heating:Water | 21631.00 | - |
PERIMETER_TOP_ZN_4 VAV BOX REHEAT COIL | Coil:Heating:Water | 26823.68 | - |
VAV_1_HEATC | Coil:Heating:Water | 24785.01 | - |
VAV_2_HEATC | Coil:Heating:Water | 235237.79 | - |
VAV_3_HEATC | Coil:Heating:Water | 23028.23 | - |
VAV_5_HEATC | Coil:Heating:Water | 14608.91 | - |
Type | Total Efficiency [W/W] | Delta Pressure [pa] | Max Flow Rate [m3/s] | Rated Power [W] | Motor Heat In Air Fraction | End Use | |
VAV_1_FAN | Fan:VariableVolume | 0.60 | 1017.59 | 16.59 | 27926.48 | 1.00 | Fan Energy |
VAV_2_FAN | Fan:VariableVolume | 0.62 | 1017.59 | 175.09 | 288542.84 | 1.00 | Fan Energy |
VAV_3_FAN | Fan:VariableVolume | 0.60 | 1017.59 | 17.87 | 30078.93 | 1.00 | Fan Energy |
VAV_5_FAN | Fan:VariableVolume | 0.59 | 1109.65 | 6.62 | 12412.46 | 1.00 | Fan Energy |
Type | Control | Head [pa] | Power [W] | Motor Efficiency [W/W] | |
COOLSYS1 PUMP | Pump:VariableSpeed | Intermittent | 179352.00 | 27777.17 | 0.90 |
HEATSYS1 PUMP | Pump:VariableSpeed | Intermittent | 179352.00 | 16161.24 | 0.88 |
SWHSYS1 PUMP | Pump:VariableSpeed | Intermittent | 179352.00 | 72.71 | 0.85 |
TOWERWATERSYS PUMP | Pump:ConstantSpeed | Intermittent | 179352.00 | 40489.24 | 0.87 |
Type | Storage Volume [m3] | Input [W] | Thermal Efficiency [W/W] | Recovery Efficiency [W/W] | Energy Factor | |
SWHSYS1 WATER HEATER | WaterHeater:Mixed | 0.76 | 845000.00 | 0.80 | 0.90 | 0.59 |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2010-09-02 01:17:17
Zone CoolingDesign Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
BASEMENT | 89757.26 | 4.975 | 6.616 | PHOENIX ANN CLG .4% CONDNS WB=>MDB | 7/21 07:00:00 | 24.81 | 0.01546 |
CORE_BOTTOM | 123571.88 | 6.902 | 9.180 | PHOENIX ANN CLG .4% CONDNS WB=>MDB | 7/21 07:00:00 | 24.81 | 0.01546 |
CORE_MID | 1343446.08 | 75.095 | 99.877 | PHOENIX ANN CLG .4% CONDNS WB=>MDB | 7/21 07:00:00 | 24.81 | 0.01546 |
CORE_TOP | 135682.69 | 7.585 | 10.088 | PHOENIX ANN CLG .4% CONDNS WB=>MDB | 7/21 07:00:00 | 24.81 | 0.01546 |
PERIMETER_BOT_ZN_1 | 23966.23 | 1.363 | 1.813 | PHOENIX ANN CLG .4% CONDNS WB=>MDB | 7/21 13:50:00 | 35.90 | 0.01546 |
